YouTube advertisers ranked 2401–2600
Page 13 of 20 of the ranking by total estimated ad spend across every YouTube video ad in the AdSee index. See the top 200. Updated .
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2401 | Oba HortifrutiRetail EcommerceBR | $30.5K – $762K31 ads · 15.2M | 31 | 15.2M | View ads |
| 2402 | Enbridge GasLocal ServicesCA | $168K – $762K54 ads · 15.2M | 54 | 15.2M | View ads |
| 2403 | SynchronyFintechUS | $305K – $762K20 ads · 15.2M | 20 | 15.2M | View ads |
| 2404 | Collars & Co.DTCUS | $168K – $762K11 ads · 15.2M | 11 | 15.2M | View ads |
| 2405 | Alior BankFintechPL | $317K – $762K42 ads · 63.5M | 42 | 63.5M | View ads |
| 2406 | RyokoTelecom InternetUS | $107K – $762K38 ads · 15.2M | 38 | 15.2M | View ads |
| 2407 | NykaaRetail EcommerceIN | $15.2K – $761K34 ads · 15.2M | 34 | 15.2M | View ads |
| 2408 | Schulte-UferRetail EcommerceDE | $174K – $761K12 ads · 21.7M | 12 | 21.7M | View ads |
| 2409 | dmRetail EcommerceBG | $326K – $761K59 ads · 109M | 59 | 109M | View ads |
| 2410 | bonprixRetail EcommercePL | $73.6K – $761K30 ads · 24.5M | 30 | 24.5M | View ads |
| 2411 | 4FIZJORetail EcommercePL | $141K – $760K48 ads · 28.1M | 48 | 28.1M | View ads |
| 2412 | Aqua ExpeditionsTravel HospitalitySG | $167K – $759K15 ads · 15.2M | 15 | 15.2M | View ads |
| 2413 | JasionBikeDTCUS | $304K – $759K27 ads · 15.2M | 27 | 15.2M | View ads |
| 2414 | KFC PerúTravel HospitalityPE | $101K – $758K32 ads · 50.5M | 32 | 50.5M | View ads |
| 2415 | VuoriRetail EcommerceGB | $167K – $757K11 ads · 15.1M | 11 | 15.1M | View ads |
| 2416 | Tetra PakB2B ServicesCH | $45.4K – $757K16 ads · 15.1M | 16 | 15.1M | View ads |
| 2417 | ROMAOtherDE | $224K – $756K15 ads · 28.0M | 15 | 28.0M | View ads |
| 2418 | KICKSRetail EcommerceNO | $86.4K – $756K29 ads · 21.6M | 29 | 21.6M | View ads |
| 2419 | Camp LeadersTravel HospitalityGB | $70.8K – $755K29 ads · 23.6M | 29 | 23.6M | View ads |
| 2420 | ReimaRetail Ecommerce— | $75.5K – $755K76 ads · 15.1M | 76 | 15.1M | View ads |
| 2421 | VorwerkDTCDE | $140K – $755K77 ads · 28.0M | 77 | 28.0M | View ads |
| 2422 | Amazon CloudFrontSaaSUS | $302K – $754K89 ads · 50.3M | 89 | 50.3M | View ads |
| 2423 | MazdaAutomotivePL | $140K – $754K39 ads · 27.9M | 39 | 27.9M | View ads |
| 2424 | ColruytRetail EcommerceBE | $307K – $752K58 ads · 27.9M | 58 | 27.9M | View ads |
| 2425 | Tommy Gun's Original BarbershopLocal ServicesCA | $75.2K – $752K17 ads · 15.0M | 17 | 15.0M | View ads |
| 2426 | Constantin FilmEntertainment MediaDE | $306K – $750K55 ads · 27.8M | 55 | 27.8M | View ads |
| 2427 | IbuflashHealthcareCO | $150K – $750K31 ads · 75.0M | 31 | 75.0M | View ads |
| 2428 | Front Gate TicketsEntertainment MediaUS | $300K – $750K43 ads · 15.0M | 43 | 15.0M | View ads |
| 2429 | DS AutomobilesAutomotiveIT | $300K – $749K11 ads · 50.0M | 11 | 50.0M | View ads |
| 2430 | Rebel WallsDTCSE | $45.0K – $749K36 ads · 15.0M | 36 | 15.0M | View ads |
| 2431 | HexCladDTCGB | $304K – $747K47 ads · 23.4M | 47 | 23.4M | View ads |
| 2432 | UmblerSaaSBR | $29.9K – $747K25 ads · 14.9M | 25 | 14.9M | View ads |
| 2433 | JogobellaRetail Ecommerce— | $89.5K – $746K14 ads · 29.8M | 14 | 29.8M | View ads |
| 2434 | Great Wall Motors ChileAutomotiveCL | $186K – $745K64 ads · 93.1M | 64 | 93.1M | View ads |
| 2435 | ILVARetail EcommerceDK | $96.1K – $745K44 ads · 24.0M | 44 | 24.0M | View ads |
| 2436 | HoldedSaaSES | $286K – $744K31 ads · 57.2M | 31 | 57.2M | View ads |
| 2437 | $44.6K – $744K23 ads · 14.9M | 23 | 14.9M | View ads | |
| 2438 | Sabai DesignDTCUS | $298K – $744K35 ads · 14.9M | 35 | 14.9M | View ads |
| 2439 | Casa SolaroRetail EcommerceUS | $44.6K – $743K36 ads · 14.9M | 36 | 14.9M | View ads |
| 2440 | WebnodeSaaS— | $44.6K – $743K34 ads · 14.9M | 34 | 14.9M | View ads |
| 2441 | DeskyDTCCA | $163K – $743K54 ads · 14.9M | 54 | 14.9M | View ads |
| 2442 | Compassion InternationalNonprofit PoliticalUS | $297K – $742K16 ads · 14.8M | 16 | 14.8M | View ads |
| 2443 | EnjoeiRetail EcommerceBR | $124K – $742K56 ads · 61.8M | 56 | 61.8M | View ads |
| 2444 | MG Motor FranceAutomotiveFR | $312K – $742K59 ads · 39.0M | 59 | 39.0M | View ads |
| 2445 | Gintarinė vaistinėHealthcareLT | $282K – $741K77 ads · 35.3M | 77 | 35.3M | View ads |
| 2446 | URBNSURFTravel HospitalityAU | $278K – $741K87 ads · 18.5M | 87 | 18.5M | View ads |
| 2447 | USAFactsNonprofit PoliticalUS | $29.7K – $741K37 ads · 14.8M | 37 | 14.8M | View ads |
| 2448 | Paradox InteractiveGaming AppsSE | $74.1K – $741K74 ads · 14.8M | 74 | 14.8M | View ads |
| 2449 | Ticketmaster CanadaEntertainment MediaCA | $163K – $739K102 ads · 14.8M | 102 | 14.8M | View ads |
| 2450 | OechsleRetail EcommercePE | $185K – $739K93 ads · 92.3M | 93 | 92.3M | View ads |
| 2451 | Plataforma AssaadEducationBR | $54.7K – $738K48 ads · 27.3M | 48 | 27.3M | View ads |
| 2452 | OHRAInsuranceNL | $115K – $738K45 ads · 23.1M | 45 | 23.1M | View ads |
| 2453 | Recycling Pfand ÖsterreichNonprofit PoliticalAT | $281K – $737K23 ads · 35.1M | 23 | 35.1M | View ads |
| 2454 | TezeuszRetail EcommercePL | $63.1K – $736K33 ads · 21.0M | 33 | 21.0M | View ads |
| 2455 | LuziaSaaSES | $54.5K – $735K37 ads · 27.2M | 37 | 27.2M | View ads |
| 2456 | TezenisRetail EcommerceIT | $84.0K – $735K45 ads · 21.0M | 45 | 21.0M | View ads |
| 2457 | Austria TourismTravel HospitalityAT | $63.0K – $735K80 ads · 21.0M | 80 | 21.0M | View ads |
| 2458 | Wendy'sTravel HospitalityUS | $252K – $734K33 ads · 22.9M | 33 | 22.9M | View ads |
| 2459 | WOSADODTCHK | $73.3K – $733K38 ads · 14.7M | 38 | 14.7M | View ads |
| 2460 | ViaplayEntertainment MediaSE | $252K – $733K62 ads · 22.9M | 62 | 22.9M | View ads |
| 2461 | UltragazOtherBR | $122K – $731K23 ads · 60.9M | 23 | 60.9M | View ads |
| 2462 | JYSKRetail EcommerceRO | $274K – $731K85 ads · 91.4M | 85 | 91.4M | View ads |
| 2463 | WeatherTechAutomotiveUS | $292K – $731K13 ads · 14.6M | 13 | 14.6M | View ads |
| 2464 | TotalplayTelecom InternetMX | $169K – $731K19 ads · 56.2M | 19 | 56.2M | View ads |
| 2465 | Caisse d'ÉpargneFintechFR | $307K – $730K29 ads · 38.4M | 29 | 38.4M | View ads |
| 2466 | Must SociétéRetail EcommerceCA | $130K – $729K63 ads · 26.0M | 63 | 26.0M | View ads |
| 2467 | PromovaEducation— | $29.1K – $728K62 ads · 14.6M | 62 | 14.6M | View ads |
| 2468 | PolestarAutomotive— | $166K – $727K21 ads · 20.8M | 21 | 20.8M | View ads |
| 2469 | Better Buyer OffersReal EstateUS | $291K – $727K16 ads · 14.5M | 16 | 14.5M | View ads |
| 2470 | Nederlandse SpoorwegenTravel HospitalityNL | $296K – $726K27 ads · 26.9M | 27 | 26.9M | View ads |
| 2471 | Acelera ConcursosEducationBR | $53.8K – $726K65 ads · 26.9M | 65 | 26.9M | View ads |
| 2472 | StepstoneB2B ServicesDE | $215K – $725K24 ads · 26.8M | 24 | 26.8M | View ads |
| 2473 | Turkish AirlinesTravel HospitalityTR | $29.0K – $724K39 ads · 14.5M | 39 | 14.5M | View ads |
| 2474 | University of Maryland, College ParkEducationUS | $159K – $724K21 ads · 14.5M | 21 | 14.5M | View ads |
| 2475 | MILITARYRetail EcommercePL | $67.7K – $723K42 ads · 22.6M | 42 | 22.6M | View ads |
| 2476 | Trinity SolarLocal ServicesUS | $72.2K – $722K18 ads · 14.4M | 18 | 14.4M | View ads |
| 2477 | Islamic Relief USANonprofit PoliticalUS | $289K – $722K13 ads · 14.4M | 13 | 14.4M | View ads |
| 2478 | Antinol PlusDTCUS | $289K – $721K12 ads · 14.4M | 12 | 14.4M | View ads |
| 2479 | Sky ZoneEntertainment MediaUS | $43.2K – $720K52 ads · 14.4M | 52 | 14.4M | View ads |
| 2480 | FintokeiFintechCZ | $80.0K – $720K20 ads · 26.7M | 20 | 26.7M | View ads |
| 2481 | ImmoScout24Real EstateCH | $61.7K – $720K88 ads · 20.6M | 88 | 20.6M | View ads |
| 2482 | Avanti MueblesRetail EcommerceMX | $308K – $720K117 ads · 103M | 117 | 103M | View ads |
| 2483 | TyroFintechAU | $270K – $719K23 ads · 18.0M | 23 | 18.0M | View ads |
| 2484 | Galvin GreenRetail EcommerceSE | $57.5K – $718K16 ads · 14.4M | 16 | 14.4M | View ads |
| 2485 | OBOSReal EstateNO | $287K – $718K17 ads · 20.5M | 17 | 20.5M | View ads |
| 2486 | Biologique RechercheRetail EcommerceFR | $86.1K – $718K13 ads · 14.4M | 13 | 14.4M | View ads |
| 2487 | EverlaneDTCUS | $287K – $718K13 ads · 14.4M | 13 | 14.4M | View ads |
| 2488 | DioroRetail EcommerceNL | $292K – $716K57 ads · 26.5M | 57 | 26.5M | View ads |
| 2489 | S-theticHealthcareDE | $79.5K – $716K14 ads · 26.5M | 14 | 26.5M | View ads |
| 2490 | Libro Credit UnionFintechCA | $157K – $715K23 ads · 14.3M | 23 | 14.3M | View ads |
| 2491 | Parfums de MarlyDTCFR | $42.9K – $714K21 ads · 14.3M | 21 | 14.3M | View ads |
| 2492 | Encuentros EspiritualesEducationES | $67.0K – $714K54 ads · 22.3M | 54 | 22.3M | View ads |
| 2493 | WeNetB2B ServicesPL | $298K – $714K12 ads · 59.5M | 12 | 59.5M | View ads |
| 2494 | BodytimeDTCFR | $28.6K – $714K40 ads · 14.3M | 40 | 14.3M | View ads |
| 2495 | Homebuyers CentreReal EstateAU | $268K – $714K14 ads · 17.8M | 14 | 17.8M | View ads |
| 2496 | MicrosoftSaaSUS | $28.5K – $713K44 ads · 14.3M | 44 | 14.3M | View ads |
| 2497 | UlysAutomotiveFR | $132K – $713K28 ads · 26.4M | 28 | 26.4M | View ads |
| 2498 | Rare CaratRetail EcommerceUS | $285K – $712K12 ads · 14.2M | 12 | 14.2M | View ads |
| 2499 | Roze WorldRetail EcommerceFR | $157K – $711K30 ads · 14.2M | 30 | 14.2M | View ads |
| 2500 | AukDTCNO | $71.1K – $711K15 ads · 14.2M | 15 | 14.2M | View ads |
| 2501 | APRIL MotoInsuranceFR | $131K – $709K15 ads · 26.3M | 15 | 26.3M | View ads |
| 2502 | 988 Suicide & Crisis LifelineNonprofit PoliticalUS | $284K – $709K31 ads · 14.2M | 31 | 14.2M | View ads |
| 2503 | Vibe StudioSaaSUS | $28.3K – $709K17 ads · 14.2M | 17 | 14.2M | View ads |
| 2504 | BISSELLRetail EcommerceDE | $288K – $708K29 ads · 26.2M | 29 | 26.2M | View ads |
| 2505 | Outer Banks Visitors BureauTravel HospitalityUS | $283K – $708K21 ads · 14.2M | 21 | 14.2M | View ads |
| 2506 | Camping WorldRetail EcommerceUS | $156K – $707K13 ads · 14.1M | 13 | 14.1M | View ads |
| 2507 | ifolorRetail EcommerceCH | $121K – $707K62 ads · 20.2M | 62 | 20.2M | View ads |
| 2508 | OTOMOTOAutomotivePL | $131K – $707K69 ads · 26.2M | 69 | 26.2M | View ads |
| 2509 | Artevive EarplugsDTCUS | $155K – $707K42 ads · 14.1M | 42 | 14.1M | View ads |
| 2510 | CarlingsRetail EcommerceNO | $162K – $707K21 ads · 20.2M | 21 | 20.2M | View ads |
| 2511 | ZENITHRetail EcommerceCH | $84.7K – $706K14 ads · 14.1M | 14 | 14.1M | View ads |
| 2512 | CoverlandAutomotiveUS | $282K – $705K11 ads · 14.1M | 11 | 14.1M | View ads |
| 2513 | CulturaRetail EcommerceFR | $209K – $705K54 ads · 26.1M | 54 | 26.1M | View ads |
| 2514 | Yozma SportDTCUS | $282K – $705K58 ads · 14.1M | 58 | 14.1M | View ads |
| 2515 | WOMTelecom InternetCL | $176K – $704K35 ads · 88.0M | 35 | 88.0M | View ads |
| 2516 | Land.comReal EstateUS | $281K – $704K11 ads · 14.1M | 11 | 14.1M | View ads |
| 2517 | ThredUpRetail EcommerceUS | $281K – $704K14 ads · 14.1M | 14 | 14.1M | View ads |
| 2518 | Resurs BankFintechNO | $281K – $704K13 ads · 20.1M | 13 | 20.1M | View ads |
| 2519 | GameDealsEntertainment Media— | $14.1K – $703K63 ads · 14.1M | 63 | 14.1M | View ads |
| 2520 | Wander PrintsRetail EcommerceUS | $70.3K – $703K88 ads · 14.1M | 88 | 14.1M | View ads |
| 2521 | RNR Tire ExpressAutomotiveUS | $42.1K – $702K13 ads · 14.0M | 13 | 14.0M | View ads |
| 2522 | IPSYDTCUS | $281K – $702K13 ads · 14.0M | 13 | 14.0M | View ads |
| 2523 | Valladolid Caja FinancieraFintechMX | $300K – $700K12 ads · 100M | 12 | 100M | View ads |
| 2524 | LECRetail EcommerceIT | $131K – $700K20 ads · 21.9M | 20 | 21.9M | View ads |
| 2525 | GitLabSaaSUS | $69.9K – $699K17 ads · 14.0M | 17 | 14.0M | View ads |
| 2526 | Premium GroundingDTCUS | $41.9K – $699K18 ads · 14.0M | 18 | 14.0M | View ads |
| 2527 | Terrata HomesReal EstateUS | $279K – $699K25 ads · 14.0M | 25 | 14.0M | View ads |
| 2528 | Fetch TVEntertainment MediaAU | $69.8K – $698K12 ads · 17.4M | 12 | 17.4M | View ads |
| 2529 | CoralRetail EcommerceBR | $233K – $698K15 ads · 116M | 15 | 116M | View ads |
| 2530 | Bluesun Hotels & ResortsTravel HospitalityHR | $41.8K – $697K48 ads · 13.9M | 48 | 13.9M | View ads |
| 2531 | JYSKRetail EcommerceIT | $279K – $697K36 ads · 46.5M | 36 | 46.5M | View ads |
| 2532 | Peachtree Immediate CareHealthcareUS | $279K – $697K34 ads · 13.9M | 34 | 13.9M | View ads |
| 2533 | ICANIWILLDTCSE | $159K – $697K33 ads · 19.9M | 33 | 19.9M | View ads |
| 2534 | I Will VoteNonprofit PoliticalGB | $27.9K – $697K69 ads · 13.9M | 69 | 13.9M | View ads |
| 2535 | $79.6K – $696K68 ads · 19.9M | 68 | 19.9M | View ads | |
| 2536 | WavyDTCGB | $97.5K – $696K14 ads · 13.9M | 14 | 13.9M | View ads |
| 2537 | LymphoriaDTCUS | $181K – $696K23 ads · 13.9M | 23 | 13.9M | View ads |
| 2538 | LuminaraRetail EcommerceUS | $278K – $696K45 ads · 13.9M | 45 | 13.9M | View ads |
| 2539 | WinpartsRetail EcommerceNL | $103K – $695K19 ads · 25.8M | 19 | 25.8M | View ads |
| 2540 | LidlRetail EcommercePL | $290K – $695K49 ads · 57.9M | 49 | 57.9M | View ads |
| 2541 | SAXX UnderwearDTCCA | $41.7K – $694K20 ads · 13.9M | 20 | 13.9M | View ads |
| 2542 | American Bridge 21st CenturyNonprofit PoliticalUS | $278K – $694K27 ads · 13.9M | 27 | 13.9M | View ads |
| 2543 | TEACH.orgNonprofit PoliticalUS | $278K – $694K25 ads · 13.9M | 25 | 13.9M | View ads |
| 2544 | PeutereyRetail EcommerceIT | $154K – $693K27 ads · 25.7M | 27 | 25.7M | View ads |
| 2545 | TaxDownFintechES | $267K – $693K50 ads · 53.3M | 50 | 53.3M | View ads |
| 2546 | HelanInsuranceBE | $128K – $692K51 ads · 25.6M | 51 | 25.6M | View ads |
| 2547 | CgatesTelecom InternetLT | $263K – $691K30 ads · 32.9M | 30 | 32.9M | View ads |
| 2548 | En Voiture SimoneEducationFR | $291K – $691K45 ads · 36.4M | 45 | 36.4M | View ads |
| 2549 | ZoetisHealthcareBR | $230K – $689K33 ads · 115M | 33 | 115M | View ads |
| 2550 | Lighthouse LifeFintechUS | $275K – $689K11 ads · 13.8M | 11 | 13.8M | View ads |
| 2551 | StörtebekkerDTCDE | $157K – $689K135 ads · 19.7M | 135 | 19.7M | View ads |
| 2552 | FriscoRetail EcommercePL | $287K – $688K15 ads · 57.3M | 15 | 57.3M | View ads |
| 2553 | TUSHYDTCUS | $151K – $688K22 ads · 13.8M | 22 | 13.8M | View ads |
| 2554 | PodmeEntertainment MediaSE | $157K – $688K116 ads · 19.6M | 116 | 19.6M | View ads |
| 2555 | Huntington Learning CenterEducationUS | $275K – $687K13 ads · 13.7M | 13 | 13.7M | View ads |
| 2556 | Manhattan Mini StorageReal EstateUS | $178K – $686K16 ads · 13.7M | 16 | 13.7M | View ads |
| 2557 | Auto5AutomotiveBE | $279K – $686K44 ads · 25.4M | 44 | 25.4M | View ads |
| 2558 | VIVIDSTORMRetail Ecommerce— | $41.1K – $685K56 ads · 13.7M | 56 | 13.7M | View ads |
| 2559 | Service Employees International UnionNonprofit PoliticalUS | $68.5K – $685K14 ads · 13.7M | 14 | 13.7M | View ads |
| 2560 | 10X Health SystemHealthcareUS | $274K – $684K17 ads · 13.7M | 17 | 13.7M | View ads |
| 2561 | Rueckwand24DTCDE | $78.2K – $684K22 ads · 19.5M | 22 | 19.5M | View ads |
| 2562 | TELUSTelecom InternetCA | $269K – $684K61 ads · 24.4M | 61 | 24.4M | View ads |
| 2563 | Gerhard's AppliancesRetail EcommerceUS | $273K – $683K16 ads · 13.7M | 16 | 13.7M | View ads |
| 2564 | Law Offices of Samer Habbas & AssociatesLocal ServicesUS | $273K – $683K15 ads · 13.7M | 15 | 13.7M | View ads |
| 2565 | ÉxitoRetail EcommerceCO | $137K – $683K48 ads · 68.3M | 48 | 68.3M | View ads |
| 2566 | CertinaRetail EcommerceCH | $97.5K – $683K32 ads · 19.5M | 32 | 19.5M | View ads |
| 2567 | FedExB2B ServicesUS | $27.3K – $682K20 ads · 13.6M | 20 | 13.6M | View ads |
| 2568 | Latitude OutdoorsRetail EcommerceUS | $27.3K – $682K40 ads · 13.6M | 40 | 13.6M | View ads |
| 2569 | ActimelRetail Ecommerce— | $75.7K – $681K16 ads · 25.2M | 16 | 25.2M | View ads |
| 2570 | The Pearl SourceDTCUS | $27.2K – $681K33 ads · 13.6M | 33 | 13.6M | View ads |
| 2571 | XXL NutritionRetail EcommerceNL | $202K – $681K30 ads · 25.2M | 30 | 25.2M | View ads |
| 2572 | GodtlevertDTCNO | $272K – $681K15 ads · 19.4M | 15 | 19.4M | View ads |
| 2573 | Nili LotanDTCUS | $40.8K – $680K15 ads · 13.6M | 15 | 13.6M | View ads |
| 2574 | Bank MillenniumFintechPL | $283K – $680K36 ads · 56.7M | 36 | 56.7M | View ads |
| 2575 | JYSKRetail EcommerceAT | $259K – $680K91 ads · 32.4M | 91 | 32.4M | View ads |
| 2576 | VoltarenHealthcarePL | $283K – $679K13 ads · 56.6M | 13 | 56.6M | View ads |
| 2577 | YoigoTelecom InternetES | $261K – $679K21 ads · 52.2M | 21 | 52.2M | View ads |
| 2578 | vidIQSaaSUS | $27.1K – $678K55 ads · 13.6M | 55 | 13.6M | View ads |
| 2579 | Project X ParisRetail EcommerceFR | $67.8K – $678K59 ads · 13.6M | 59 | 13.6M | View ads |
| 2580 | Cole HaanRetail EcommerceUS | $67.8K – $678K36 ads · 13.6M | 36 | 13.6M | View ads |
| 2581 | MedicareSchool.comInsuranceUS | $271K – $678K31 ads · 13.6M | 31 | 13.6M | View ads |
| 2582 | BOGNERRetail EcommerceDE | $108K – $678K36 ads · 13.6M | 36 | 13.6M | View ads |
| 2583 | Magnitude FinanceFintechGB | $275K – $678K19 ads · 21.2M | 19 | 21.2M | View ads |
| 2584 | Spire HealthcareHealthcareGB | $84.7K – $677K59 ads · 21.2M | 59 | 21.2M | View ads |
| 2585 | HostelworldTravel Hospitality— | $27.1K – $677K14 ads · 13.5M | 14 | 13.5M | View ads |
| 2586 | AlkostoRetail EcommerceCO | $135K – $677K34 ads · 67.7M | 34 | 67.7M | View ads |
| 2587 | VolkswagenAutomotiveNL | $276K – $677K24 ads · 25.1M | 24 | 25.1M | View ads |
| 2588 | IWC SchaffhausenRetail EcommerceCH | $81.2K – $676K15 ads · 13.5M | 15 | 13.5M | View ads |
| 2589 | LURetail Ecommerce— | $275K – $676K32 ads · 25.0M | 32 | 25.0M | View ads |
| 2590 | SkinnyTelecom InternetNZ | $266K – $676K37 ads · 24.1M | 37 | 24.1M | View ads |
| 2591 | NolaeRetail EcommerceDE | $57.9K – $675K14 ads · 19.3M | 14 | 19.3M | View ads |
| 2592 | Concept GlobalRetail EcommerceFI | $108K – $674K31 ads · 13.5M | 31 | 13.5M | View ads |
| 2593 | Upstart Home LendingFintechUS | $269K – $673K18 ads · 13.5M | 18 | 13.5M | View ads |
| 2594 | EVENTIMEntertainment MediaDE | $57.7K – $673K68 ads · 19.2M | 68 | 19.2M | View ads |
| 2595 | Ninja TransfersRetail EcommerceUS | $148K – $671K14 ads · 13.4M | 14 | 13.4M | View ads |
| 2596 | Uniworld Boutique River CruisesTravel HospitalityUS | $67.1K – $671K22 ads · 13.4M | 22 | 13.4M | View ads |
| 2597 | Lass dich nieder!HealthcareDE | $273K – $670K13 ads · 24.8M | 13 | 24.8M | View ads |
| 2598 | 907 InitiativeNonprofit PoliticalUS | $268K – $670K11 ads · 13.4M | 11 | 13.4M | View ads |
| 2599 | MoCoFintechIE | $261K – $670K53 ads · 37.2M | 53 | 37.2M | View ads |
| 2600 | Professional Women's Hockey LeagueEntertainment MediaUS | $147K – $670K16 ads · 13.4M | 16 | 13.4M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend. Or browse YouTube ads by brand.