Hostelworld YouTube Ads and Video Campaigns
#2585 YouTube advertiser by spendTravel HospitalityVerify on Google Ads Transparency Center
Hostelworld is an online travel booking platform dedicated to hostels and budget accommodations worldwide. Its YouTube advertising spans 38 markets with 13.5M views across 14 ads, highlighting adventure travel, hostel bookings, and city comparisons across Europe.
- Est. total spend
- $27.1K – $677K
- All-time, estimated range
- Ads indexed
- 14
- Total views
- 13.5M
- Markets
- 38
- Countries the ads ran in
Most-viewed Hostelworld YouTube ads
Top 14 by views · list updated
About Hostelworld
Hostelworld is a global online travel booking platform specializing in hostels and budget accommodations. Founded in 1999 and headquartered in Dublin, Ireland, it enables travelers to search, connect with fellow guests, and reserve stays across properties in over 170 countries. The platform is operated by Hostelworld Group PLC, which is publicly traded on the London Stock Exchange.
- Company
- Hostelworld Group PLC
- Category
- Online travel agency
- Advertises in
- 38 countries
Hostelworld YouTube ads — FAQ
More top Travel Hospitality advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2505 | Outer Banks Visitors BureauTravel HospitalityUS | $283K – $708K21 ads · 14.2M | 21 | 14.2M | View ads |
| 2530 | Bluesun Hotels & ResortsTravel HospitalityHR | $41.8K – $697K48 ads · 13.9M | 48 | 13.9M | View ads |
| 2596 | Uniworld Boutique River CruisesTravel HospitalityUS | $67.1K – $671K22 ads · 13.4M | 22 | 13.4M | View ads |
| 2622 | GopassTravel HospitalitySK | $82.9K – $663K86 ads · 20.7M | 86 | 20.7M | View ads |
| 2624 | VingTravel HospitalityNO | $265K – $663K42 ads · 18.9M | 42 | 18.9M | View ads |
| 2639 | VingTravel HospitalitySE | $278K – $657K42 ads · 25.3M | 42 | 25.3M | View ads |
| 2645 | FINNS Beach ClubTravel HospitalityID | $144K – $654K21 ads · 13.1M | 21 | 13.1M | View ads |
| 2665 | El Cid ResortsTravel HospitalityMX | $38.9K – $648K11 ads · 13.0M | 11 | 13.0M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.













