YouTube advertisers ranked 3801–4000
Page 20 of 20 of the ranking by total estimated ad spend across every YouTube video ad in the AdSee index. See the top 200. Updated .
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3801 | Universidad CEU Cardenal HerreraEducationES | $53.7K – $349K15 ads · 26.8M | 15 | 26.8M | View ads |
| 3802 | Viole GraceDTCUS | $139K – $349K17 ads · 7.0M | 17 | 7.0M | View ads |
| 3803 | JYSKRetail EcommerceLT | $99.5K – $348K63 ads · 16.6M | 63 | 16.6M | View ads |
| 3804 | DataFeedWatchSaaSUS | $13.9K – $348K12 ads · 7.0M | 12 | 7.0M | View ads |
| 3805 | uFurnish.comRetail EcommerceGB | $141K – $348K13 ads · 10.9M | 13 | 10.9M | View ads |
| 3806 | Wichita Technical InstituteEducationUS | $139K – $348K33 ads · 7.0M | 33 | 7.0M | View ads |
| 3807 | TelenorTelecom InternetDK | $135K – $348K26 ads · 11.2M | 26 | 11.2M | View ads |
| 3808 | NFONTelecom InternetDE | $54.2K – $347K21 ads · 10.8M | 21 | 10.8M | View ads |
| 3809 | Corston Architectural DetailRetail EcommerceEU | $29.7K – $346K28 ads · 9.9M | 28 | 9.9M | View ads |
| 3810 | SoulPath SolutionsRetail EcommercePL | $64.1K – $346K18 ads · 12.8M | 18 | 12.8M | View ads |
| 3811 | Fine Dining LoversEntertainment MediaIT | $138K – $346K13 ads · 23.1M | 13 | 23.1M | View ads |
| 3812 | CinemundoEntertainment MediaPT | $144K – $346K27 ads · 28.8M | 27 | 28.8M | View ads |
| 3813 | Leelo ActiveDTCAU | $104K – $346K14 ads · 6.9M | 14 | 6.9M | View ads |
| 3814 | Visit LimburgTravel HospitalityBE | $141K – $346K20 ads · 12.8M | 20 | 12.8M | View ads |
| 3815 | ZAJORetail EcommerceSK | $38.4K – $346K53 ads · 12.8M | 53 | 12.8M | View ads |
| 3816 | Secours Islamique FranceNonprofit PoliticalFR | $22.3K – $346K58 ads · 11.2M | 58 | 11.2M | View ads |
| 3817 | JYSKRetail EcommerceHR | $130K – $345K106 ads · 43.2M | 106 | 43.2M | View ads |
| 3818 | Galletas GullónRetail EcommerceES | $133K – $345K11 ads · 26.6M | 11 | 26.6M | View ads |
| 3819 | Pivex FundedFintechUS | $48.3K – $345K16 ads · 6.9M | 16 | 6.9M | View ads |
| 3820 | TitanyFintechUS | $29.6K – $345K44 ads · 9.9M | 44 | 9.9M | View ads |
| 3821 | PONANTTravel HospitalityFR | $20.7K – $345K30 ads · 6.9M | 30 | 6.9M | View ads |
| 3822 | Mi-Home.ltRetail EcommerceLT | $131K – $344K12 ads · 16.4M | 12 | 16.4M | View ads |
| 3823 | AndaSeatRetail EcommerceUS | $138K – $344K14 ads · 6.9M | 14 | 6.9M | View ads |
| 3824 | GoCardlessFintechGB | $25.8K – $344K11 ads · 8.6M | 11 | 8.6M | View ads |
| 3825 | EventbriteSaaSUS | $48.1K – $344K87 ads · 6.9M | 87 | 6.9M | View ads |
| 3826 | Kellogg'sRetail EcommerceIT | $137K – $344K18 ads · 22.9M | 18 | 22.9M | View ads |
| 3827 | BeaconsSaaSUS | $25.4K – $343K146 ads · 12.7M | 146 | 12.7M | View ads |
| 3828 | Wondershare BrasilSaaSBR | $13.7K – $343K17 ads · 6.9M | 17 | 6.9M | View ads |
| 3829 | Schweizer Paraplegiker-StiftungHealthcareCH | $78.4K – $343K71 ads · 9.8M | 71 | 9.8M | View ads |
| 3830 | BelianiRetail EcommerceNO | $48.9K – $343K25 ads · 9.8M | 25 | 9.8M | View ads |
| 3831 | Chuck & Don'sRetail EcommerceUS | $137K – $342K12 ads · 6.8M | 12 | 6.8M | View ads |
| 3832 | Hopi HariEntertainment MediaBR | $114K – $342K32 ads · 57.0M | 32 | 57.0M | View ads |
| 3833 | Joe BrownsRetail EcommerceGB | $42.8K – $342K21 ads · 10.7M | 21 | 10.7M | View ads |
| 3834 | SEGAGaming AppsUS | $63.4K – $342K48 ads · 12.7M | 48 | 12.7M | View ads |
| 3835 | ZerorezLocal ServicesUS | $137K – $342K22 ads · 6.8M | 22 | 6.8M | View ads |
| 3836 | Pit ViperRetail EcommerceUS | $75.2K – $342K12 ads · 6.8M | 12 | 6.8M | View ads |
| 3837 | Pool WarehouseRetail EcommerceUS | $137K – $341K16 ads · 6.8M | 16 | 6.8M | View ads |
| 3838 | TchiboRetail EcommerceHU | $54.6K – $341K46 ads · 13.7M | 46 | 13.7M | View ads |
| 3839 | Itzazo FitnessDTCES | $48.7K – $341K31 ads · 9.7M | 31 | 9.7M | View ads |
| 3840 | GAlashRetail EcommerceCN | $54.5K – $341K14 ads · 6.8M | 14 | 6.8M | View ads |
| 3841 | FAVIRetail EcommerceHU | $151K – $340K23 ads · 37.8M | 23 | 37.8M | View ads |
| 3842 | CWSB2B ServicesDE | $29.1K – $340K30 ads · 9.7M | 30 | 9.7M | View ads |
| 3843 | BitvavoFintechNL | $62.9K – $339K25 ads · 12.6M | 25 | 12.6M | View ads |
| 3844 | A BATHING APERetail Ecommerce— | $74.6K – $339K12 ads · 6.8M | 12 | 6.8M | View ads |
| 3845 | Renault PolskaAutomotivePL | $141K – $339K32 ads · 28.3M | 32 | 28.3M | View ads |
| 3846 | DrBalconyLocal ServicesUS | $20.3K – $339K13 ads · 6.8M | 13 | 6.8M | View ads |
| 3847 | SensodyneHealthcarePL | $141K – $338K19 ads · 28.2M | 19 | 28.2M | View ads |
| 3848 | Ybarra en tu cocinaDTCES | $89.0K – $338K64 ads · 17.8M | 64 | 17.8M | View ads |
| 3849 | ZooParc de BeauvalTravel HospitalityFR | $38.6K – $338K30 ads · 9.7M | 30 | 9.7M | View ads |
| 3850 | Belhaven UniversityEducationUS | $135K – $338K13 ads · 6.8M | 13 | 6.8M | View ads |
| 3851 | Zero Latency VREntertainment MediaAU | $20.2K – $337K21 ads · 6.7M | 21 | 6.7M | View ads |
| 3852 | Instituto Tecnológico de Buenos AiresEducationAR | $112K – $337K13 ads · 56.2M | 13 | 56.2M | View ads |
| 3853 | Weee!Retail EcommerceUS | $135K – $337K10 ads · 6.7M | 10 | 6.7M | View ads |
| 3854 | DrägerHealthcareDE | $25.3K – $337K31 ads · 8.4M | 31 | 8.4M | View ads |
| 3855 | Panorama AbecsFintechBR | $112K – $337K49 ads · 56.2M | 49 | 56.2M | View ads |
| 3856 | TOASTRetail EcommerceGB | $27.0K – $337K34 ads · 6.7M | 34 | 6.7M | View ads |
| 3857 | XXLRetail EcommerceSE | $48.1K – $337K11 ads · 9.6M | 11 | 9.6M | View ads |
| 3858 | DeliverooLocal ServicesGB | $73.7K – $337K21 ads · 10.5M | 21 | 10.5M | View ads |
| 3859 | WeModGaming AppsUS | $33.7K – $337K20 ads · 6.7M | 20 | 6.7M | View ads |
| 3860 | MR.DIYRetail EcommerceMY | $37.4K – $336K36 ads · 12.5M | 36 | 12.5M | View ads |
| 3861 | R11 TravelTravel HospitalityBR | $44.8K – $336K22 ads · 22.4M | 22 | 22.4M | View ads |
| 3862 | Farmacias Cruz VerdeHealthcareCL | $26.9K – $336K65 ads · 13.4M | 65 | 13.4M | View ads |
| 3863 | HigherDOSEDTCUS | $134K – $336K36 ads · 6.7M | 36 | 6.7M | View ads |
| 3864 | SAPSaaS— | $13.4K – $336K14 ads · 6.7M | 14 | 6.7M | View ads |
| 3865 | HUUSRetail EcommerceNL | $137K – $336K21 ads · 12.4M | 21 | 12.4M | View ads |
| 3866 | The Original Muck Boot CompanyRetail EcommerceUS | $134K – $335K23 ads · 6.7M | 23 | 6.7M | View ads |
| 3867 | UPSA DigestHealthcareBE | $137K – $335K14 ads · 12.4M | 14 | 12.4M | View ads |
| 3868 | OMVOtherAT | $37.2K – $335K15 ads · 12.4M | 15 | 12.4M | View ads |
| 3869 | XPPenDTC— | $25.1K – $334K15 ads · 8.4M | 15 | 8.4M | View ads |
| 3870 | FlexformRetail EcommerceBR | $55.6K – $334K85 ads · 27.8M | 85 | 27.8M | View ads |
| 3871 | VTEXSaaS— | $13.3K – $334K16 ads · 6.7M | 16 | 6.7M | View ads |
| 3872 | OHROPAXHealthcareDE | $136K – $333K13 ads · 12.3M | 13 | 12.3M | View ads |
| 3873 | VIDASNonprofit PoliticalIT | $57.1K – $333K37 ads · 9.5M | 37 | 9.5M | View ads |
| 3874 | AirHopEntertainment MediaGB | $135K – $333K19 ads · 10.4M | 19 | 10.4M | View ads |
| 3875 | IllumiflowDTCUS | $73.3K – $333K38 ads · 6.7M | 38 | 6.7M | View ads |
| 3876 | WickedEntertainment MediaCA | $131K – $333K21 ads · 11.9M | 21 | 11.9M | View ads |
| 3877 | $98.7K – $333K28 ads · 12.3M | 28 | 12.3M | View ads | |
| 3878 | LuminizeRetail EcommerceNL | $136K – $333K22 ads · 12.3M | 22 | 12.3M | View ads |
| 3879 | tołpa.DTCPL | $139K – $333K14 ads · 27.7M | 14 | 27.7M | View ads |
| 3880 | VistaPrintRetail EcommerceCA | $47.5K – $333K32 ads · 11.9M | 32 | 11.9M | View ads |
| 3881 | ZEISSOtherIT | $133K – $332K18 ads · 22.1M | 18 | 22.1M | View ads |
| 3882 | AtriaRetail EcommerceFI | $133K – $332K32 ads · 16.6M | 32 | 16.6M | View ads |
| 3883 | NudgeTech.aiSaaSLU | $13.3K – $332K16 ads · 6.6M | 16 | 6.6M | View ads |
| 3884 | MOHITORetail EcommercePL | $39.7K – $331K27 ads · 13.2M | 27 | 13.2M | View ads |
| 3885 | Barr-Nunn TransportationB2B ServicesUS | $132K – $331K16 ads · 6.6M | 16 | 6.6M | View ads |
| 3886 | TormachOtherUS | $132K – $331K11 ads · 6.6M | 11 | 6.6M | View ads |
| 3887 | STVEntertainment MediaGB | $134K – $331K16 ads · 10.3M | 16 | 10.3M | View ads |
| 3888 | CofidisFintechIT | $132K – $330K27 ads · 22.0M | 27 | 22.0M | View ads |
| 3889 | WanderuTravel HospitalityUS | $19.8K – $330K11 ads · 6.6M | 11 | 6.6M | View ads |
| 3890 | Vaasan SähköOtherFI | $132K – $330K21 ads · 16.5M | 21 | 16.5M | View ads |
| 3891 | OYOTravel HospitalityIN | $85.8K – $330K20 ads · 6.6M | 20 | 6.6M | View ads |
| 3892 | IONITYAutomotiveDE | $41.2K – $330K20 ads · 10.3M | 20 | 10.3M | View ads |
| 3893 | Union Bancaire PrivéeFintechCH | $47.1K – $330K24 ads · 9.4M | 24 | 9.4M | View ads |
| 3894 | EBAC OnlineEducationBR | $110K – $329K19 ads · 54.9M | 19 | 54.9M | View ads |
| 3895 | BoodyDTCGB | $46.1K – $329K62 ads · 6.6M | 62 | 6.6M | View ads |
| 3896 | The Switch Is OnNonprofit PoliticalUS | $132K – $329K11 ads · 6.6M | 11 | 6.6M | View ads |
| 3897 | JourniDTCAT | $19.7K – $329K16 ads · 6.6M | 16 | 6.6M | View ads |
| 3898 | Jij gaat het makenNonprofit PoliticalNL | $134K – $329K37 ads · 12.2M | 37 | 12.2M | View ads |
| 3899 | W.A.F.EducationDE | $134K – $329K16 ads · 12.2M | 16 | 12.2M | View ads |
| 3900 | KomboTravel HospitalityFR | $32.9K – $329K11 ads · 11.0M | 11 | 11.0M | View ads |
| 3901 | AthenaAutomotiveIT | $19.7K – $329K18 ads · 6.6M | 18 | 6.6M | View ads |
| 3902 | Copper MountainTravel HospitalityUS | $131K – $328K15 ads · 6.6M | 15 | 6.6M | View ads |
| 3903 | DOUXOHealthcareFR | $63.5K – $328K22 ads · 10.6M | 22 | 10.6M | View ads |
| 3904 | PGWEARRetail EcommercePL | $28.1K – $328K13 ads · 9.4M | 13 | 9.4M | View ads |
| 3905 | Kaup24.eeRetail EcommerceEE | $131K – $328K97 ads · 16.4M | 97 | 16.4M | View ads |
| 3906 | BIODERMARetail EcommerceES | $126K – $328K19 ads · 25.2M | 19 | 25.2M | View ads |
| 3907 | RYZONDTCDE | $19.6K – $328K18 ads · 6.6M | 18 | 6.6M | View ads |
| 3908 | OiSTERTelecom InternetDK | $116K – $327K18 ads · 10.6M | 18 | 10.6M | View ads |
| 3909 | Goodwill Central TexasNonprofit PoliticalUS | $131K – $327K15 ads · 6.5M | 15 | 6.5M | View ads |
| 3910 | Reeds Ferry ShedsDTCUS | $19.6K – $327K14 ads · 6.5M | 14 | 6.5M | View ads |
| 3911 | FAVIRetail EcommerceSI | $131K – $327K12 ads · 13.1M | 12 | 13.1M | View ads |
| 3912 | Creta Maris ResortTravel HospitalityGR | $19.6K – $327K11 ads · 6.5M | 11 | 6.5M | View ads |
| 3913 | BoschRetail EcommerceSI | $131K – $327K51 ads · 13.1M | 51 | 13.1M | View ads |
| 3914 | HistorRetail EcommerceNL | $133K – $327K21 ads · 12.1M | 21 | 12.1M | View ads |
| 3915 | CoolblueRetail EcommerceBE | $133K – $327K156 ads · 12.1M | 156 | 12.1M | View ads |
| 3916 | DexAutomotiveBE | $96.7K – $327K40 ads · 12.1M | 40 | 12.1M | View ads |
| 3917 | Reclaim247FintechGB | $133K – $326K25 ads · 10.2M | 25 | 10.2M | View ads |
| 3918 | Direct pojišťovnaInsuranceCZ | $126K – $326K58 ads · 25.1M | 58 | 25.1M | View ads |
| 3919 | Country BankFintechUS | $131K – $326K16 ads · 6.5M | 16 | 6.5M | View ads |
| 3920 | QuoteIQSaaSUS | $71.8K – $326K13 ads · 6.5M | 13 | 6.5M | View ads |
| 3921 | YoojiDTCFR | $96.6K – $326K81 ads · 12.1M | 81 | 12.1M | View ads |
| 3922 | CaratLaneRetail EcommerceUS | $130K – $326K34 ads · 6.5M | 34 | 6.5M | View ads |
| 3923 | WowVendorGaming AppsUS | $32.6K – $326K33 ads · 6.5M | 33 | 6.5M | View ads |
| 3924 | $19.5K – $326K29 ads · 6.5M | 29 | 6.5M | View ads | |
| 3925 | Sri MandirEntertainment MediaIN | $19.5K – $325K26 ads · 6.5M | 26 | 6.5M | View ads |
| 3926 | Go-TanRetail EcommerceNL | $46.4K – $325K16 ads · 9.3M | 16 | 9.3M | View ads |
| 3927 | DashdotReal EstateAU | $122K – $325K5 ads · 8.1M | 5 | 8.1M | View ads |
| 3928 | ExoticcaTravel Hospitality— | $32.5K – $325K13 ads · 6.5M | 13 | 6.5M | View ads |
| 3929 | Yamoo ProRetail Ecommerce— | $39.0K – $325K21 ads · 13.0M | 21 | 13.0M | View ads |
| 3930 | Titanic PrahaEntertainment MediaCZ | $36.1K – $325K17 ads · 12.0M | 17 | 12.0M | View ads |
| 3931 | NIVEADTCRO | $122K – $324K20 ads · 40.6M | 20 | 40.6M | View ads |
| 3932 | Komplet AmericaB2B ServicesUS | $71.3K – $324K11 ads · 6.5M | 11 | 6.5M | View ads |
| 3933 | Know ShinglesHealthcareAU | $122K – $324K18 ads · 8.1M | 18 | 8.1M | View ads |
| 3934 | FormulaDTCUS | $130K – $324K22 ads · 6.5M | 22 | 6.5M | View ads |
| 3935 | SwedencareHealthcareSE | $50.6K – $324K30 ads · 10.1M | 30 | 10.1M | View ads |
| 3936 | SpendeskFintechFR | $50.6K – $324K19 ads · 10.1M | 19 | 10.1M | View ads |
| 3937 | Autobazar.EUAutomotiveSK | $129K – $323K13 ads · 12.9M | 13 | 12.9M | View ads |
| 3938 | Lojas ColomboRetail EcommerceBR | $108K – $323K23 ads · 53.8M | 23 | 53.8M | View ads |
| 3939 | Pánske obleky BANDIRetail EcommerceSK | $51.6K – $323K13 ads · 12.9M | 13 | 12.9M | View ads |
| 3940 | InternormOtherAT | $36.9K – $323K20 ads · 9.2M | 20 | 9.2M | View ads |
| 3941 | FNAC PortugalRetail EcommercePT | $134K – $322K21 ads · 26.9M | 21 | 26.9M | View ads |
| 3942 | Graubünden TourismTravel HospitalityCH | $55.2K – $322K38 ads · 9.2M | 38 | 9.2M | View ads |
| 3943 | DALNORetail EcommerceSK | $35.8K – $322K36 ads · 11.9M | 36 | 11.9M | View ads |
| 3944 | HotelTonightTravel HospitalityUS | $38.6K – $322K17 ads · 6.4M | 17 | 6.4M | View ads |
| 3945 | ARK ArchitectsReal EstateES | $32.1K – $321K13 ads · 6.4M | 13 | 6.4M | View ads |
| 3946 | ViebrockhausReal EstateDE | $82.9K – $321K12 ads · 10.4M | 12 | 10.4M | View ads |
| 3947 | AndreaniB2B ServicesAR | $49.4K – $321K25 ads · 24.7M | 25 | 24.7M | View ads |
| 3948 | SensodyneHealthcareHU | $142K – $320K16 ads · 35.6M | 16 | 35.6M | View ads |
| 3949 | British CouncilNonprofit PoliticalGB | $12.8K – $320K55 ads · 6.4M | 55 | 6.4M | View ads |
| 3950 | StringjoyDTCUS | $12.8K – $320K41 ads · 6.4M | 41 | 6.4M | View ads |
| 3951 | KODANORetail EcommercePL | $59.3K – $320K36 ads · 11.9M | 36 | 11.9M | View ads |
| 3952 | TumblerDTCUS | $70.4K – $320K31 ads · 6.4M | 31 | 6.4M | View ads |
| 3953 | IQAirDTC— | $70.3K – $320K12 ads · 6.4M | 12 | 6.4M | View ads |
| 3954 | Elk Grove Buick GMCAutomotiveUS | $128K – $319K45 ads · 6.4M | 45 | 6.4M | View ads |
| 3955 | Optic 2000Retail EcommerceFR | $134K – $319K18 ads · 16.8M | 18 | 16.8M | View ads |
| 3956 | ReadymagSaaSUS | $12.8K – $319K18 ads · 6.4M | 18 | 6.4M | View ads |
| 3957 | OKNOPLASTOtherPL | $59.1K – $319K17 ads · 11.8M | 17 | 11.8M | View ads |
| 3958 | Outdoor Supply HardwareRetail EcommerceUS | $127K – $319K13 ads · 6.4M | 13 | 6.4M | View ads |
| 3959 | QreditsFintechNL | $130K – $319K44 ads · 11.8M | 44 | 11.8M | View ads |
| 3960 | CS2.ClubGaming Apps— | $12.7K – $318K26 ads · 6.4M | 26 | 6.4M | View ads |
| 3961 | CabaïaRetail EcommerceFR | $47.2K – $318K15 ads · 11.8M | 15 | 11.8M | View ads |
| 3962 | IFB AppliancesRetail EcommerceIN | $31.8K – $318K17 ads · 6.4M | 17 | 6.4M | View ads |
| 3963 | ColittRetail EcommerceUS | $127K – $318K14 ads · 6.4M | 14 | 6.4M | View ads |
| 3964 | VABAutomotiveBE | $130K – $318K19 ads · 11.8M | 19 | 11.8M | View ads |
| 3965 | FADERGSEducationBR | $12.7K – $318K22 ads · 6.4M | 22 | 6.4M | View ads |
| 3966 | ThruDarkRetail EcommerceGB | $69.9K – $318K23 ads · 6.4M | 23 | 6.4M | View ads |
| 3967 | MusoraEducationCA | $31.7K – $317K20 ads · 6.3M | 20 | 6.3M | View ads |
| 3968 | Light BioDTCUS | $127K – $317K27 ads · 6.3M | 27 | 6.3M | View ads |
| 3969 | Gorilla GlueRetail EcommerceUS | $99.7K – $317K21 ads · 9.1M | 21 | 9.1M | View ads |
| 3970 | OvokoAutomotiveFR | $134K – $317K21 ads · 16.7M | 21 | 16.7M | View ads |
| 3971 | Angel JacketsDTCUS | $69.8K – $317K13 ads · 6.3M | 13 | 6.3M | View ads |
| 3972 | PhilipsHealthcareBG | $136K – $317K19 ads · 45.3M | 19 | 45.3M | View ads |
| 3973 | Graham for MaineNonprofit PoliticalUS | $127K – $317K30 ads · 6.3M | 30 | 6.3M | View ads |
| 3974 | VibrianceDTCUS | $127K – $317K21 ads · 6.3M | 21 | 6.3M | View ads |
| 3975 | DesktronicRetail EcommerceDE | $93.9K – $317K11 ads · 11.7M | 11 | 11.7M | View ads |
| 3976 | Farm & Home SupplyRetail EcommerceUS | $127K – $316K37 ads · 6.3M | 37 | 6.3M | View ads |
| 3977 | FilmwebEntertainment MediaNO | $127K – $316K69 ads · 9.0M | 69 | 9.0M | View ads |
| 3978 | Panta RheiRetail EcommerceSK | $50.6K – $316K19 ads · 12.7M | 19 | 12.7M | View ads |
| 3979 | CheerzRetail EcommerceFR | $45.2K – $316K26 ads · 9.0M | 26 | 9.0M | View ads |
| 3980 | Peugeot UKAutomotiveGB | $39.5K – $316K11 ads · 9.9M | 11 | 9.9M | View ads |
| 3981 | LELOSIRetail EcommerceHR | $37.9K – $316K47 ads · 12.6M | 47 | 12.6M | View ads |
| 3982 | BembosTravel HospitalityPE | $105K – $316K124 ads · 52.6M | 124 | 52.6M | View ads |
| 3983 | Nutzungsdauer.comReal EstateDE | $129K – $316K17 ads · 11.7M | 17 | 11.7M | View ads |
| 3984 | DaineseRetail EcommerceIT | $12.6K – $316K16 ads · 6.3M | 16 | 6.3M | View ads |
| 3985 | Garage LivingLocal ServicesCA | $69.5K – $316K19 ads · 6.3M | 19 | 6.3M | View ads |
| 3986 | ICI TOU.TVEntertainment MediaCA | $124K – $316K43 ads · 11.3M | 43 | 11.3M | View ads |
| 3987 | CygnussDTCBR | $23.4K – $316K12 ads · 11.7M | 12 | 11.7M | View ads |
| 3988 | Electrolux SlovakiaDTCSK | $126K – $315K19 ads · 12.6M | 19 | 12.6M | View ads |
| 3989 | Gotowe MieszkanieLocal ServicesPL | $131K – $315K34 ads · 26.2M | 34 | 26.2M | View ads |
| 3990 | Universidad del Valle de GuatemalaEducationGT | $6.3K – $315K12 ads · 6.3M | 12 | 6.3M | View ads |
| 3991 | LUXRetail EcommerceBR | $105K – $315K11 ads · 52.4M | 11 | 52.4M | View ads |
| 3992 | Mentoria Gestor de TráfegoEducationPT | $49.1K – $314K20 ads · 9.8M | 20 | 9.8M | View ads |
| 3993 | jorttSaaSNL | $58.2K – $314K19 ads · 11.6M | 19 | 11.6M | View ads |
| 3994 | Carleton UniversityEducationCA | $123K – $314K13 ads · 11.2M | 13 | 11.2M | View ads |
| 3995 | LSKDDTCAU | $69.1K – $314K18 ads · 6.3M | 18 | 6.3M | View ads |
| 3996 | MableHealthcareAU | $118K – $314K15 ads · 7.8M | 15 | 7.8M | View ads |
| 3997 | Wakacje.plTravel HospitalityPL | $131K – $314K17 ads · 26.1M | 17 | 26.1M | View ads |
| 3998 | BirdfyDTCUS | $43.9K – $313K26 ads · 6.3M | 26 | 6.3M | View ads |
| 3999 | Liebscher & BrachtEducationDE | $71.6K – $313K51 ads · 9.0M | 51 | 9.0M | View ads |
| 4000 | EpicTelecom InternetCY | $104K – $313K29 ads · 17.4M | 29 | 17.4M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend. Or browse YouTube ads by brand.
