Actimel YouTube Ads & Video Commercials
#2569 YouTube advertiser by spendRetail Ecommerce
Actimel, a Danone brand launched in 1994, produces probiotic cultured yogurt drinks formulated to support immune and gut health. Across 3 markets and 25.2M views in this library, its YouTube ads focus heavily on children's immune support, highlighting vitamins alongside partnerships such as Actimel Kids Minecraft.
- Est. total spend
- $75.7K – $681K
- All-time, estimated range
- Ads indexed
- 16
- Total views
- 25.2M
- Markets
- 3
- Countries the ads ran in
Most-viewed Actimel YouTube ads
Top 16 by views · list updated
About Actimel
Actimel is an international brand of probiotic cultured yogurt drinks owned by French multinational food corporation Danone. Launched in 1994, the brand sells bottled yogurt shots containing live bacteria cultures and vitamins to support immune and gut health. Its products are widely distributed through retail channels across Europe, Latin America, and other global markets.
- Company
- Danone S.A.
- Category
- Probiotic dairy beverages
- Advertises in
- 3 countries
Actimel YouTube ads — FAQ
More top Retail Ecommerce advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2558 | VIVIDSTORMRetail Ecommerce— | $41.1K – $685K56 ads · 13.7M | 56 | 13.7M | View ads |
| 2563 | Gerhard's AppliancesRetail EcommerceUS | $273K – $683K16 ads · 13.7M | 16 | 13.7M | View ads |
| 2565 | ÉxitoRetail EcommerceCO | $137K – $683K48 ads · 68.3M | 48 | 68.3M | View ads |
| 2566 | CertinaRetail EcommerceCH | $97.5K – $683K32 ads · 19.5M | 32 | 19.5M | View ads |
| 2568 | Latitude OutdoorsRetail EcommerceUS | $27.3K – $682K40 ads · 13.6M | 40 | 13.6M | View ads |
| 2571 | XXL NutritionRetail EcommerceNL | $202K – $681K30 ads · 25.2M | 30 | 25.2M | View ads |
| 2575 | JYSKRetail EcommerceAT | $259K – $680K91 ads · 32.4M | 91 | 32.4M | View ads |
| 2579 | Project X ParisRetail EcommerceFR | $67.8K – $678K59 ads · 13.6M | 59 | 13.6M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.















