YouTube advertisers ranked 3401–3600
Page 18 of 20 of the ranking by total estimated ad spend across every YouTube video ad in the AdSee index. See the top 200. Updated .
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3401 | AlleviaHealthcareGB | $177K – $435K29 ads · 13.6M | 29 | 13.6M | View ads |
| 3402 | Radial EngineeringOtherCA | $95.7K – $435K20 ads · 8.7M | 20 | 8.7M | View ads |
| 3403 | Tytan ProfessionalOtherPL | $17.4K – $435K58 ads · 8.7M | 58 | 8.7M | View ads |
| 3404 | AnswearRetail EcommerceGR | $96.6K – $435K68 ads · 24.1M | 68 | 24.1M | View ads |
| 3405 | Alaskans for PosterityNonprofit PoliticalUS | $174K – $434K11 ads · 8.7M | 11 | 8.7M | View ads |
| 3406 | DanoneRetail EcommerceFR | $177K – $434K13 ads · 16.1M | 13 | 16.1M | View ads |
| 3407 | IKIRetail EcommerceLT | $165K – $434K113 ads · 20.6M | 113 | 20.6M | View ads |
| 3408 | YesStyleRetail EcommerceHK | $17.3K – $434K24 ads · 8.7M | 24 | 8.7M | View ads |
| 3409 | GATERetail EcommerceSK | $48.2K – $433K29 ads · 16.1M | 29 | 16.1M | View ads |
| 3410 | HomegateReal EstateCH | $26.0K – $433K41 ads · 8.7M | 41 | 8.7M | View ads |
| 3411 | ZscalerSaaSUS | $26.0K – $433K20 ads · 8.7M | 20 | 8.7M | View ads |
| 3412 | SpriggyFintechAU | $162K – $433K24 ads · 10.8M | 24 | 10.8M | View ads |
| 3413 | Truly FreeDTCUS | $95.1K – $432K23 ads · 8.6M | 23 | 8.6M | View ads |
| 3414 | redBusTravel HospitalityPE | $144K – $432K56 ads · 72.0M | 56 | 72.0M | View ads |
| 3415 | Grand ConstrutoraReal EstateBR | $17.3K – $432K24 ads · 8.6M | 24 | 8.6M | View ads |
| 3416 | AgicapFintechFR | $51.8K – $432K24 ads · 8.6M | 24 | 8.6M | View ads |
| 3417 | Günstig HeizenDTCDE | $176K – $431K12 ads · 16.0M | 12 | 16.0M | View ads |
| 3418 | A2AOtherIT | $47.9K – $431K14 ads · 16.0M | 14 | 16.0M | View ads |
| 3419 | WaggelInsuranceGB | $175K – $431K13 ads · 13.5M | 13 | 13.5M | View ads |
| 3420 | Consulente della SaluteHealthcareIT | $172K – $431K15 ads · 28.7M | 15 | 28.7M | View ads |
| 3421 | nutribulletRetail EcommerceUS | $36.9K – $431K13 ads · 12.3M | 13 | 12.3M | View ads |
| 3422 | adidas AustraliaRetail EcommerceAU | $161K – $430K29 ads · 10.7M | 29 | 10.7M | View ads |
| 3423 | FurboDTCUS | $25.8K – $430K36 ads · 8.6M | 36 | 8.6M | View ads |
| 3424 | Bob Jane T-MartsAutomotiveAU | $161K – $430K30 ads · 10.7M | 30 | 10.7M | View ads |
| 3425 | Sisley ParisRetail EcommerceFR | $17.2K – $430K32 ads · 8.6M | 32 | 8.6M | View ads |
| 3426 | T1TANDTCDE | $34.4K – $430K42 ads · 8.6M | 42 | 8.6M | View ads |
| 3427 | Tarrito Rojo JGBHealthcareCO | $86.0K – $430K35 ads · 43.0M | 35 | 43.0M | View ads |
| 3428 | Community TransitLocal ServicesUS | $172K – $429K56 ads · 8.6M | 56 | 8.6M | View ads |
| 3429 | Zillertal ArenaTravel HospitalityAT | $135K – $429K14 ads · 12.3M | 14 | 12.3M | View ads |
| 3430 | MINIAutomotiveFR | $181K – $429K30 ads · 22.6M | 30 | 22.6M | View ads |
| 3431 | WalkFitHealthcareCY | $17.2K – $429K48 ads · 8.6M | 48 | 8.6M | View ads |
| 3432 | Die JohanniterNonprofit PoliticalDE | $79.5K – $429K31 ads · 15.9M | 31 | 15.9M | View ads |
| 3433 | Amtex InsuranceInsuranceUS | $25.7K – $429K12 ads · 8.6M | 12 | 8.6M | View ads |
| 3434 | SuperprofEducationFR | $127K – $428K38 ads · 15.9M | 38 | 15.9M | View ads |
| 3435 | HCSSSaaSUS | $94.2K – $428K15 ads · 8.6M | 15 | 8.6M | View ads |
| 3436 | OceanVeilEntertainment MediaUS | $171K – $428K23 ads · 8.6M | 23 | 8.6M | View ads |
| 3437 | CognismSaaSGB | $59.9K – $428K12 ads · 8.6M | 12 | 8.6M | View ads |
| 3438 | TopParkenTravel HospitalityNL | $174K – $427K11 ads · 15.8M | 11 | 15.8M | View ads |
| 3439 | CANAL+Entertainment MediaFR | $48.8K – $427K42 ads · 12.2M | 42 | 12.2M | View ads |
| 3440 | MidasAutomotiveFR | $79.1K – $427K44 ads · 15.8M | 44 | 15.8M | View ads |
| 3441 | NourDTCUS | $111K – $427K11 ads · 8.5M | 11 | 8.5M | View ads |
| 3442 | VenezianicoDTCIT | $17.1K – $427K13 ads · 8.5M | 13 | 8.5M | View ads |
| 3443 | CybernewsEntertainment MediaLT | $17.1K – $427K27 ads · 8.5M | 27 | 8.5M | View ads |
| 3444 | HomeFitnessCodeRetail EcommerceGB | $66.5K – $426K14 ads · 13.3M | 14 | 13.3M | View ads |
| 3445 | MMVTravel HospitalityFR | $126K – $426K23 ads · 15.8M | 23 | 15.8M | View ads |
| 3446 | Theory SabersRetail EcommerceUS | $25.5K – $425K36 ads · 8.5M | 36 | 8.5M | View ads |
| 3447 | Nation Wide BenefitsInsuranceUS | $170K – $425K16 ads · 8.5M | 16 | 8.5M | View ads |
| 3448 | Super MønsjRetail EcommerceNO | $170K – $425K11 ads · 12.1M | 11 | 12.1M | View ads |
| 3449 | Toyota GreeceAutomotiveGR | $170K – $425K55 ads · 42.5M | 55 | 42.5M | View ads |
| 3450 | BazarakiRetail EcommerceCY | $141K – $424K22 ads · 23.6M | 22 | 23.6M | View ads |
| 3451 | YleEntertainment MediaFI | $170K – $424K57 ads · 21.2M | 57 | 21.2M | View ads |
| 3452 | Papa JohnsTravel HospitalityCL | $106K – $424K177 ads · 53.0M | 177 | 53.0M | View ads |
| 3453 | EtaxFintechAU | $159K – $424K14 ads · 10.6M | 14 | 10.6M | View ads |
| 3454 | Good CultureRetail EcommerceUS | $170K – $424K15 ads · 8.5M | 15 | 8.5M | View ads |
| 3455 | KU LeuvenEducationBE | $126K – $424K83 ads · 15.7M | 83 | 15.7M | View ads |
| 3456 | JumboRetail EcommerceNL | $173K – $424K22 ads · 15.7M | 22 | 15.7M | View ads |
| 3457 | CKWOtherCH | $96.8K – $424K31 ads · 12.1M | 31 | 12.1M | View ads |
| 3458 | Max PiccininiB2B ServicesFR | $96.8K – $424K37 ads · 12.1M | 37 | 12.1M | View ads |
| 3459 | DysonDTCNL | $125K – $423K19 ads · 15.7M | 19 | 15.7M | View ads |
| 3460 | NaturalizerRetail EcommerceUS | $169K – $423K22 ads · 8.5M | 22 | 8.5M | View ads |
| 3461 | Tourism PEITravel HospitalityCA | $166K – $423K17 ads · 15.1M | 17 | 15.1M | View ads |
| 3462 | VHV VersicherungenInsuranceDE | $172K – $422K11 ads · 15.6M | 11 | 15.6M | View ads |
| 3463 | StarPetsGaming Apps— | $16.9K – $422K56 ads · 8.4M | 56 | 8.4M | View ads |
| 3464 | TusenFrydTravel HospitalityNO | $169K – $422K12 ads · 12.1M | 12 | 12.1M | View ads |
| 3465 | HypershellDTC— | $25.3K – $422K37 ads · 8.4M | 37 | 8.4M | View ads |
| 3466 | Go3Entertainment MediaLT | $161K – $422K13 ads · 20.1M | 13 | 20.1M | View ads |
| 3467 | Wild PasturesDTCUS | $168K – $421K18 ads · 8.4M | 18 | 8.4M | View ads |
| 3468 | Warrior TradingEducationUS | $168K – $421K27 ads · 8.4M | 27 | 8.4M | View ads |
| 3469 | SkechersRetail EcommercePL | $175K – $421K26 ads · 35.1M | 26 | 35.1M | View ads |
| 3470 | Dore & RoseDTCNL | $42.0K – $420K24 ads · 8.4M | 24 | 8.4M | View ads |
| 3471 | CBCEntertainment MediaCA | $165K – $420K36 ads · 15.0M | 36 | 15.0M | View ads |
| 3472 | itsmeSaaSBE | $171K – $420K18 ads · 15.5M | 18 | 15.5M | View ads |
| 3473 | IONOSTelecom InternetIT | $168K – $420K23 ads · 28.0M | 23 | 28.0M | View ads |
| 3474 | Bluestep BankFintechSE | $177K – $419K12 ads · 16.1M | 12 | 16.1M | View ads |
| 3475 | FableticsDTCGB | $92.2K – $419K27 ads · 8.4M | 27 | 8.4M | View ads |
| 3476 | The King of ConfidenceEducationIN | $8.4K – $419K24 ads · 8.4M | 24 | 8.4M | View ads |
| 3477 | SyngentaOtherBR | $140K – $419K125 ads · 69.8M | 125 | 69.8M | View ads |
| 3478 | LykoRetail EcommerceSE | $59.8K – $419K41 ads · 12.0M | 41 | 12.0M | View ads |
| 3479 | Sodimac MéxicoRetail EcommerceMX | $179K – $419K52 ads · 59.8M | 52 | 59.8M | View ads |
| 3480 | Universidad FidélitasEducationCR | $140K – $419K18 ads · 69.8M | 18 | 69.8M | View ads |
| 3481 | FortumOtherFI | $95.7K – $419K18 ads · 12.0M | 18 | 12.0M | View ads |
| 3482 | SkydropxSaaSMX | $179K – $419K14 ads · 59.8M | 14 | 59.8M | View ads |
| 3483 | OLXRetail EcommerceRO | $157K – $418K20 ads · 52.3M | 20 | 52.3M | View ads |
| 3484 | DrogasRetail EcommerceLT | $159K – $418K33 ads · 19.9M | 33 | 19.9M | View ads |
| 3485 | FAnnRetail EcommerceCZ | $52.3K – $418K15 ads · 13.1M | 15 | 13.1M | View ads |
| 3486 | Diy Art ClubDTCNL | $16.7K – $418K32 ads · 8.4M | 32 | 8.4M | View ads |
| 3487 | Vedder HolstersDTCUS | $91.8K – $417K18 ads · 8.3M | 18 | 8.3M | View ads |
| 3488 | B&B HOTELSTravel HospitalityFR | $35.8K – $417K12 ads · 11.9M | 12 | 11.9M | View ads |
| 3489 | TECH Global UniversityEducation— | $104K – $417K125 ads · 52.1M | 125 | 52.1M | View ads |
| 3490 | Dream Home Art UnionNonprofit PoliticalAU | $156K – $417K12 ads · 10.4M | 12 | 10.4M | View ads |
| 3491 | LíderRetail EcommerceCL | $104K – $417K40 ads · 52.1M | 40 | 52.1M | View ads |
| 3492 | Orkla EestiRetail EcommerceEE | $167K – $416K17 ads · 20.8M | 17 | 20.8M | View ads |
| 3493 | UniCredit Bank AustriaFintechAT | $59.5K – $416K61 ads · 19.8M | 61 | 19.8M | View ads |
| 3494 | NotinoRetail EcommerceHU | $128K – $416K130 ads · 32.0M | 130 | 32.0M | View ads |
| 3495 | Tok&StokRetail EcommerceBR | $139K – $416K45 ads · 69.3M | 45 | 69.3M | View ads |
| 3496 | Pairi DaizaTravel HospitalityBE | $123K – $416K16 ads · 15.4M | 16 | 15.4M | View ads |
| 3497 | GMFInsuranceFR | $123K – $416K21 ads · 15.4M | 21 | 15.4M | View ads |
| 3498 | FarmHouse FreshDTCUS | $166K – $415K31 ads · 8.3M | 31 | 8.3M | View ads |
| 3499 | VonyRetail EcommerceFR | $94.8K – $415K30 ads · 11.9M | 30 | 11.9M | View ads |
| 3500 | REVOLVERetail EcommerceUS | $24.9K – $415K16 ads · 8.3M | 16 | 8.3M | View ads |
| 3501 | SellsySaaSFR | $174K – $414K19 ads · 21.8M | 19 | 21.8M | View ads |
| 3502 | Audi UKAutomotiveGB | $168K – $414K32 ads · 12.9M | 32 | 12.9M | View ads |
| 3503 | DIGNITÉ InternationalNonprofit PoliticalFR | $94.6K – $414K107 ads · 11.8M | 107 | 11.8M | View ads |
| 3504 | Masjid 'Eesa ibn MaryamNonprofit PoliticalUS | $16.5K – $413K8 ads · 8.3M | 8 | 8.3M | View ads |
| 3505 | UNIATEducationMX | $24.8K – $413K22 ads · 8.3M | 22 | 8.3M | View ads |
| 3506 | AptaclubHealthcareCH | $153K – $412K53 ads · 11.8M | 53 | 11.8M | View ads |
| 3507 | POP VakuutusInsuranceFI | $165K – $412K30 ads · 20.6M | 30 | 20.6M | View ads |
| 3508 | TramontinaRetail EcommerceBR | $137K – $412K17 ads · 68.7M | 17 | 68.7M | View ads |
| 3509 | FrondaRetail EcommerceES | $76.2K – $412K23 ads · 15.2M | 23 | 15.2M | View ads |
| 3510 | JostensRetail EcommerceUS | $49.4K – $411K21 ads · 8.2M | 21 | 8.2M | View ads |
| 3511 | Embry-Riddle Aeronautical UniversityEducationUS | $164K – $411K17 ads · 8.2M | 17 | 8.2M | View ads |
| 3512 | NOCDHealthcareUS | $164K – $411K15 ads · 8.2M | 15 | 8.2M | View ads |
| 3513 | FarmatodoRetail EcommerceCO | $82.2K – $411K47 ads · 41.1M | 47 | 41.1M | View ads |
| 3514 | BrandWorldShopRetail EcommerceIT | $164K – $411K51 ads · 27.4M | 51 | 27.4M | View ads |
| 3515 | Brabo ConcursosEducationBR | $82.1K – $411K113 ads · 41.1M | 113 | 41.1M | View ads |
| 3516 | NuzzleDTCUS | $164K – $411K17 ads · 8.2M | 17 | 8.2M | View ads |
| 3517 | Herr TechB2B ServicesDE | $167K – $410K31 ads · 15.2M | 31 | 15.2M | View ads |
| 3518 | PrintervalRetail EcommerceUS | $24.6K – $410K61 ads · 8.2M | 61 | 8.2M | View ads |
| 3519 | Coronet PeakTravel HospitalityNZ | $113K – $409K24 ads · 10.2M | 24 | 10.2M | View ads |
| 3520 | SomfyDTCDE | $121K – $409K13 ads · 15.1M | 13 | 15.1M | View ads |
| 3521 | Estratégia ConcursosEducationBR | $136K – $409K89 ads · 68.1M | 89 | 68.1M | View ads |
| 3522 | LibrioDTCCH | $40.8K – $408K14 ads · 8.2M | 14 | 8.2M | View ads |
| 3523 | SF AnytimeEntertainment MediaSE | $93.3K – $408K127 ads · 11.7M | 127 | 11.7M | View ads |
| 3524 | State of WashingtonNonprofit PoliticalUS | $163K – $408K23 ads · 8.2M | 23 | 8.2M | View ads |
| 3525 | NotinoRetail EcommerceAT | $60.5K – $408K62 ads · 15.1M | 62 | 15.1M | View ads |
| 3526 | Evolution WheelAutomotiveCA | $89.7K – $408K41 ads · 8.2M | 41 | 8.2M | View ads |
| 3527 | Yerba MadreRetail EcommerceUS | $163K – $408K35 ads · 8.2M | 35 | 8.2M | View ads |
| 3528 | MASmusculoRetail EcommerceES | $75.5K – $408K15 ads · 15.1M | 15 | 15.1M | View ads |
| 3529 | The OdysseyEntertainment MediaCA | $160K – $408K22 ads · 14.6M | 22 | 14.6M | View ads |
| 3530 | OpelAutomotiveCL | $102K – $408K72 ads · 50.9M | 72 | 50.9M | View ads |
| 3531 | eFavormartRetail EcommerceUS | $89.6K – $407K23 ads · 8.1M | 23 | 8.1M | View ads |
| 3532 | TokyoTreatDTCJP | $24.4K – $407K16 ads · 8.1M | 16 | 8.1M | View ads |
| 3533 | Dolomiti EnergiaOtherIT | $163K – $407K17 ads · 27.1M | 17 | 27.1M | View ads |
| 3534 | Not On The High StreetRetail EcommerceGB | $165K – $407K43 ads · 12.7M | 43 | 12.7M | View ads |
| 3535 | CORUM L'ÉpargneFintechFR | $171K – $407K18 ads · 21.4M | 18 | 21.4M | View ads |
| 3536 | DadoloRetail EcommerceIT | $39.3K – $406K12 ads · 13.1M | 12 | 13.1M | View ads |
| 3537 | RenuityLocal ServicesUS | $162K – $406K26 ads · 8.1M | 26 | 8.1M | View ads |
| 3538 | ESTOFintechLT | $155K – $406K43 ads · 19.3M | 43 | 19.3M | View ads |
| 3539 | JYSKRetail EcommerceHU | $180K – $406K99 ads · 45.1M | 99 | 45.1M | View ads |
| 3540 | WondershareSaaSCN | $16.2K – $405K12 ads · 8.1M | 12 | 8.1M | View ads |
| 3541 | National Geographic TVEntertainment MediaUS | $34.7K – $405K53 ads · 11.6M | 53 | 11.6M | View ads |
| 3542 | $16.2K – $405K6 ads · 8.1M | 6 | 8.1M | View ads | |
| 3543 | Analog DevicesOtherUS | $48.6K – $405K30 ads · 8.1M | 30 | 8.1M | View ads |
| 3544 | EtonRetail EcommerceSE | $24.2K – $404K29 ads · 8.1M | 29 | 8.1M | View ads |
| 3545 | RustaRetail EcommerceSE | $69.1K – $403K103 ads · 11.5M | 103 | 11.5M | View ads |
| 3546 | NissanAutomotiveES | $44.8K – $403K24 ads · 14.9M | 24 | 14.9M | View ads |
| 3547 | Swyft FilingsB2B ServicesUS | $161K – $403K11 ads · 8.1M | 11 | 8.1M | View ads |
| 3548 | Puy du Fou EspañaEntertainment MediaES | $106K – $403K33 ads · 21.2M | 33 | 21.2M | View ads |
| 3549 | Tonkin Automotive GroupAutomotiveUS | $161K – $403K15 ads · 8.1M | 15 | 8.1M | View ads |
| 3550 | GreenpeaceNonprofit PoliticalDE | $74.5K – $403K17 ads · 14.9M | 17 | 14.9M | View ads |
| 3551 | AlphamegaRetail EcommerceCY | $75.4K – $402K54 ads · 12.6M | 54 | 12.6M | View ads |
| 3552 | Good BoyEntertainment MediaUS | $161K – $402K11 ads · 8.0M | 11 | 8.0M | View ads |
| 3553 | Chris Buys HomesReal EstateUS | $161K – $402K32 ads · 8.0M | 32 | 8.0M | View ads |
| 3554 | MTN OPSDTCUS | $161K – $402K24 ads · 8.0M | 24 | 8.0M | View ads |
| 3555 | VansRetail EcommerceUS | $74.3K – $401K21 ads · 14.9M | 21 | 14.9M | View ads |
| 3556 | MalbonDTCUS | $24.1K – $401K18 ads · 8.0M | 18 | 8.0M | View ads |
| 3557 | Lab9Retail EcommerceBE | $119K – $401K32 ads · 14.9M | 32 | 14.9M | View ads |
| 3558 | GuestySaaSUS | $24.0K – $401K38 ads · 8.0M | 38 | 8.0M | View ads |
| 3559 | Learn French With ClémenceEducationUS | $24.0K – $401K21 ads · 8.0M | 21 | 8.0M | View ads |
| 3560 | OroCashRetail EcommerceIT | $22.8K – $400K14 ads · 11.4M | 14 | 11.4M | View ads |
| 3561 | Wesele z klasąLocal ServicesPL | $34.2K – $399K73 ads · 11.4M | 73 | 11.4M | View ads |
| 3562 | CupsheRetail EcommerceUS | $31.9K – $399K39 ads · 8.0M | 39 | 8.0M | View ads |
| 3563 | Swish DentalHealthcareUS | $159K – $399K66 ads · 8.0M | 66 | 8.0M | View ads |
| 3564 | DrogasRetail EcommerceLV | $159K – $399K56 ads · 26.6M | 56 | 26.6M | View ads |
| 3565 | BVM SportsEntertainment MediaUS | $23.9K – $399K93 ads · 8.0M | 93 | 8.0M | View ads |
| 3566 | Škoda AutoAutomotiveCZ | $153K – $399K40 ads · 30.7M | 40 | 30.7M | View ads |
| 3567 | DJIRetail EcommerceCN | $15.9K – $398K59 ads · 8.0M | 59 | 8.0M | View ads |
| 3568 | TalkpalEducationUS | $15.9K – $398K15 ads · 8.0M | 15 | 8.0M | View ads |
| 3569 | UnionenNonprofit PoliticalSE | $168K – $398K22 ads · 15.3M | 22 | 15.3M | View ads |
| 3570 | InterhypFintechDE | $162K – $398K11 ads · 14.7M | 11 | 14.7M | View ads |
| 3571 | BungieGaming AppsUS | $118K – $397K12 ads · 14.7M | 12 | 14.7M | View ads |
| 3572 | Milwaukee Tool EuropeRetail EcommerceEU | $34.0K – $397K76 ads · 11.3M | 76 | 11.3M | View ads |
| 3573 | MovistarTelecom InternetMX | $170K – $397K52 ads · 56.7M | 52 | 56.7M | View ads |
| 3574 | SerlinoLabDTCIT | $74.3K – $396K61 ads · 12.4M | 61 | 12.4M | View ads |
| 3575 | LeaselabAutomotiveAU | $149K – $396K13 ads · 9.9M | 13 | 9.9M | View ads |
| 3576 | FagforbundetNonprofit PoliticalNO | $158K – $396K27 ads · 11.3M | 27 | 11.3M | View ads |
| 3577 | ArcadsSaaS— | $87.1K – $396K39 ads · 7.9M | 39 | 7.9M | View ads |
| 3578 | NordeaFintechNO | $158K – $396K16 ads · 11.3M | 16 | 11.3M | View ads |
| 3579 | CymbiotikaDTCUS | $87.1K – $396K24 ads · 7.9M | 24 | 7.9M | View ads |
| 3580 | NicotinellHealthcareNL | $161K – $396K11 ads · 14.7M | 11 | 14.7M | View ads |
| 3581 | KPMGB2B Services— | $19.7K – $395K28 ads · 9.9M | 28 | 9.9M | View ads |
| 3582 | VeriffSaaSEE | $23.7K – $395K11 ads · 7.9M | 11 | 7.9M | View ads |
| 3583 | JobMESHTelecom InternetDE | $63.1K – $394K34 ads · 7.9M | 34 | 7.9M | View ads |
| 3584 | WalkingPadRetail EcommerceUS | $39.3K – $393K13 ads · 7.9M | 13 | 7.9M | View ads |
| 3585 | TelenorTelecom InternetNO | $157K – $393K26 ads · 11.2M | 26 | 11.2M | View ads |
| 3586 | LifeSearchInsuranceGB | $159K – $392K29 ads · 12.3M | 29 | 12.3M | View ads |
| 3587 | TrettiRetail EcommerceSE | $123K – $392K41 ads · 11.2M | 41 | 11.2M | View ads |
| 3588 | ONYX JourneyRetail EcommerceNL | $56.0K – $392K40 ads · 11.2M | 40 | 11.2M | View ads |
| 3589 | TunyRetail EcommerceMX | $23.5K – $392K19 ads · 7.8M | 19 | 7.8M | View ads |
| 3590 | iClinicSaaSBR | $131K – $392K23 ads · 65.3M | 23 | 65.3M | View ads |
| 3591 | Alfa InsuranceInsuranceUS | $157K – $391K15 ads · 7.8M | 15 | 7.8M | View ads |
| 3592 | The Pearl SourceDTCGB | $31.3K – $391K16 ads · 7.8M | 16 | 7.8M | View ads |
| 3593 | The RemarkablesTravel HospitalityNZ | $108K – $391K32 ads · 9.8M | 32 | 9.8M | View ads |
| 3594 | Saltic Resort & SPATravel HospitalityPL | $72.4K – $391K19 ads · 14.5M | 19 | 14.5M | View ads |
| 3595 | PetstockRetail EcommerceAU | $146K – $391K56 ads · 9.8M | 56 | 9.8M | View ads |
| 3596 | Wera Tool Rebel ShopRetail EcommerceDE | $159K – $391K11 ads · 14.5M | 11 | 14.5M | View ads |
| 3597 | BelianiRetail EcommercePT | $150K – $390K26 ads · 30.0M | 26 | 30.0M | View ads |
| 3598 | XXXLutzRetail EcommerceHU | $62.4K – $390K35 ads · 15.6M | 35 | 15.6M | View ads |
| 3599 | PetGuideEntertainment MediaCA | $156K – $390K15 ads · 7.8M | 15 | 7.8M | View ads |
| 3600 | Home Store + MoreRetail EcommerceIE | $152K – $390K126 ads · 21.7M | 126 | 21.7M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend. Or browse YouTube ads by brand.
