PetGuide YouTube Ads and Video Campaigns
#3599 YouTube advertiser by spendEntertainment MediaCanada
PetGuide is a pet care digital publication owned by VerticalScope Inc., providing dog and cat health resources, training advice, and product reviews. Across 15 ads and 7.8M views in one market, its YouTube advertising highlights promotional offers on pet home goods, including absorbent muddy mats, dog beds, and washable rugs.
- Est. total spend
- $156K – $390K
- All-time, estimated range
- Ads indexed
- 15
- Total views
- 7.8M
- Markets
- 1
- Countries the ads ran in
Most-viewed PetGuide YouTube ads
Top 15 by views · list updated
About PetGuide
PetGuide is an online publication and digital resource platform for pet owners, providing information on dog and cat health, breed guides, training advice, and product reviews. The website offers content, news, and community resources tailored for pet parents. It is owned and operated by the Toronto-based digital media company VerticalScope Inc.
- Company
- VerticalScope Inc.
- Category
- Pet Care Media
- Headquarters
- Canada
- Advertises in
- 1 country
PetGuide YouTube ads — FAQ
More top Entertainment Media advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3529 | The OdysseyEntertainment MediaCA | $160K – $408K22 ads · 14.6M | 22 | 14.6M | View ads |
| 3541 | National Geographic TVEntertainment MediaUS | $34.7K – $405K53 ads · 11.6M | 53 | 11.6M | View ads |
| 3548 | Puy du Fou EspañaEntertainment MediaES | $106K – $403K33 ads · 21.2M | 33 | 21.2M | View ads |
| 3552 | Good BoyEntertainment MediaUS | $161K – $402K11 ads · 8.0M | 11 | 8.0M | View ads |
| 3565 | BVM SportsEntertainment MediaUS | $23.9K – $399K93 ads · 8.0M | 93 | 8.0M | View ads |
| 3608 | EventimEntertainment MediaNL | $23.3K – $388K11 ads · 7.8M | 11 | 7.8M | View ads |
| 3637 | Universal Pictures BelgiumEntertainment MediaBE | $155K – $381K115 ads · 14.1M | 115 | 14.1M | View ads |
| 3660 | TV2 PlayEntertainment MediaHU | $167K – $377K125 ads · 41.9M | 125 | 41.9M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.














