YouTube ads by brand — page 11
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 401–440 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 401 | TCGplayerRetail EcommerceUS | $1.6M – $7.1M29 ads · 143M | 29 | 143M | View ads |
| 402 | The North FaceRetail EcommerceUS | $1.6M – $7.1M54 ads · 263M | 54 | 263M | View ads |
| 403 | ClaroTelecom InternetBR | $283K – $7.1M53 ads · 142M | 53 | 142M | View ads |
| 404 | El Corte InglésRetail EcommerceES | $1.9M – $7.1M99 ads · 372M | 99 | 372M | View ads |
| 405 | HintDTCUS | $283K – $7.1M162 ads · 141M | 162 | 141M | View ads |
| 406 | MilkaRetail Ecommerce— | $784K – $7.1M148 ads · 261M | 148 | 261M | View ads |
| 407 | TwilioSaaSUS | $281K – $7.0M125 ads · 141M | 125 | 141M | View ads |
| 408 | KURU FootwearDTCUS | $843K – $7.0M46 ads · 140M | 46 | 140M | View ads |
| 409 | flaconiRetail EcommerceDE | $439K – $7.0M41 ads · 219M | 41 | 219M | View ads |
| 410 | ReolinkDTC— | $421K – $7.0M382 ads · 140M | 382 | 140M | View ads |
| 411 | Smart FitLocal ServicesMX | $419K – $7.0M229 ads · 140M | 229 | 140M | View ads |
| 412 | $419K – $7.0M28 ads · 140M | 28 | 140M | View ads | |
| 413 | ImpulseGaming AppsCY | $278K – $7.0M312 ads · 139M | 312 | 139M | View ads |
| 414 | Takomo GolfDTC— | $418K – $7.0M63 ads · 139M | 63 | 139M | View ads |
| 415 | ERLIRetail EcommercePL | $397K – $6.9M32 ads · 198M | 32 | 198M | View ads |
| 416 | ICI PARIS XLRetail EcommerceBE | $415K – $6.9M59 ads · 138M | 59 | 138M | View ads |
| 417 | SFRTelecom InternetFR | $2.9M – $6.8M123 ads · 360M | 123 | 360M | View ads |
| 418 | CrocsRetail EcommerceUS | $1.1M – $6.8M54 ads · 136M | 54 | 136M | View ads |
| 419 | Sera Que PodeEntertainment MediaBR | $950K – $6.8M34 ads · 136M | 34 | 136M | View ads |
| 420 | FlixBusTravel HospitalityFR | $580K – $6.8M18 ads · 193M | 18 | 193M | View ads |
| 421 | DysonRetail EcommerceDE | $271K – $6.8M63 ads · 135M | 63 | 135M | View ads |
| 422 | Garnier MéxicoDTCMX | $2.9M – $6.8M76 ads · 965M | 76 | 965M | View ads |
| 423 | Alza.czRetail EcommerceCZ | $749K – $6.7M364 ads · 250M | 364 | 250M | View ads |
| 424 | LoadedRetail Ecommerce— | $270K – $6.7M133 ads · 135M | 133 | 135M | View ads |
| 425 | GUERLAINRetail EcommerceFR | $269K – $6.7M90 ads · 135M | 90 | 135M | View ads |
| 426 | BetterHelpHealthcareUS | $269K – $6.7M36 ads · 134M | 36 | 134M | View ads |
| 427 | RobinhoodFintechUS | $400K – $6.7M24 ads · 133M | 24 | 133M | View ads |
| 428 | Spotlight HumanityNonprofit PoliticalUS | $1.1M – $6.7M33 ads · 133M | 33 | 133M | View ads |
| 429 | Girl Scouts of the USANonprofit PoliticalUS | $263K – $6.6M17 ads · 131M | 17 | 131M | View ads |
| 430 | DeezerEntertainment MediaFR | $392K – $6.5M29 ads · 131M | 29 | 131M | View ads |
| 431 | V4 CompanyB2B ServicesBR | $261K – $6.5M138 ads · 130M | 138 | 130M | View ads |
| 432 | Our PlaceDTCUS | $1.0M – $6.5M55 ads · 130M | 55 | 130M | View ads |
| 433 | Grifols PlasmaHealthcareUS | $388K – $6.5M146 ads · 129M | 146 | 129M | View ads |
| 434 | TradePointRetail EcommerceGB | $1.4M – $6.5M63 ads · 202M | 63 | 202M | View ads |
| 435 | Kale AndersEducationUS | $258K – $6.4M138 ads · 129M | 138 | 129M | View ads |
| 436 | PaychexSaaSUS | $2.6M – $6.4M22 ads · 128M | 22 | 128M | View ads |
| 437 | UNIQLORetail EcommerceJP | $255K – $6.4M127 ads · 127M | 127 | 127M | View ads |
| 438 | PicPayFintechBR | $2.1M – $6.4M30 ads · 1.1B | 30 | 1.1B | View ads |
| 439 | BanCoppelFintechMX | $381K – $6.3M26 ads · 127M | 26 | 127M | View ads |
| 440 | SMARTpro AcademyEducationPA | $254K – $6.3M54 ads · 127M | 54 | 127M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.
