YouTube ads by brand — page 10
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 361–400 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 361 | OLXRetail EcommercePL | $1.5M – $8.2M244 ads · 303M | 244 | 303M | View ads |
| 362 | Cash AppFintechUS | $490K – $8.2M28 ads · 163M | 28 | 163M | View ads |
| 363 | Tom SteyerNonprofit PoliticalUS | $976K – $8.1M68 ads · 163M | 68 | 163M | View ads |
| 364 | TrimbleSaaSUS | $325K – $8.1M156 ads · 163M | 156 | 163M | View ads |
| 365 | WayfairRetail EcommerceCA | $3.2M – $8.1M216 ads · 289M | 216 | 289M | View ads |
| 366 | RelayFintechUS | $3.2M – $8.0M53 ads · 161M | 53 | 161M | View ads |
| 367 | Magic SpoonDTCUS | $3.2M – $8.0M21 ads · 161M | 21 | 161M | View ads |
| 368 | OoniDTCGB | $481K – $8.0M219 ads · 160M | 219 | 160M | View ads |
| 369 | Litter-RobotDTCUS | $480K – $8.0M18 ads · 160M | 18 | 160M | View ads |
| 370 | TuroTravel HospitalityUS | $479K – $8.0M23 ads · 160M | 23 | 160M | View ads |
| 371 | KPNTelecom InternetNL | $3.2M – $8.0M374 ads · 295M | 374 | 295M | View ads |
| 372 | Dr. KegelHealthcarePL | $318K – $7.9M55 ads · 159M | 55 | 159M | View ads |
| 373 | Securitas DirectLocal ServicesES | $3.0M – $7.9M66 ads · 609M | 66 | 609M | View ads |
| 374 | Basic-FitLocal ServicesNL | $1.5M – $7.9M61 ads · 293M | 61 | 293M | View ads |
| 375 | The Cotswold CompanyRetail EcommerceGB | $314K – $7.8M53 ads · 157M | 53 | 157M | View ads |
| 376 | Shoppers Drug MartRetail EcommerceCA | $468K – $7.8M33 ads · 156M | 33 | 156M | View ads |
| 377 | MattelRetail EcommerceUS | $308K – $7.7M60 ads · 154M | 60 | 154M | View ads |
| 378 | BanamexFintechMX | $3.3M – $7.7M46 ads · 1.1B | 46 | 1.1B | View ads |
| 379 | University of Notre DameEducationUS | $307K – $7.7M30 ads · 153M | 30 | 153M | View ads |
| 380 | BYLT BasicsDTCUS | $454K – $7.6M99 ads · 151M | 99 | 151M | View ads |
| 381 | YouiInsuranceAU | $2.8M – $7.6M120 ads · 189M | 120 | 189M | View ads |
| 382 | ColesRetail EcommerceAU | $378K – $7.6M113 ads · 189M | 113 | 189M | View ads |
| 383 | INGFintechDE | $726K – $7.5M98 ads · 242M | 98 | 242M | View ads |
| 384 | Conquer BlocksEducationES | $300K – $7.5M60 ads · 150M | 60 | 150M | View ads |
| 385 | AlphaSenseSaaSUS | $749K – $7.5M22 ads · 150M | 22 | 150M | View ads |
| 386 | WhatsAppTelecom InternetUS | $297K – $7.4M267 ads · 149M | 267 | 149M | View ads |
| 387 | FuboEntertainment MediaUS | $442K – $7.4M51 ads · 147M | 51 | 147M | View ads |
| 388 | Anytime FitnessLocal ServicesUS | $442K – $7.4M63 ads · 147M | 63 | 147M | View ads |
| 389 | L'Oréal Paris MéxicoRetail EcommerceMX | $3.2M – $7.4M79 ads · 1.1B | 79 | 1.1B | View ads |
| 390 | ActBlueNonprofit PoliticalUS | $2.9M – $7.3M351 ads · 147M | 351 | 147M | View ads |
| 391 | AT&T MéxicoTelecom InternetMX | $3.1M – $7.3M128 ads · 1.0B | 128 | 1.0B | View ads |
| 392 | ThumaDTCUS | $437K – $7.3M88 ads · 146M | 88 | 146M | View ads |
| 393 | C&A MéxicoRetail EcommerceMX | $291K – $7.3M75 ads · 145M | 75 | 145M | View ads |
| 394 | RootInsuranceUS | $2.9M – $7.3M12 ads · 145M | 12 | 145M | View ads |
| 395 | VodafoneTelecom InternetDE | $621K – $7.2M350 ads · 207M | 350 | 207M | View ads |
| 396 | PrimarkRetail Ecommerce— | $1.6M – $7.2M65 ads · 226M | 65 | 226M | View ads |
| 397 | OLAPLEXDTCUS | $1.2M – $7.2M173 ads · 145M | 173 | 145M | View ads |
| 398 | CozeyDTCCA | $1.6M – $7.2M228 ads · 143M | 228 | 143M | View ads |
| 399 | BOXED.GGRetail EcommerceUS | $1.6M – $7.2M120 ads · 143M | 120 | 143M | View ads |
| 400 | VuoriDTCUS | $1.6M – $7.1M138 ads · 143M | 138 | 143M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.