YouTube advertisers ranked 2801–3000
Page 15 of 20 of the ranking by total estimated ad spend across every YouTube video ad in the AdSee index. See the top 200. Updated .
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2801 | FeatherInsuranceDE | $36.2K – $604K34 ads · 12.1M | 34 | 12.1M | View ads |
| 2802 | Union des Aéroports Français & Francophones AssociésNonprofit PoliticalFR | $36.2K – $604K15 ads · 12.1M | 15 | 12.1M | View ads |
| 2803 | Top 5 Mejor ColchónEntertainment MediaMX | $259K – $604K15 ads · 86.2M | 15 | 86.2M | View ads |
| 2804 | VodafoneTelecom InternetGB | $56.6K – $603K31 ads · 18.9M | 31 | 18.9M | View ads |
| 2805 | ActiveCampaignSaaSUS | $96.5K – $603K18 ads · 12.1M | 18 | 12.1M | View ads |
| 2806 | EthiasInsuranceBE | $112K – $603K68 ads · 22.3M | 68 | 22.3M | View ads |
| 2807 | WorldRemitFintechGB | $133K – $602K11 ads · 12.0M | 11 | 12.0M | View ads |
| 2808 | FurLifeRetail EcommerceUS | $241K – $602K69 ads · 12.0M | 69 | 12.0M | View ads |
| 2809 | TEVEODTCDE | $178K – $602K34 ads · 22.3M | 34 | 22.3M | View ads |
| 2810 | Perfumerías PrimorRetail EcommerceES | $231K – $602K18 ads · 46.3M | 18 | 46.3M | View ads |
| 2811 | SolidigmOtherUS | $132K – $602K12 ads · 12.0M | 12 | 12.0M | View ads |
| 2812 | E.WedelRetail EcommercePL | $250K – $601K43 ads · 50.1M | 43 | 50.1M | View ads |
| 2813 | Wounded Warrior ProjectNonprofit PoliticalUS | $240K – $601K22 ads · 12.0M | 22 | 12.0M | View ads |
| 2814 | DaciaAutomotivePL | $51.4K – $600K22 ads · 17.1M | 22 | 17.1M | View ads |
| 2815 | UnieuroRetail EcommerceIT | $240K – $600K59 ads · 40.0M | 59 | 40.0M | View ads |
| 2816 | Carlos DevisEducationUS | $24.0K – $600K14 ads · 12.0M | 14 | 12.0M | View ads |
| 2817 | FyxerSaaSGB | $35.9K – $599K14 ads · 12.0M | 14 | 12.0M | View ads |
| 2818 | KleenheatLocal ServicesAU | $225K – $599K24 ads · 15.0M | 24 | 15.0M | View ads |
| 2819 | Golightly & VannahLocal ServicesUS | $239K – $599K12 ads · 12.0M | 12 | 12.0M | View ads |
| 2820 | invisibobbleDTCDE | $244K – $598K21 ads · 22.2M | 21 | 22.2M | View ads |
| 2821 | KiabiRetail EcommerceIT | $103K – $598K12 ads · 17.1M | 12 | 17.1M | View ads |
| 2822 | TENAHealthcarePL | $249K – $598K15 ads · 49.8M | 15 | 49.8M | View ads |
| 2823 | Licitante ExtremoEducationBR | $199K – $597K57 ads · 99.5M | 57 | 99.5M | View ads |
| 2824 | TELE2Telecom InternetLT | $227K – $597K53 ads · 28.4M | 53 | 28.4M | View ads |
| 2825 | JW PEIDTCUS | $35.8K – $597K16 ads · 11.9M | 16 | 11.9M | View ads |
| 2826 | HelloFreshDTCBE | $243K – $596K13 ads · 22.1M | 13 | 22.1M | View ads |
| 2827 | ZoetisHealthcareUS | $238K – $596K18 ads · 11.9M | 18 | 11.9M | View ads |
| 2828 | Allianz IrelandInsuranceIE | $232K – $595K23 ads · 33.1M | 23 | 33.1M | View ads |
| 2829 | JACK & JONESRetail Ecommerce— | $51.0K – $595K22 ads · 17.0M | 22 | 17.0M | View ads |
| 2830 | NOYZDTCUS | $238K – $595K26 ads · 11.9M | 26 | 11.9M | View ads |
| 2831 | ASPCA Pet Health InsuranceInsuranceUS | $238K – $594K11 ads · 11.9M | 11 | 11.9M | View ads |
| 2832 | DysonDTCAU | $163K – $594K19 ads · 14.8M | 19 | 14.8M | View ads |
| 2833 | Vodafone GreeceTelecom InternetGR | $237K – $594K97 ads · 59.4M | 97 | 59.4M | View ads |
| 2834 | Answear.comRetail EcommercePL | $110K – $593K82 ads · 22.0M | 82 | 22.0M | View ads |
| 2835 | Trade TestedRetail EcommerceNZ | $233K – $593K58 ads · 21.2M | 58 | 21.2M | View ads |
| 2836 | JYSKRetail EcommerceIE | $230K – $592K74 ads · 32.9M | 74 | 32.9M | View ads |
| 2837 | AiraDTCSE | $111K – $592K20 ads · 18.5M | 20 | 18.5M | View ads |
| 2838 | DARAKODTCDE | $135K – $592K47 ads · 16.9M | 47 | 16.9M | View ads |
| 2839 | Libertad InmobiliariaEducationES | $59.1K – $591K35 ads · 11.8M | 35 | 11.8M | View ads |
| 2840 | PERGOLUXDTCGB | $70.8K – $590K35 ads · 11.8M | 35 | 11.8M | View ads |
| 2841 | FlinkRetail EcommerceDE | $240K – $590K33 ads · 21.8M | 33 | 21.8M | View ads |
| 2842 | LELOSIDTCSI | $70.8K – $590K76 ads · 23.6M | 76 | 23.6M | View ads |
| 2843 | AtlantiCareHealthcareUS | $236K – $589K18 ads · 11.8M | 18 | 11.8M | View ads |
| 2844 | J&P CyclesRetail EcommerceUS | $235K – $589K14 ads · 11.8M | 14 | 11.8M | View ads |
| 2845 | MilkaRetail EcommerceBE | $240K – $589K16 ads · 21.8M | 16 | 21.8M | View ads |
| 2846 | BrastempRetail EcommerceBR | $196K – $588K57 ads · 98.0M | 57 | 98.0M | View ads |
| 2847 | PurinaRetail EcommerceBE | $239K – $588K23 ads · 21.8M | 23 | 21.8M | View ads |
| 2848 | Nuestro PACNonprofit PoliticalUS | $235K – $587K12 ads · 11.7M | 12 | 11.7M | View ads |
| 2849 | Iberostar Hotels & ResortsTravel HospitalityES | $23.5K – $587K20 ads · 11.7M | 20 | 11.7M | View ads |
| 2850 | LanciaAutomotiveIT | $235K – $587K13 ads · 39.1M | 13 | 39.1M | View ads |
| 2851 | DashlaneSaaSUS | $93.9K – $587K11 ads · 11.7M | 11 | 11.7M | View ads |
| 2852 | AudioNovaHealthcareBR | $196K – $587K47 ads · 97.8M | 47 | 97.8M | View ads |
| 2853 | McDonald's ColombiaTravel HospitalityCO | $117K – $587K24 ads · 58.7M | 24 | 58.7M | View ads |
| 2854 | IMANRetail EcommercePL | $65.2K – $586K37 ads · 21.7M | 37 | 21.7M | View ads |
| 2855 | NIVEADTCDK | $227K – $586K21 ads · 18.9M | 21 | 18.9M | View ads |
| 2856 | TottusRetail EcommercePE | $195K – $585K140 ads · 97.5M | 140 | 97.5M | View ads |
| 2857 | ZeekrAutomotive— | $184K – $585K7 ads · 16.7M | 7 | 16.7M | View ads |
| 2858 | ETBTelecom InternetCO | $117K – $585K69 ads · 58.5M | 69 | 58.5M | View ads |
| 2859 | Lyca MobileTelecom InternetUS | $234K – $584K19 ads · 11.7M | 19 | 11.7M | View ads |
| 2860 | Tax Lien CodeEducationUS | $234K – $584K11 ads · 11.7M | 11 | 11.7M | View ads |
| 2861 | LalandiaTravel HospitalityDK | $184K – $584K33 ads · 16.7M | 33 | 16.7M | View ads |
| 2862 | Staples Business AdvantageB2B ServicesUS | $233K – $584K12 ads · 11.7M | 12 | 11.7M | View ads |
| 2863 | MyHeritageSaaSIL | $23.3K – $583K11 ads · 11.7M | 11 | 11.7M | View ads |
| 2864 | SideaDTCIT | $64.8K – $583K21 ads · 21.6M | 21 | 21.6M | View ads |
| 2865 | MagBakRetail EcommerceUS | $34.9K – $582K23 ads · 11.6M | 23 | 11.6M | View ads |
| 2866 | Rylee + CruDTCUS | $128K – $582K52 ads · 11.6M | 52 | 11.6M | View ads |
| 2867 | Viva CreditFintechRO | $218K – $581K55 ads · 72.6M | 55 | 72.6M | View ads |
| 2868 | NexonGaming AppsJP | $92.9K – $581K25 ads · 11.6M | 25 | 11.6M | View ads |
| 2869 | ONOEntertainment MediaFR | $107K – $580K21 ads · 21.5M | 21 | 21.5M | View ads |
| 2870 | BOXIORetail EcommerceDE | $58.0K – $580K66 ads · 11.6M | 66 | 11.6M | View ads |
| 2871 | NytLeffaan.fiEntertainment MediaFI | $232K – $579K165 ads · 29.0M | 165 | 29.0M | View ads |
| 2872 | CineworldEntertainment MediaGB | $127K – $579K39 ads · 18.1M | 39 | 18.1M | View ads |
| 2873 | BetterMeHealthcare— | $34.7K – $578K33 ads · 11.6M | 33 | 11.6M | View ads |
| 2874 | Turning Point USANonprofit PoliticalUS | $231K – $578K18 ads · 11.6M | 18 | 11.6M | View ads |
| 2875 | VENTILÁTORY.czRetail EcommerceCZ | $107K – $578K29 ads · 21.4M | 29 | 21.4M | View ads |
| 2876 | Dave Smith MotorsAutomotiveUS | $231K – $577K20 ads · 11.5M | 20 | 11.5M | View ads |
| 2877 | 220.lvRetail EcommerceLV | $231K – $577K120 ads · 38.5M | 120 | 38.5M | View ads |
| 2878 | SpirioEducationCY | $23.1K – $577K66 ads · 11.5M | 66 | 11.5M | View ads |
| 2879 | VVV CadeaukaartenFintechNL | $107K – $576K46 ads · 21.3M | 46 | 21.3M | View ads |
| 2880 | AMV AssuranceInsuranceFR | $242K – $576K13 ads · 30.3M | 13 | 30.3M | View ads |
| 2881 | UNIQAInsurancePL | $240K – $575K25 ads · 47.9M | 25 | 47.9M | View ads |
| 2882 | PlayVODEntertainment MediaFR | $242K – $574K26 ads · 30.2M | 26 | 30.2M | View ads |
| 2883 | O2Telecom InternetSK | $66.2K – $574K46 ads · 22.1M | 46 | 22.1M | View ads |
| 2884 | valyrastoreRetail EcommercePL | $68.8K – $573K11 ads · 22.9M | 11 | 22.9M | View ads |
| 2885 | SwedbankFintechLV | $229K – $573K83 ads · 38.2M | 83 | 38.2M | View ads |
| 2886 | VARTAOtherDE | $180K – $573K34 ads · 16.4M | 34 | 16.4M | View ads |
| 2887 | elmexHealthcareBE | $233K – $573K16 ads · 21.2M | 16 | 21.2M | View ads |
| 2888 | O2Telecom InternetCZ | $220K – $572K33 ads · 44.0M | 33 | 44.0M | View ads |
| 2889 | VintedRetail EcommerceHU | $254K – $572K48 ads · 63.5M | 48 | 63.5M | View ads |
| 2890 | Villarreal MueblesRetail EcommerceMX | $34.3K – $572K20 ads · 11.4M | 20 | 11.4M | View ads |
| 2891 | PUMA GolfRetail EcommerceUS | $126K – $572K31 ads · 11.4M | 31 | 11.4M | View ads |
| 2892 | NjuškaloRetail EcommerceHR | $63.5K – $571K31 ads · 21.2M | 31 | 21.2M | View ads |
| 2893 | AXERetail EcommerceUS | $126K – $571K17 ads · 11.4M | 17 | 11.4M | View ads |
| 2894 | ZephtaDTCUS | $34.3K – $571K25 ads · 11.4M | 25 | 11.4M | View ads |
| 2895 | ToverlandEntertainment MediaNL | $233K – $571K54 ads · 21.1M | 54 | 21.1M | View ads |
| 2896 | Bulk NutrientsDTCAU | $214K – $571K36 ads · 14.3M | 36 | 14.3M | View ads |
| 2897 | ZaptecAutomotiveNO | $130K – $571K52 ads · 16.3M | 52 | 16.3M | View ads |
| 2898 | Móveis SimonettiRetail EcommerceBR | $22.8K – $570K17 ads · 11.4M | 17 | 11.4M | View ads |
| 2899 | Live Urgent CareHealthcareUS | $228K – $569K18 ads · 11.4M | 18 | 11.4M | View ads |
| 2900 | Feature.fmSaaSUS | $22.8K – $569K57 ads · 11.4M | 57 | 11.4M | View ads |
| 2901 | ZYNDTCSE | $241K – $569K30 ads · 21.9M | 30 | 21.9M | View ads |
| 2902 | BarkibuInsuranceES | $42.1K – $569K38 ads · 21.1M | 38 | 21.1M | View ads |
| 2903 | LialysDTCFR | $125K – $568K15 ads · 11.4M | 15 | 11.4M | View ads |
| 2904 | QuitoqueDTCFR | $239K – $568K17 ads · 29.9M | 17 | 29.9M | View ads |
| 2905 | BUUTFintechNL | $231K – $568K22 ads · 21.0M | 22 | 21.0M | View ads |
| 2906 | Only CurlsDTCGB | $45.4K – $567K36 ads · 11.3M | 36 | 11.3M | View ads |
| 2907 | La Marine RecruteOtherFR | $239K – $567K13 ads · 29.9M | 13 | 29.9M | View ads |
| 2908 | PfisterRetail EcommerceCH | $48.6K – $567K70 ads · 16.2M | 70 | 16.2M | View ads |
| 2909 | LeonisaDTCCO | $56.7K – $567K13 ads · 11.3M | 13 | 11.3M | View ads |
| 2910 | TimeleftEntertainment Media— | $22.7K – $567K28 ads · 11.3M | 28 | 11.3M | View ads |
| 2911 | Call meTelecom InternetDK | $219K – $567K24 ads · 18.3M | 24 | 18.3M | View ads |
| 2912 | Sam EdelmanRetail EcommerceUS | $227K – $566K27 ads · 11.3M | 27 | 11.3M | View ads |
| 2913 | MyconFintechBR | $189K – $566K44 ads · 94.4M | 44 | 94.4M | View ads |
| 2914 | VolkswagenAutomotiveFR | $168K – $566K33 ads · 21.0M | 33 | 21.0M | View ads |
| 2915 | CeramikkerAutomotivePL | $236K – $566K66 ads · 47.2M | 66 | 47.2M | View ads |
| 2916 | ElectroluxRetail EcommerceFR | $238K – $566K15 ads · 29.8M | 15 | 29.8M | View ads |
| 2917 | CleanoraRetail EcommerceIN | $11.3K – $566K12 ads · 11.3M | 12 | 11.3M | View ads |
| 2918 | SenacEducationBR | $41.9K – $566K72 ads · 20.9M | 72 | 20.9M | View ads |
| 2919 | WestfieldReal EstateFR | $33.9K – $565K58 ads · 11.3M | 58 | 11.3M | View ads |
| 2920 | DIGITelecom InternetRO | $188K – $564K93 ads · 62.7M | 93 | 62.7M | View ads |
| 2921 | TXU EnergyOtherUS | $22.6K – $564K13 ads · 11.3M | 13 | 11.3M | View ads |
| 2922 | SiVolaTravel HospitalityIT | $226K – $564K155 ads · 37.6M | 155 | 37.6M | View ads |
| 2923 | Bep'sRetail EcommerceIT | $225K – $563K22 ads · 37.5M | 22 | 37.5M | View ads |
| 2924 | IcelandairTravel HospitalityIS | $56.3K – $563K29 ads · 11.3M | 29 | 11.3M | View ads |
| 2925 | HelvetiaInsuranceCH | $209K – $563K47 ads · 16.1M | 47 | 16.1M | View ads |
| 2926 | Vero InternetTelecom InternetBR | $188K – $563K38 ads · 93.8M | 38 | 93.8M | View ads |
| 2927 | LINK4InsurancePL | $234K – $562K74 ads · 46.9M | 74 | 46.9M | View ads |
| 2928 | BrahminRetail EcommerceUS | $225K – $562K21 ads · 11.2M | 21 | 11.2M | View ads |
| 2929 | JURARetail EcommerceCH | $70.2K – $562K89 ads · 14.0M | 89 | 14.0M | View ads |
| 2930 | 3DconnexionDTCDE | $56.1K – $561K28 ads · 11.2M | 28 | 11.2M | View ads |
| 2931 | ZalandoRetail EcommerceCZ | $216K – $561K54 ads · 43.1M | 54 | 43.1M | View ads |
| 2932 | TOTVSSaaSBR | $112K – $561K75 ads · 56.1M | 75 | 56.1M | View ads |
| 2933 | DoritosRetail EcommerceBE | $228K – $560K18 ads · 20.7M | 18 | 20.7M | View ads |
| 2934 | ProRailOtherNL | $228K – $560K31 ads · 20.7M | 31 | 20.7M | View ads |
| 2935 | Jean Lain MobilitésAutomotiveFR | $63.9K – $559K22 ads · 16.0M | 22 | 16.0M | View ads |
| 2936 | MAGNA-TILESRetail EcommerceUS | $55.8K – $558K16 ads · 11.2M | 16 | 11.2M | View ads |
| 2937 | MPBRetail EcommerceGB | $33.5K – $558K19 ads · 11.2M | 19 | 11.2M | View ads |
| 2938 | YouSetInsuranceCA | $219K – $558K20 ads · 19.9M | 20 | 19.9M | View ads |
| 2939 | Path of Exile 2Gaming AppsNZ | $22.3K – $557K11 ads · 11.1M | 11 | 11.1M | View ads |
| 2940 | Fundo LoansFintechAU | $209K – $557K28 ads · 13.9M | 28 | 13.9M | View ads |
| 2941 | AupingRetail EcommerceNL | $165K – $557K79 ads · 20.6M | 79 | 20.6M | View ads |
| 2942 | BixiaOtherSE | $198K – $557K17 ads · 18.0M | 17 | 18.0M | View ads |
| 2943 | CardoenAutomotiveBE | $165K – $556K47 ads · 20.6M | 47 | 20.6M | View ads |
| 2944 | BenTelecom InternetNL | $226K – $555K22 ads · 20.6M | 22 | 20.6M | View ads |
| 2945 | IcelandiaTravel HospitalityIS | $77.7K – $555K21 ads · 11.1M | 21 | 11.1M | View ads |
| 2946 | Longhorn NissanAutomotiveUS | $222K – $555K12 ads · 11.1M | 12 | 11.1M | View ads |
| 2947 | GARDENARetail EcommerceDE | $31.7K – $554K27 ads · 15.8M | 27 | 15.8M | View ads |
| 2948 | Dr. MaxRetail EcommercePL | $231K – $554K16 ads · 46.2M | 16 | 46.2M | View ads |
| 2949 | HBADARetail EcommerceEU | $33.2K – $554K21 ads · 11.1M | 21 | 11.1M | View ads |
| 2950 | BarboraRetail EcommerceEE | $222K – $554K94 ads · 27.7M | 94 | 27.7M | View ads |
| 2951 | KupSlodyczeRetail EcommercePL | $231K – $554K29 ads · 46.1M | 29 | 46.1M | View ads |
| 2952 | GS1 USNonprofit PoliticalUS | $221K – $553K14 ads · 11.1M | 14 | 11.1M | View ads |
| 2953 | Betenbough HomesReal EstateUS | $221K – $553K14 ads · 11.1M | 14 | 11.1M | View ads |
| 2954 | UENISaaSGB | $221K – $553K26 ads · 11.1M | 26 | 11.1M | View ads |
| 2955 | KodeKloudEducationSG | $22.1K – $553K18 ads · 11.1M | 18 | 11.1M | View ads |
| 2956 | FeWo-direktTravel HospitalityDE | $225K – $552K14 ads · 20.4M | 14 | 20.4M | View ads |
| 2957 | MYOBSaaSAU | $152K – $552K14 ads · 13.8M | 14 | 13.8M | View ads |
| 2958 | Save on EnergyOtherCA | $98.6K – $552K28 ads · 19.7M | 28 | 19.7M | View ads |
| 2959 | RenaultAutomotiveSE | $233K – $552K25 ads · 21.2M | 25 | 21.2M | View ads |
| 2960 | HerboxaDTCDE | $63.6K – $551K110 ads · 21.2M | 110 | 21.2M | View ads |
| 2961 | EŽYSTelecom InternetLT | $210K – $550K27 ads · 26.2M | 27 | 26.2M | View ads |
| 2962 | BabyCenterEntertainment MediaUS | $121K – $550K14 ads · 11.0M | 14 | 11.0M | View ads |
| 2963 | LuwareSaaSCH | $55.0K – $550K29 ads · 11.0M | 29 | 11.0M | View ads |
| 2964 | TicketmasterEntertainment MediaMX | $91.6K – $549K94 ads · 30.5M | 94 | 30.5M | View ads |
| 2965 | Yamaha OutboardsAutomotiveUS | $220K – $549K18 ads · 11.0M | 18 | 11.0M | View ads |
| 2966 | ILVARetail EcommerceSE | $195K – $549K26 ads · 17.7M | 26 | 17.7M | View ads |
| 2967 | FenderRetail EcommerceUS | $103K – $549K30 ads · 17.2M | 30 | 17.2M | View ads |
| 2968 | Papa Murphy'sTravel HospitalityUS | $219K – $548K12 ads · 11.0M | 12 | 11.0M | View ads |
| 2969 | XPONENTIAL EuropeB2B ServicesDE | $78.3K – $548K22 ads · 15.7M | 22 | 15.7M | View ads |
| 2970 | Racing UnleashedEntertainment MediaCH | $54.8K – $548K11 ads · 11.0M | 11 | 11.0M | View ads |
| 2971 | Kort.XEducationAT | $122K – $548K12 ads · 20.3M | 12 | 20.3M | View ads |
| 2972 | Q-MeierieneRetail EcommerceNO | $219K – $548K13 ads · 15.6M | 13 | 15.6M | View ads |
| 2973 | ČSOBFintechCZ | $211K – $547K53 ads · 42.1M | 53 | 42.1M | View ads |
| 2974 | HotmartSaaS— | $21.9K – $547K34 ads · 10.9M | 34 | 10.9M | View ads |
| 2975 | Lojas Renner S.A.Retail EcommerceBR | $182K – $547K16 ads · 91.2M | 16 | 91.2M | View ads |
| 2976 | iStockEntertainment MediaCA | $120K – $547K17 ads · 10.9M | 17 | 10.9M | View ads |
| 2977 | MustiRetail EcommerceNO | $62.4K – $546K32 ads · 15.6M | 32 | 15.6M | View ads |
| 2978 | VintedRetail EcommerceCZ | $210K – $546K32 ads · 42.0M | 32 | 42.0M | View ads |
| 2979 | InterfloraRetail EcommerceFR | $101K – $546K19 ads · 20.2M | 19 | 20.2M | View ads |
| 2980 | Eurobank CyprusFintechCY | $182K – $545K32 ads · 30.3M | 32 | 30.3M | View ads |
| 2981 | Marie JoRetail EcommerceBE | $93.5K – $545K22 ads · 15.6M | 22 | 15.6M | View ads |
| 2982 | NaturellHealthcarePL | $227K – $545K19 ads · 45.4M | 19 | 45.4M | View ads |
| 2983 | NordeaFintechFI | $218K – $545K46 ads · 27.3M | 46 | 27.3M | View ads |
| 2984 | Spin360DTCUS | $120K – $545K36 ads · 10.9M | 36 | 10.9M | View ads |
| 2985 | ZendureRetail EcommerceNL | $80.7K – $545K15 ads · 20.2M | 15 | 20.2M | View ads |
| 2986 | KOAJRetail EcommerceCO | $83.8K – $545K54 ads · 41.9M | 54 | 41.9M | View ads |
| 2987 | HomeExchangeTravel HospitalityFR | $77.6K – $544K21 ads · 15.5M | 21 | 15.5M | View ads |
| 2988 | VintedRetail EcommerceHR | $204K – $543K88 ads · 67.9M | 88 | 67.9M | View ads |
| 2989 | BitlySaaSUS | $21.7K – $543K14 ads · 10.9M | 14 | 10.9M | View ads |
| 2990 | Banco BariFintechBR | $57.2K – $543K32 ads · 28.6M | 32 | 28.6M | View ads |
| 2991 | AXI CardFintechRO | $60.2K – $542K28 ads · 20.1M | 28 | 20.1M | View ads |
| 2992 | LightspeedSaaSCA | $75.9K – $542K14 ads · 10.8M | 14 | 10.8M | View ads |
| 2993 | BidooRetail EcommerceIT | $181K – $542K106 ads · 36.1M | 106 | 36.1M | View ads |
| 2994 | DynopticRetail EcommerceCH | $201K – $542K12 ads · 15.5M | 12 | 15.5M | View ads |
| 2995 | D&M Auto LeasingAutomotiveUS | $217K – $541K25 ads · 10.8M | 25 | 10.8M | View ads |
| 2996 | C&ARetail Ecommerce— | $77.3K – $541K34 ads · 15.5M | 34 | 15.5M | View ads |
| 2997 | Gospel on the GoEducationUS | $119K – $541K21 ads · 10.8M | 21 | 10.8M | View ads |
| 2998 | HalaraDTCGB | $140K – $540K58 ads · 10.8M | 58 | 10.8M | View ads |
| 2999 | Touchstone EducationEducationGB | $219K – $539K9 ads · 16.9M | 9 | 16.9M | View ads |
| 3000 | ZattooEntertainment MediaCH | $46.2K – $539K14 ads · 15.4M | 14 | 15.4M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend. Or browse YouTube ads by brand.


