YouTube ads by brand — page 59
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 2321–2360 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2321 | BAUHAUSRetail EcommerceHR | $96.2K – $801K22 ads · 32.1M | 22 | 32.1M | View ads |
| 2322 | TERSA Llantas & Car ServiceAutomotiveMX | $48.0K – $800K11 ads · 16.0M | 11 | 16.0M | View ads |
| 2323 | DentakayHealthcareTR | $200K – $799K26 ads · 25.0M | 26 | 25.0M | View ads |
| 2324 | MonclerRetail Ecommerce— | $95.8K – $799K8 ads · 16.0M | 8 | 16.0M | View ads |
| 2325 | Thomas Massie for CongressNonprofit PoliticalUS | $319K – $798K16 ads · 16.0M | 16 | 16.0M | View ads |
| 2326 | elmexHealthcarePL | $332K – $797K14 ads · 66.4M | 14 | 66.4M | View ads |
| 2327 | HomeKnightLocal ServicesUS | $319K – $797K38 ads · 15.9M | 38 | 15.9M | View ads |
| 2328 | Blue BuffaloRetail EcommerceUS | $175K – $797K20 ads · 15.9M | 20 | 15.9M | View ads |
| 2329 | FYidoctorsHealthcareCA | $142K – $797K21 ads · 28.5M | 21 | 28.5M | View ads |
| 2330 | LarroudéDTCUS | $31.8K – $796K32 ads · 15.9M | 32 | 15.9M | View ads |
| 2331 | TricotRetail EcommerceCL | $199K – $795K98 ads · 99.4M | 98 | 99.4M | View ads |
| 2332 | WatabiTravel HospitalityIT | $136K – $795K12 ads · 22.7M | 12 | 22.7M | View ads |
| 2333 | UnobravoHealthcareIT | $76.9K – $794K25 ads · 25.6M | 25 | 25.6M | View ads |
| 2334 | lululemonRetail EcommerceAU | $159K – $794K28 ads · 19.9M | 28 | 19.9M | View ads |
| 2335 | Les Petits CulottésDTCFR | $147K – $794K30 ads · 29.4M | 30 | 29.4M | View ads |
| 2336 | Uncommon JamesDTCUS | $175K – $793K36 ads · 15.9M | 36 | 15.9M | View ads |
| 2337 | Billy Graham Evangelistic AssociationNonprofit PoliticalUS | $95.1K – $792K16 ads · 15.8M | 16 | 15.8M | View ads |
| 2338 | VulcanitaRetail EcommerceAR | $264K – $792K337 ads · 132M | 337 | 132M | View ads |
| 2339 | SaveFamilyRetail EcommerceES | $208K – $792K50 ads · 41.7M | 50 | 41.7M | View ads |
| 2340 | Weichert, RealtorsReal EstateUS | $316K – $791K11 ads · 15.8M | 11 | 15.8M | View ads |
| 2341 | $316K – $791K17 ads · 15.8M | 17 | 15.8M | View ads | |
| 2342 | GreenCarsAutomotiveUS | $79.0K – $790K19 ads · 15.8M | 19 | 15.8M | View ads |
| 2343 | Co-operatorsInsuranceCA | $310K – $789K37 ads · 28.2M | 37 | 28.2M | View ads |
| 2344 | XTBFintechPL | $58.4K – $788K19 ads · 29.2M | 19 | 29.2M | View ads |
| 2345 | BimboRetail EcommerceMX | $338K – $788K12 ads · 113M | 12 | 113M | View ads |
| 2346 | CANAL+Entertainment MediaNL | $321K – $788K34 ads · 29.2M | 34 | 29.2M | View ads |
| 2347 | AWOL VisionRetail EcommerceUS | $315K – $787K53 ads · 15.7M | 53 | 15.7M | View ads |
| 2348 | Magazine LuizaRetail EcommerceBR | $196K – $786K74 ads · 98.2M | 74 | 98.2M | View ads |
| 2349 | ElfsterSaaSUS | $173K – $786K31 ads · 15.7M | 31 | 15.7M | View ads |
| 2350 | NorautoAutomotiveES | $207K – $785K13 ads · 41.3M | 13 | 41.3M | View ads |
| 2351 | Veneta CucineRetail EcommerceIT | $67.3K – $785K27 ads · 22.4M | 27 | 22.4M | View ads |
| 2352 | IronwayRetail EcommerceUS | $173K – $785K16 ads · 15.7M | 16 | 15.7M | View ads |
| 2353 | BiobaricaHealthcare— | $82.6K – $785K36 ads · 41.3M | 36 | 41.3M | View ads |
| 2354 | WortenRetail EcommercePT | $145K – $785K101 ads · 29.1M | 101 | 29.1M | View ads |
| 2355 | KmartRetail EcommerceAU | $58.8K – $784K20 ads · 19.6M | 20 | 19.6M | View ads |
| 2356 | Go1SaaSAU | $110K – $783K11 ads · 15.7M | 11 | 15.7M | View ads |
| 2357 | WellaRetail Ecommerce— | $174K – $783K12 ads · 29.0M | 12 | 29.0M | View ads |
| 2358 | FümDTCUS | $125K – $783K28 ads · 15.7M | 28 | 15.7M | View ads |
| 2359 | Arccos GolfDTCUS | $31.3K – $781K92 ads · 15.6M | 92 | 15.6M | View ads |
| 2360 | HeybikeDTCUS | $172K – $780K76 ads · 15.6M | 76 | 15.6M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.