YouTube ads by brand — page 54
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 2121–2160 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2121 | SanitySaaSUS | $92.0K – $920K13 ads · 18.4M | 13 | 18.4M | View ads |
| 2122 | PaneraiRetail Ecommerce— | $92.0K – $920K30 ads · 18.4M | 30 | 18.4M | View ads |
| 2123 | IfInsuranceNO | $289K – $920K25 ads · 26.3M | 25 | 26.3M | View ads |
| 2124 | SupplyRetail EcommerceUS | $368K – $919K23 ads · 18.4M | 23 | 18.4M | View ads |
| 2125 | LELOSIDTCCZ | $102K – $918K38 ads · 34.0M | 38 | 34.0M | View ads |
| 2126 | VorttexiaRetail EcommerceFR | $210K – $917K51 ads · 26.2M | 51 | 26.2M | View ads |
| 2127 | EdimakorSaaS— | $36.7K – $917K51 ads · 18.3M | 51 | 18.3M | View ads |
| 2128 | RepcoAutomotiveNZ | $252K – $917K31 ads · 22.9M | 31 | 22.9M | View ads |
| 2129 | Le LaboDTCUS | $367K – $916K15 ads · 18.3M | 15 | 18.3M | View ads |
| 2130 | HomeExchangeTravel Hospitality— | $54.9K – $916K26 ads · 18.3M | 26 | 18.3M | View ads |
| 2131 | NordicTrackRetail EcommerceUS | $366K – $915K27 ads · 18.3M | 27 | 18.3M | View ads |
| 2132 | eobuwie.plRetail EcommercePL | $102K – $915K42 ads · 33.9M | 42 | 33.9M | View ads |
| 2133 | Zeraki JewelsDTCIN | $102K – $914K27 ads · 33.9M | 27 | 33.9M | View ads |
| 2134 | CabifyLocal ServicesES | $96.2K – $914K76 ads · 48.1M | 76 | 48.1M | View ads |
| 2135 | BiginSaaS— | $36.5K – $913K11 ads · 18.3M | 11 | 18.3M | View ads |
| 2136 | CEWERetail EcommerceGB | $370K – $912K20 ads · 28.5M | 20 | 28.5M | View ads |
| 2137 | TrezorFintechCZ | $91.0K – $910K19 ads · 18.2M | 19 | 18.2M | View ads |
| 2138 | Stena LineTravel HospitalityGB | $313K – $910K86 ads · 28.4M | 86 | 28.4M | View ads |
| 2139 | BuySell CyprusReal EstateCY | $202K – $909K21 ads · 50.5M | 21 | 50.5M | View ads |
| 2140 | SVT PlayEntertainment MediaSE | $384K – $909K180 ads · 34.9M | 180 | 34.9M | View ads |
| 2141 | Fundación Universitaria del Área AndinaEducationCO | $182K – $908K47 ads · 90.8M | 47 | 90.8M | View ads |
| 2142 | XXXLutzRetail EcommerceAT | $345K – $906K12 ads · 43.2M | 12 | 43.2M | View ads |
| 2143 | VintedRetail EcommerceGR | $362K – $906K59 ads · 90.6M | 59 | 90.6M | View ads |
| 2144 | evianRetail EcommerceFR | $285K – $906K20 ads · 25.9M | 20 | 25.9M | View ads |
| 2145 | KOHLERRetail EcommerceUS | $54.3K – $905K12 ads · 18.1M | 12 | 18.1M | View ads |
| 2146 | EuronicsRetail EcommerceGB | $367K – $904K23 ads · 28.3M | 23 | 28.3M | View ads |
| 2147 | AudiotekaEntertainment MediaPL | $77.5K – $904K27 ads · 25.8M | 27 | 25.8M | View ads |
| 2148 | YoutilDTCRO | $339K – $904K27 ads · 113M | 27 | 113M | View ads |
| 2149 | BetterMeHealthcareCY | $54.2K – $903K51 ads · 18.1M | 51 | 18.1M | View ads |
| 2150 | Bonne MamanRetail EcommerceUS | $361K – $902K12 ads · 18.0M | 12 | 18.0M | View ads |
| 2151 | CHRISTRetail EcommerceDE | $267K – $902K52 ads · 33.4M | 52 | 33.4M | View ads |
| 2152 | HallowSaaSUS | $54.1K – $901K18 ads · 18.0M | 18 | 18.0M | View ads |
| 2153 | PetloveRetail EcommerceBR | $300K – $901K148 ads · 150M | 148 | 150M | View ads |
| 2154 | Tubby Todd Bath Co.DTCUS | $360K – $900K27 ads · 18.0M | 27 | 18.0M | View ads |
| 2155 | VideolandEntertainment MediaNL | $366K – $898K72 ads · 33.3M | 72 | 33.3M | View ads |
| 2156 | Silversea CruisesTravel HospitalityUS | $144K – $897K28 ads · 17.9M | 28 | 17.9M | View ads |
| 2157 | Qualified Solar SurveyLocal ServicesUS | $359K – $897K23 ads · 17.9M | 23 | 17.9M | View ads |
| 2158 | COCOSOLISDTCBG | $83.9K – $895K150 ads · 28.0M | 150 | 28.0M | View ads |
| 2159 | istaB2B ServicesDE | $204K – $894K23 ads · 25.5M | 23 | 25.5M | View ads |
| 2160 | O'Keeffe'sDTCUS | $357K – $893K13 ads · 17.9M | 13 | 17.9M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.
