YouTube ads by brand — page 49
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 1921–1960 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1921 | RC WilleyRetail EcommerceUS | $423K – $1.1M71 ads · 21.1M | 71 | 21.1M | View ads |
| 1922 | GMHBAInsuranceAU | $396K – $1.1M26 ads · 26.4M | 26 | 26.4M | View ads |
| 1923 | RRmotoRetail EcommercePL | $63.3K – $1.1M12 ads · 21.1M | 12 | 21.1M | View ads |
| 1924 | LaVitaDTCDE | $121K – $1.1M26 ads · 30.1M | 26 | 30.1M | View ads |
| 1925 | VerisureLocal ServicesDE | $430K – $1.1M19 ads · 39.1M | 19 | 39.1M | View ads |
| 1926 | The EconomistEntertainment MediaGB | $42.2K – $1.1M41 ads · 21.1M | 41 | 21.1M | View ads |
| 1927 | TuneCoreEntertainment MediaUS | $42.1K – $1.1M31 ads · 21.1M | 31 | 21.1M | View ads |
| 1928 | NATURTREUDTCDE | $195K – $1.1M67 ads · 39.0M | 67 | 39.0M | View ads |
| 1929 | SicoobFintechBR | $350K – $1.1M88 ads · 175M | 88 | 175M | View ads |
| 1930 | SunGodDTCGB | $105K – $1.1M35 ads · 21.0M | 35 | 21.0M | View ads |
| 1931 | AXA SwitzerlandInsuranceCH | $390K – $1.1M59 ads · 30.0M | 59 | 30.0M | View ads |
| 1932 | Chico'sRetail EcommerceUS | $420K – $1.1M46 ads · 21.0M | 46 | 21.0M | View ads |
| 1933 | TUITravel HospitalityNO | $360K – $1.0M39 ads · 30.0M | 39 | 30.0M | View ads |
| 1934 | Sun BumDTCUS | $314K – $1.0M42 ads · 20.9M | 42 | 20.9M | View ads |
| 1935 | Takeaway.comLocal ServicesNL | $116K – $1.0M27 ads · 38.8M | 27 | 38.8M | View ads |
| 1936 | TixrEntertainment MediaUS | $230K – $1.0M67 ads · 20.9M | 67 | 20.9M | View ads |
| 1937 | LINTICODTCUS | $41.9K – $1.0M225 ads · 20.9M | 225 | 20.9M | View ads |
| 1938 | Universitat Oberta de CatalunyaEducationES | $110K – $1.0M15 ads · 55.0M | 15 | 55.0M | View ads |
| 1939 | EarthjusticeNonprofit PoliticalUS | $418K – $1.0M22 ads · 20.9M | 22 | 20.9M | View ads |
| 1940 | PLAUDDTCUS | $62.6K – $1.0M103 ads · 20.9M | 103 | 20.9M | View ads |
| 1941 | Liz Buys HousesReal EstateUS | $271K – $1.0M38 ads · 20.9M | 38 | 20.9M | View ads |
| 1942 | JYSKRetail EcommerceFR | $439K – $1.0M35 ads · 54.9M | 35 | 54.9M | View ads |
| 1943 | Pokémon GOGaming AppsUS | $186K – $1.0M19 ads · 37.2M | 19 | 37.2M | View ads |
| 1944 | MathemRetail EcommerceSE | $441K – $1.0M18 ads · 40.1M | 18 | 40.1M | View ads |
| 1945 | KärcherRetail EcommerceDE | $120K – $1.0M126 ads · 40.0M | 126 | 40.0M | View ads |
| 1946 | BoConceptRetail EcommerceDK | $52.0K – $1.0M29 ads · 26.0M | 29 | 26.0M | View ads |
| 1947 | HnryFintechAU | $286K – $1.0M62 ads · 26.0M | 62 | 26.0M | View ads |
| 1948 | Dental CremerRetail EcommerceBR | $41.5K – $1.0M80 ads · 20.8M | 80 | 20.8M | View ads |
| 1949 | YumaDTCDE | $100K – $1.0M35 ads · 33.4M | 35 | 33.4M | View ads |
| 1950 | dryrobeDTCGB | $145K – $1.0M46 ads · 20.7M | 46 | 20.7M | View ads |
| 1951 | LindahlsRetail EcommerceSE | $438K – $1.0M15 ads · 39.8M | 15 | 39.8M | View ads |
| 1952 | dbrandDTCCA | $103K – $1.0M21 ads · 20.7M | 21 | 20.7M | View ads |
| 1953 | VerisureLocal ServicesCL | $258K – $1.0M40 ads · 129M | 40 | 129M | View ads |
| 1954 | PinalliRetail EcommerceIT | $59.0K – $1.0M41 ads · 29.5M | 41 | 29.5M | View ads |
| 1955 | COBRA GolfRetail EcommerceUS | $62.0K – $1.0M22 ads · 20.7M | 22 | 20.7M | View ads |
| 1956 | GreenkubReal EstateFR | $191K – $1.0M14 ads · 38.2M | 14 | 38.2M | View ads |
| 1957 | MIDORetail EcommerceCH | $61.8K – $1.0M18 ads · 20.6M | 18 | 20.6M | View ads |
| 1958 | MacStoreRetail EcommerceMX | $41.2K – $1.0M72 ads · 20.6M | 72 | 20.6M | View ads |
| 1959 | ThermadorRetail EcommerceUS | $412K – $1.0M21 ads · 20.6M | 21 | 20.6M | View ads |
| 1960 | WNBA on IONEntertainment MediaUS | $412K – $1.0M12 ads · 20.6M | 12 | 20.6M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.