YouTube ads by brand — page 30
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 1161–1200 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1161 | DysonRetail EcommerceIT | $329K – $2.1M76 ads · 110M | 76 | 110M | View ads |
| 1162 | leboncoinRetail EcommerceFR | $386K – $2.1M47 ads · 77.2M | 47 | 77.2M | View ads |
| 1163 | RamAutomotiveCA | $818K – $2.1M63 ads · 74.4M | 63 | 74.4M | View ads |
| 1164 | VitabioticsHealthcareGB | $125K – $2.1M103 ads · 41.6M | 103 | 41.6M | View ads |
| 1165 | HintDTCUS | $831K – $2.1M31 ads · 41.6M | 31 | 41.6M | View ads |
| 1166 | KFC FranceTravel HospitalityFR | $475K – $2.1M32 ads · 59.4M | 32 | 59.4M | View ads |
| 1167 | ShapermintRetail EcommerceUS | $831K – $2.1M92 ads · 41.6M | 92 | 41.6M | View ads |
| 1168 | Zenni OpticalDTCUS | $457K – $2.1M70 ads · 41.5M | 70 | 41.5M | View ads |
| 1169 | Meliá Hotels InternationalTravel HospitalityES | $82.9K – $2.1M19 ads · 41.4M | 19 | 41.4M | View ads |
| 1170 | UpstartFintechUS | $826K – $2.1M43 ads · 41.3M | 43 | 41.3M | View ads |
| 1171 | BBVA PerúFintechPE | $686K – $2.1M138 ads · 343M | 138 | 343M | View ads |
| 1172 | DermalogicaDTCUS | $82.3K – $2.1M38 ads · 41.1M | 38 | 41.1M | View ads |
| 1173 | FlixBusTravel HospitalityIT | $381K – $2.1M16 ads · 76.2M | 16 | 76.2M | View ads |
| 1174 | SphereEntertainment MediaUS | $823K – $2.1M49 ads · 41.1M | 49 | 41.1M | View ads |
| 1175 | TiseRetail EcommerceNO | $470K – $2.1M96 ads · 58.7M | 96 | 58.7M | View ads |
| 1176 | Méthode BocletEducationFR | $469K – $2.1M58 ads · 58.6M | 58 | 58.6M | View ads |
| 1177 | MyConnectLocal ServicesAU | $769K – $2.1M34 ads · 51.3M | 34 | 51.3M | View ads |
| 1178 | HBFInsuranceAU | $769K – $2.1M20 ads · 51.3M | 20 | 51.3M | View ads |
| 1179 | Symple LendingFintechUS | $819K – $2.0M76 ads · 41.0M | 76 | 41.0M | View ads |
| 1180 | MelonEntertainment MediaKR | $81.9K – $2.0M25 ads · 41.0M | 25 | 41.0M | View ads |
| 1181 | PokémonEntertainment MediaUS | $205K – $2.0M29 ads · 40.9M | 29 | 40.9M | View ads |
| 1182 | Danone MéxicoRetail EcommerceMX | $876K – $2.0M12 ads · 292M | 12 | 292M | View ads |
| 1183 | EmbraerOtherBR | $81.8K – $2.0M30 ads · 40.9M | 30 | 40.9M | View ads |
| 1184 | PlaygamaGaming AppsAE | $81.3K – $2.0M95 ads · 40.7M | 95 | 40.7M | View ads |
| 1185 | AudibleEntertainment MediaDE | $828K – $2.0M15 ads · 75.3M | 15 | 75.3M | View ads |
| 1186 | PrettyLitterDTCUS | $122K – $2.0M28 ads · 40.6M | 28 | 40.6M | View ads |
| 1187 | RoborockDTC— | $122K – $2.0M237 ads · 40.6M | 237 | 40.6M | View ads |
| 1188 | KärcherOtherDE | $122K – $2.0M35 ads · 40.6M | 35 | 40.6M | View ads |
| 1189 | Foly MueblesRetail EcommerceMX | $122K – $2.0M40 ads · 40.5M | 40 | 40.5M | View ads |
| 1190 | WonderlaEntertainment MediaIN | $40.5K – $2.0M32 ads · 40.5M | 32 | 40.5M | View ads |
| 1191 | CAVATravel HospitalityUS | $122K – $2.0M38 ads · 40.5M | 38 | 40.5M | View ads |
| 1192 | Lumber LiquidatorsRetail EcommerceUS | $121K – $2.0M26 ads · 40.3M | 26 | 40.3M | View ads |
| 1193 | EDJYDTCUS | $806K – $2.0M34 ads · 40.3M | 34 | 40.3M | View ads |
| 1194 | LacosteRetail EcommerceFR | $80.3K – $2.0M65 ads · 40.2M | 65 | 40.2M | View ads |
| 1195 | Magne B6Healthcare— | $241K – $2.0M49 ads · 80.2M | 49 | 80.2M | View ads |
| 1196 | TelemundoEntertainment MediaUS | $802K – $2.0M51 ads · 40.1M | 51 | 40.1M | View ads |
| 1197 | ŞişecamOtherTR | $120K – $2.0M14 ads · 40.1M | 14 | 40.1M | View ads |
| 1198 | EWEOtherDE | $816K – $2.0M83 ads · 74.2M | 83 | 74.2M | View ads |
| 1199 | Claims.co.ukLocal ServicesGB | $813K – $2.0M41 ads · 62.5M | 41 | 62.5M | View ads |
| 1200 | One&OnlyTravel Hospitality— | $240K – $2.0M28 ads · 40.0M | 28 | 40.0M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.