Obsession YouTube Ads: Explore Top Video Campaigns
#1676 YouTube advertiser by spendEntertainment MediaCanada
Obsession is a supernatural horror film written and directed by Curry Barker and distributed in Canada by Universal Pictures Canada. Its video marketing campaign in Canada features 15 ads and 45.3M views. Promotional creative focuses heavily on theatrical release dates, official movie trailers, and home digital releases.
- Est. total spend
- $499K – $1.3M
- All-time, estimated range
- Ads indexed
- 15
- Total views
- 45.3M
- Markets
- 1
- Countries the ads ran in
Most-viewed Obsession YouTube ads
Top 15 by views · list updated
About Obsession
Obsession is a supernatural horror film written and directed by Curry Barker and distributed in Canada by Universal Pictures Canada. The website domain obsessionmovie.ca serves as the official Canadian promotional site for the movie, offering trailers, synopsis, and local showtimes to filmgoers. The film was produced by Blumhouse Productions, Capstone Studios, and Tea Shop Productions.
- Category
- Feature film marketing
- Headquarters
- Canada
- Advertises in
- 1 country
Obsession YouTube ads — FAQ
More top Entertainment Media advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1632 | EVENTIM BrasilEntertainment MediaBR | $82.8K – $1.3M50 ads · 41.4M | 50 | 41.4M | View ads |
| 1692 | BBCEntertainment MediaGB | $50.0K – $1.3M22 ads · 25.0M | 22 | 25.0M | View ads |
| 1698 | Faces of DeathEntertainment MediaUS | $498K – $1.2M15 ads · 24.9M | 15 | 24.9M | View ads |
| 1714 | iPrimaEntertainment MediaCZ | $227K – $1.2M138 ads · 45.5M | 138 | 45.5M | View ads |
| 1715 | Warner Bros. NetherlandsEntertainment MediaNL | $500K – $1.2M76 ads · 45.5M | 76 | 45.5M | View ads |
| 1719 | Major League BaseballEntertainment MediaUS | $48.9K – $1.2M36 ads · 24.4M | 36 | 24.4M | View ads |
| 1726 | Resuelve ConEntertainment MediaMX | $518K – $1.2M33 ads · 173M | 33 | 173M | View ads |
| 1729 | ViaplayEntertainment MediaSE | $311K – $1.2M105 ads · 38.9M | 105 | 38.9M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.














