Faces of Death YouTube Ads and Video Campaigns
#1698 YouTube advertiser by spendEntertainment MediaUnited States
Faces of Death is an American horror film directed by Daniel Goldhaber, produced by Legendary Pictures and Angry Films, and distributed by IFC Films. Its YouTube advertising spans 15 video ads with 24.9M views in the US market, focusing on official trailers and theatrical release countdowns.
- Est. total spend
- $498K – $1.2M
- All-time, estimated range
- Ads indexed
- 15
- Total views
- 24.9M
- Markets
- 1
- Countries the ads ran in
Most-viewed Faces of Death YouTube ads
Top 15 by views · list updated
About Faces of Death
Faces of Death is a 2026 American horror film directed by Daniel Goldhaber, starring Barbie Ferreira and Dacre Montgomery. A modern reimagining of the 1978 cult classic, the movie follows a content moderator for a social media platform who stumbles upon violent videos recreating real death scenes. The film was produced by Legendary Pictures and Angry Films, and distributed in theaters by IFC Films.
- Category
- Horror feature film
- Headquarters
- United States
- Advertises in
- 1 country
Faces of Death YouTube ads — FAQ
More top Entertainment Media advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1632 | EVENTIM BrasilEntertainment MediaBR | $82.8K – $1.3M50 ads · 41.4M | 50 | 41.4M | View ads |
| 1676 | ObsessionEntertainment MediaCA | $499K – $1.3M15 ads · 45.3M | 15 | 45.3M | View ads |
| 1692 | BBCEntertainment MediaGB | $50.0K – $1.3M22 ads · 25.0M | 22 | 25.0M | View ads |
| 1714 | iPrimaEntertainment MediaCZ | $227K – $1.2M138 ads · 45.5M | 138 | 45.5M | View ads |
| 1715 | Warner Bros. NetherlandsEntertainment MediaNL | $500K – $1.2M76 ads · 45.5M | 76 | 45.5M | View ads |
| 1719 | Major League BaseballEntertainment MediaUS | $48.9K – $1.2M36 ads · 24.4M | 36 | 24.4M | View ads |
| 1726 | Resuelve ConEntertainment MediaMX | $518K – $1.2M33 ads · 173M | 33 | 173M | View ads |
| 1729 | ViaplayEntertainment MediaSE | $311K – $1.2M105 ads · 38.9M | 105 | 38.9M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.














