YouTube ads by brand — page 98
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 3881–3920 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3881 | ZEISSOtherIT | $133K – $332K18 ads · 22.1M | 18 | 22.1M | View ads |
| 3882 | AtriaRetail EcommerceFI | $133K – $332K32 ads · 16.6M | 32 | 16.6M | View ads |
| 3883 | NudgeTech.aiSaaSLU | $13.3K – $332K16 ads · 6.6M | 16 | 6.6M | View ads |
| 3884 | MOHITORetail EcommercePL | $39.7K – $331K27 ads · 13.2M | 27 | 13.2M | View ads |
| 3885 | Barr-Nunn TransportationB2B ServicesUS | $132K – $331K16 ads · 6.6M | 16 | 6.6M | View ads |
| 3886 | TormachOtherUS | $132K – $331K11 ads · 6.6M | 11 | 6.6M | View ads |
| 3887 | STVEntertainment MediaGB | $134K – $331K16 ads · 10.3M | 16 | 10.3M | View ads |
| 3888 | CofidisFintechIT | $132K – $330K27 ads · 22.0M | 27 | 22.0M | View ads |
| 3889 | WanderuTravel HospitalityUS | $19.8K – $330K11 ads · 6.6M | 11 | 6.6M | View ads |
| 3890 | Vaasan SähköOtherFI | $132K – $330K21 ads · 16.5M | 21 | 16.5M | View ads |
| 3891 | OYOTravel HospitalityIN | $85.8K – $330K20 ads · 6.6M | 20 | 6.6M | View ads |
| 3892 | IONITYAutomotiveDE | $41.2K – $330K20 ads · 10.3M | 20 | 10.3M | View ads |
| 3893 | Union Bancaire PrivéeFintechCH | $47.1K – $330K24 ads · 9.4M | 24 | 9.4M | View ads |
| 3894 | EBAC OnlineEducationBR | $110K – $329K19 ads · 54.9M | 19 | 54.9M | View ads |
| 3895 | BoodyDTCGB | $46.1K – $329K62 ads · 6.6M | 62 | 6.6M | View ads |
| 3896 | The Switch Is OnNonprofit PoliticalUS | $132K – $329K11 ads · 6.6M | 11 | 6.6M | View ads |
| 3897 | JourniDTCAT | $19.7K – $329K16 ads · 6.6M | 16 | 6.6M | View ads |
| 3898 | Jij gaat het makenNonprofit PoliticalNL | $134K – $329K37 ads · 12.2M | 37 | 12.2M | View ads |
| 3899 | W.A.F.EducationDE | $134K – $329K16 ads · 12.2M | 16 | 12.2M | View ads |
| 3900 | KomboTravel HospitalityFR | $32.9K – $329K11 ads · 11.0M | 11 | 11.0M | View ads |
| 3901 | AthenaAutomotiveIT | $19.7K – $329K18 ads · 6.6M | 18 | 6.6M | View ads |
| 3902 | Copper MountainTravel HospitalityUS | $131K – $328K15 ads · 6.6M | 15 | 6.6M | View ads |
| 3903 | DOUXOHealthcareFR | $63.5K – $328K22 ads · 10.6M | 22 | 10.6M | View ads |
| 3904 | PGWEARRetail EcommercePL | $28.1K – $328K13 ads · 9.4M | 13 | 9.4M | View ads |
| 3905 | Kaup24.eeRetail EcommerceEE | $131K – $328K97 ads · 16.4M | 97 | 16.4M | View ads |
| 3906 | BIODERMARetail EcommerceES | $126K – $328K19 ads · 25.2M | 19 | 25.2M | View ads |
| 3907 | RYZONDTCDE | $19.6K – $328K18 ads · 6.6M | 18 | 6.6M | View ads |
| 3908 | OiSTERTelecom InternetDK | $116K – $327K18 ads · 10.6M | 18 | 10.6M | View ads |
| 3909 | Goodwill Central TexasNonprofit PoliticalUS | $131K – $327K15 ads · 6.5M | 15 | 6.5M | View ads |
| 3910 | Reeds Ferry ShedsDTCUS | $19.6K – $327K14 ads · 6.5M | 14 | 6.5M | View ads |
| 3911 | FAVIRetail EcommerceSI | $131K – $327K12 ads · 13.1M | 12 | 13.1M | View ads |
| 3912 | Creta Maris ResortTravel HospitalityGR | $19.6K – $327K11 ads · 6.5M | 11 | 6.5M | View ads |
| 3913 | BoschRetail EcommerceSI | $131K – $327K51 ads · 13.1M | 51 | 13.1M | View ads |
| 3914 | HistorRetail EcommerceNL | $133K – $327K21 ads · 12.1M | 21 | 12.1M | View ads |
| 3915 | CoolblueRetail EcommerceBE | $133K – $327K156 ads · 12.1M | 156 | 12.1M | View ads |
| 3916 | DexAutomotiveBE | $96.7K – $327K40 ads · 12.1M | 40 | 12.1M | View ads |
| 3917 | Reclaim247FintechGB | $133K – $326K25 ads · 10.2M | 25 | 10.2M | View ads |
| 3918 | Direct pojišťovnaInsuranceCZ | $126K – $326K58 ads · 25.1M | 58 | 25.1M | View ads |
| 3919 | Country BankFintechUS | $131K – $326K16 ads · 6.5M | 16 | 6.5M | View ads |
| 3920 | QuoteIQSaaSUS | $71.8K – $326K13 ads · 6.5M | 13 | 6.5M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.