YouTube ads by brand — page 99
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 3921–3960 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3921 | YoojiDTCFR | $96.6K – $326K81 ads · 12.1M | 81 | 12.1M | View ads |
| 3922 | CaratLaneRetail EcommerceUS | $130K – $326K34 ads · 6.5M | 34 | 6.5M | View ads |
| 3923 | WowVendorGaming AppsUS | $32.6K – $326K33 ads · 6.5M | 33 | 6.5M | View ads |
| 3924 | $19.5K – $326K29 ads · 6.5M | 29 | 6.5M | View ads | |
| 3925 | Sri MandirEntertainment MediaIN | $19.5K – $325K26 ads · 6.5M | 26 | 6.5M | View ads |
| 3926 | Go-TanRetail EcommerceNL | $46.4K – $325K16 ads · 9.3M | 16 | 9.3M | View ads |
| 3927 | DashdotReal EstateAU | $122K – $325K5 ads · 8.1M | 5 | 8.1M | View ads |
| 3928 | ExoticcaTravel Hospitality— | $32.5K – $325K13 ads · 6.5M | 13 | 6.5M | View ads |
| 3929 | Yamoo ProRetail Ecommerce— | $39.0K – $325K21 ads · 13.0M | 21 | 13.0M | View ads |
| 3930 | Titanic PrahaEntertainment MediaCZ | $36.1K – $325K17 ads · 12.0M | 17 | 12.0M | View ads |
| 3931 | NIVEADTCRO | $122K – $324K20 ads · 40.6M | 20 | 40.6M | View ads |
| 3932 | Komplet AmericaB2B ServicesUS | $71.3K – $324K11 ads · 6.5M | 11 | 6.5M | View ads |
| 3933 | Know ShinglesHealthcareAU | $122K – $324K18 ads · 8.1M | 18 | 8.1M | View ads |
| 3934 | FormulaDTCUS | $130K – $324K22 ads · 6.5M | 22 | 6.5M | View ads |
| 3935 | SwedencareHealthcareSE | $50.6K – $324K30 ads · 10.1M | 30 | 10.1M | View ads |
| 3936 | SpendeskFintechFR | $50.6K – $324K19 ads · 10.1M | 19 | 10.1M | View ads |
| 3937 | Autobazar.EUAutomotiveSK | $129K – $323K13 ads · 12.9M | 13 | 12.9M | View ads |
| 3938 | Lojas ColomboRetail EcommerceBR | $108K – $323K23 ads · 53.8M | 23 | 53.8M | View ads |
| 3939 | Pánske obleky BANDIRetail EcommerceSK | $51.6K – $323K13 ads · 12.9M | 13 | 12.9M | View ads |
| 3940 | InternormOtherAT | $36.9K – $323K20 ads · 9.2M | 20 | 9.2M | View ads |
| 3941 | FNAC PortugalRetail EcommercePT | $134K – $322K21 ads · 26.9M | 21 | 26.9M | View ads |
| 3942 | Graubünden TourismTravel HospitalityCH | $55.2K – $322K38 ads · 9.2M | 38 | 9.2M | View ads |
| 3943 | DALNORetail EcommerceSK | $35.8K – $322K36 ads · 11.9M | 36 | 11.9M | View ads |
| 3944 | HotelTonightTravel HospitalityUS | $38.6K – $322K17 ads · 6.4M | 17 | 6.4M | View ads |
| 3945 | ARK ArchitectsReal EstateES | $32.1K – $321K13 ads · 6.4M | 13 | 6.4M | View ads |
| 3946 | ViebrockhausReal EstateDE | $82.9K – $321K12 ads · 10.4M | 12 | 10.4M | View ads |
| 3947 | AndreaniB2B ServicesAR | $49.4K – $321K25 ads · 24.7M | 25 | 24.7M | View ads |
| 3948 | SensodyneHealthcareHU | $142K – $320K16 ads · 35.6M | 16 | 35.6M | View ads |
| 3949 | British CouncilNonprofit PoliticalGB | $12.8K – $320K55 ads · 6.4M | 55 | 6.4M | View ads |
| 3950 | StringjoyDTCUS | $12.8K – $320K41 ads · 6.4M | 41 | 6.4M | View ads |
| 3951 | KODANORetail EcommercePL | $59.3K – $320K36 ads · 11.9M | 36 | 11.9M | View ads |
| 3952 | TumblerDTCUS | $70.4K – $320K31 ads · 6.4M | 31 | 6.4M | View ads |
| 3953 | IQAirDTC— | $70.3K – $320K12 ads · 6.4M | 12 | 6.4M | View ads |
| 3954 | Elk Grove Buick GMCAutomotiveUS | $128K – $319K45 ads · 6.4M | 45 | 6.4M | View ads |
| 3955 | Optic 2000Retail EcommerceFR | $134K – $319K18 ads · 16.8M | 18 | 16.8M | View ads |
| 3956 | ReadymagSaaSUS | $12.8K – $319K18 ads · 6.4M | 18 | 6.4M | View ads |
| 3957 | OKNOPLASTOtherPL | $59.1K – $319K17 ads · 11.8M | 17 | 11.8M | View ads |
| 3958 | Outdoor Supply HardwareRetail EcommerceUS | $127K – $319K13 ads · 6.4M | 13 | 6.4M | View ads |
| 3959 | QreditsFintechNL | $130K – $319K44 ads · 11.8M | 44 | 11.8M | View ads |
| 3960 | CS2.ClubGaming Apps— | $12.7K – $318K26 ads · 6.4M | 26 | 6.4M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.
