YouTube ads by brand — page 91
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 3601–3640 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3601 | Rubrica de SănătateRetail EcommerceRO | $146K – $389K51 ads · 48.6M | 51 | 48.6M | View ads |
| 3602 | AptaclubDTCAT | $57.6K – $389K24 ads · 14.4M | 24 | 14.4M | View ads |
| 3603 | BeurerHealthcareDE | $72.0K – $389K30 ads · 14.4M | 30 | 14.4M | View ads |
| 3604 | PipefySaaSUS | $15.5K – $389K19 ads · 7.8M | 19 | 7.8M | View ads |
| 3605 | RaiffeisenbankFintechCZ | $149K – $389K43 ads · 29.9M | 43 | 29.9M | View ads |
| 3606 | EnercoopOtherFR | $164K – $388K21 ads · 20.4M | 21 | 20.4M | View ads |
| 3607 | De LijnLocal ServicesBE | $158K – $388K58 ads · 14.4M | 58 | 14.4M | View ads |
| 3608 | EventimEntertainment MediaNL | $23.3K – $388K11 ads · 7.8M | 11 | 7.8M | View ads |
| 3609 | Shenderovich, Shenderovich & FishmanLocal ServicesUS | $155K – $388K16 ads · 7.8M | 16 | 7.8M | View ads |
| 3610 | Vinnci WearDTCDE | $77.5K – $388K26 ads · 11.1M | 26 | 11.1M | View ads |
| 3611 | LuckyLabSaaSFR | $163K – $387K99 ads · 20.4M | 99 | 20.4M | View ads |
| 3612 | Experience Sioux FallsTravel HospitalityUS | $155K – $387K15 ads · 7.7M | 15 | 7.7M | View ads |
| 3613 | Dr. MartensRetail EcommerceGB | $60.5K – $387K112 ads · 12.1M | 112 | 12.1M | View ads |
| 3614 | VantaSaaSUS | $85.1K – $387K15 ads · 7.7M | 15 | 7.7M | View ads |
| 3615 | SérélysHealthcareBE | $157K – $387K12 ads · 14.3M | 12 | 14.3M | View ads |
| 3616 | OneSkinDTCUS | $155K – $386K15 ads · 7.7M | 15 | 7.7M | View ads |
| 3617 | BreuningerRetail EcommerceDE | $33.1K – $386K82 ads · 11.0M | 82 | 11.0M | View ads |
| 3618 | CetrogarRetail EcommerceAR | $129K – $386K140 ads · 64.4M | 140 | 64.4M | View ads |
| 3619 | EPEERetail EcommercePL | $161K – $386K38 ads · 32.2M | 38 | 32.2M | View ads |
| 3620 | ChireyAutomotiveMX | $23.1K – $386K32 ads · 7.7M | 32 | 7.7M | View ads |
| 3621 | DesmoxanHealthcarePL | $161K – $386K11 ads · 32.1M | 11 | 32.1M | View ads |
| 3622 | HanksomeRetail EcommerceGR | $77.1K – $385K30 ads · 25.7M | 30 | 25.7M | View ads |
| 3623 | Puy du FouTravel HospitalityFR | $55.0K – $385K12 ads · 11.0M | 12 | 11.0M | View ads |
| 3624 | OK MobilityAutomotiveES | $55.0K – $385K33 ads · 11.0M | 33 | 11.0M | View ads |
| 3625 | YukiSaaSNL | $157K – $385K34 ads · 14.3M | 34 | 14.3M | View ads |
| 3626 | 4rent ThessalonikiTravel HospitalityGR | $15.4K – $385K22 ads · 7.7M | 22 | 7.7M | View ads |
| 3627 | FinomFintechDE | $33.0K – $385K14 ads · 11.0M | 14 | 11.0M | View ads |
| 3628 | VEKAOtherDE | $71.1K – $384K35 ads · 14.2M | 35 | 14.2M | View ads |
| 3629 | ModazzyRetail EcommerceBR | $128K – $383K36 ads · 63.9M | 36 | 63.9M | View ads |
| 3630 | FordAutomotiveDE | $156K – $383K62 ads · 14.2M | 62 | 14.2M | View ads |
| 3631 | YoufoodzDTCAU | $144K – $383K13 ads · 9.6M | 13 | 9.6M | View ads |
| 3632 | Xometry EuropeB2B ServicesEU | $32.8K – $383K58 ads · 10.9M | 58 | 10.9M | View ads |
| 3633 | OsloRetail EcommerceBR | $127K – $382K48 ads · 63.7M | 48 | 63.7M | View ads |
| 3634 | ECEEducationFR | $161K – $382K14 ads · 20.1M | 14 | 20.1M | View ads |
| 3635 | Toms GroupRetail EcommerceDK | $148K – $382K13 ads · 12.3M | 13 | 12.3M | View ads |
| 3636 | PitPatDTCGB | $155K – $381K14 ads · 11.9M | 14 | 11.9M | View ads |
| 3637 | Universal Pictures BelgiumEntertainment MediaBE | $155K – $381K115 ads · 14.1M | 115 | 14.1M | View ads |
| 3638 | Australian Labor PartyNonprofit PoliticalAU | $143K – $380K15 ads · 9.5M | 15 | 9.5M | View ads |
| 3639 | EnervitRetail EcommerceIT | $152K – $380K22 ads · 25.3M | 22 | 25.3M | View ads |
| 3640 | TegeldepotRetail EcommerceNL | $70.4K – $380K27 ads · 14.1M | 27 | 14.1M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.