YouTube ads by brand — page 92
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 3641–3680 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3641 | The SnugglesDTCUS | $152K – $380K15 ads · 7.6M | 15 | 7.6M | View ads |
| 3642 | CanadaCISOtherCA | $35.6K – $380K23 ads · 11.9M | 23 | 11.9M | View ads |
| 3643 | VeerDTCUS | $152K – $380K33 ads · 7.6M | 33 | 7.6M | View ads |
| 3644 | AosomRetail EcommercePT | $21.7K – $380K75 ads · 10.8M | 75 | 10.8M | View ads |
| 3645 | CiteoB2B ServicesFR | $54.2K – $379K41 ads · 10.8M | 41 | 10.8M | View ads |
| 3646 | ReformationDTCUS | $22.7K – $379K29 ads · 7.6M | 29 | 7.6M | View ads |
| 3647 | Lomas HospitalityTravel HospitalityMX | $22.7K – $379K37 ads · 7.6M | 37 | 7.6M | View ads |
| 3648 | Dolina NoteciDTCPL | $70.2K – $379K17 ads · 14.0M | 17 | 14.0M | View ads |
| 3649 | Andel EnergiOtherDK | $134K – $379K15 ads · 12.2M | 15 | 12.2M | View ads |
| 3650 | RéminiscenceDTCFR | $70.1K – $379K19 ads · 14.0M | 19 | 14.0M | View ads |
| 3651 | CreditioFintechES | $28.0K – $378K29 ads · 14.0M | 29 | 14.0M | View ads |
| 3652 | DysonDTCES | $99.5K – $378K23 ads · 19.9M | 23 | 19.9M | View ads |
| 3653 | Orphans in NeedNonprofit PoliticalGB | $82.7K – $378K56 ads · 11.8M | 56 | 11.8M | View ads |
| 3654 | ScotiabankFintechCA | $27.0K – $378K47 ads · 13.5M | 47 | 13.5M | View ads |
| 3655 | HelloFreshDTCNO | $151K – $377K15 ads · 10.8M | 15 | 10.8M | View ads |
| 3656 | GranngårdenRetail EcommerceSE | $160K – $377K18 ads · 14.5M | 18 | 14.5M | View ads |
| 3657 | HondaAutomotiveSE | $134K – $377K19 ads · 12.2M | 19 | 12.2M | View ads |
| 3658 | MicadoniRetail Ecommerce— | $69.8K – $377K41 ads · 14.0M | 41 | 14.0M | View ads |
| 3659 | Madrid HiFiRetail EcommerceES | $145K – $377K29 ads · 29.0M | 29 | 29.0M | View ads |
| 3660 | TV2 PlayEntertainment MediaHU | $167K – $377K125 ads · 41.9M | 125 | 41.9M | View ads |
| 3661 | SpiesTravel HospitalityDK | $146K – $377K23 ads · 12.2M | 23 | 12.2M | View ads |
| 3662 | CrediteaFintechMX | $161K – $377K37 ads · 53.8M | 37 | 53.8M | View ads |
| 3663 | MarquizSaaSCY | $22.6K – $376K42 ads · 7.5M | 42 | 7.5M | View ads |
| 3664 | CMS ConstructeurOtherFR | $53.8K – $376K16 ads · 10.8M | 16 | 10.8M | View ads |
| 3665 | TourBoxDTCUS | $22.6K – $376K23 ads · 7.5M | 23 | 7.5M | View ads |
| 3666 | TenpoFintechCL | $94.0K – $376K39 ads · 47.0M | 39 | 47.0M | View ads |
| 3667 | Mercedes-BenzAutomotiveDE | $153K – $376K18 ads · 13.9M | 18 | 13.9M | View ads |
| 3668 | Snabbgross ClubRetail EcommerceSE | $159K – $375K18 ads · 14.4M | 18 | 14.4M | View ads |
| 3669 | 3MOtherGB | $152K – $375K21 ads · 11.7M | 21 | 11.7M | View ads |
| 3670 | ÁlexSaaSES | $144K – $375K19 ads · 28.8M | 19 | 28.8M | View ads |
| 3671 | Universal Pictures International NetherlandsEntertainment MediaNL | $153K – $374K64 ads · 13.9M | 64 | 13.9M | View ads |
| 3672 | PRx PerformanceDTCUS | $150K – $374K15 ads · 7.5M | 15 | 7.5M | View ads |
| 3673 | OnnitDTCUS | $150K – $374K18 ads · 7.5M | 18 | 7.5M | View ads |
| 3674 | Kevin AbdulrahmanB2B Services— | $32.0K – $374K24 ads · 10.7M | 24 | 10.7M | View ads |
| 3675 | BoodyDTCUS | $52.3K – $374K53 ads · 7.5M | 53 | 7.5M | View ads |
| 3676 | SHAPING NEW TOMORROWDTCDE | $133K – $374K56 ads · 12.1M | 56 | 12.1M | View ads |
| 3677 | OtodomReal EstatePL | $156K – $374K32 ads · 31.1M | 32 | 31.1M | View ads |
| 3678 | OmniWatchSaaSUS | $149K – $374K16 ads · 7.5M | 16 | 7.5M | View ads |
| 3679 | CurathlonHealthcareBR | $14.9K – $374K42 ads · 7.5M | 42 | 7.5M | View ads |
| 3680 | King JouetRetail EcommerceFR | $83.0K – $373K45 ads · 13.8M | 45 | 13.8M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.