YouTube ads by brand — page 44
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 1721–1760 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1721 | Peterson AcademyEducationUS | $73.2K – $1.2M22 ads · 24.4M | 22 | 24.4M | View ads |
| 1722 | STATIKDTCUS | $487K – $1.2M59 ads · 24.4M | 59 | 24.4M | View ads |
| 1723 | SoundtrapSaaSSE | $170K – $1.2M40 ads · 24.3M | 40 | 24.3M | View ads |
| 1724 | MagnatagRetail EcommerceUS | $268K – $1.2M12 ads · 24.3M | 12 | 24.3M | View ads |
| 1725 | Happy MammothDTCAU | $145K – $1.2M100 ads · 24.2M | 100 | 24.2M | View ads |
| 1726 | Resuelve ConEntertainment MediaMX | $518K – $1.2M33 ads · 173M | 33 | 173M | View ads |
| 1727 | TideFintechGB | $113K – $1.2M22 ads · 37.7M | 22 | 37.7M | View ads |
| 1728 | UFLGaming AppsCY | $48.3K – $1.2M54 ads · 24.1M | 54 | 24.1M | View ads |
| 1729 | ViaplayEntertainment MediaSE | $311K – $1.2M105 ads · 38.9M | 105 | 38.9M | View ads |
| 1730 | FestoB2B ServicesDE | $48.2K – $1.2M90 ads · 24.1M | 90 | 24.1M | View ads |
| 1731 | GoveeDTCUS | $145K – $1.2M72 ads · 24.1M | 72 | 24.1M | View ads |
| 1732 | B&W Trailer HitchesAutomotiveUS | $482K – $1.2M12 ads · 24.1M | 12 | 24.1M | View ads |
| 1733 | Houston MethodistHealthcareUS | $482K – $1.2M24 ads · 24.1M | 24 | 24.1M | View ads |
| 1734 | Changan ChileAutomotiveCL | $301K – $1.2M54 ads · 151M | 54 | 151M | View ads |
| 1735 | The University of LawEducationGB | $489K – $1.2M33 ads · 37.6M | 33 | 37.6M | View ads |
| 1736 | PC ExpressRetail EcommerceCA | $265K – $1.2M24 ads · 24.1M | 24 | 24.1M | View ads |
| 1737 | LVM VersicherungInsuranceDE | $490K – $1.2M51 ads · 44.6M | 51 | 44.6M | View ads |
| 1738 | National BankcardFintechUS | $481K – $1.2M11 ads · 24.0M | 11 | 24.0M | View ads |
| 1739 | QuizFunnelSaaSGB | $275K – $1.2M17 ads · 34.3M | 17 | 34.3M | View ads |
| 1740 | recteqRetail EcommerceUS | $480K – $1.2M35 ads · 24.0M | 35 | 24.0M | View ads |
| 1741 | Gastro PaczkaDTCPL | $222K – $1.2M36 ads · 44.5M | 36 | 44.5M | View ads |
| 1742 | ABBB2B Services— | $48.0K – $1.2M50 ads · 24.0M | 50 | 24.0M | View ads |
| 1743 | ALIGNEDTCGB | $312K – $1.2M11 ads · 24.0M | 11 | 24.0M | View ads |
| 1744 | VintedRetail EcommerceLV | $479K – $1.2M59 ads · 79.9M | 59 | 79.9M | View ads |
| 1745 | UrgentVetHealthcareUS | $479K – $1.2M15 ads · 24.0M | 15 | 24.0M | View ads |
| 1746 | TeamtailorSaaSSE | $192K – $1.2M11 ads · 24.0M | 11 | 24.0M | View ads |
| 1747 | KetoGo.appHealthcareLV | $47.9K – $1.2M30 ads · 23.9M | 30 | 23.9M | View ads |
| 1748 | Luminance MilanoDTCUS | $47.8K – $1.2M27 ads · 23.9M | 27 | 23.9M | View ads |
| 1749 | woomDTCAT | $71.6K – $1.2M85 ads · 23.9M | 85 | 23.9M | View ads |
| 1750 | VoloteaTravel HospitalityES | $170K – $1.2M16 ads · 34.1M | 16 | 34.1M | View ads |
| 1751 | Bob'sTravel HospitalityBR | $59.7K – $1.2M13 ads · 29.8M | 13 | 29.8M | View ads |
| 1752 | Maybelline New YorkRetail EcommerceMX | $511K – $1.2M12 ads · 170M | 12 | 170M | View ads |
| 1753 | $71.5K – $1.2M74 ads · 23.8M | 74 | 23.8M | View ads | |
| 1754 | OPPO Store ItaliaRetail EcommerceIT | $476K – $1.2M67 ads · 79.3M | 67 | 79.3M | View ads |
| 1755 | EquinixTelecom InternetUS | $47.5K – $1.2M14 ads · 23.8M | 14 | 23.8M | View ads |
| 1756 | AdvoCareDTCUS | $475K – $1.2M12 ads · 23.7M | 12 | 23.7M | View ads |
| 1757 | Audemars PiguetRetail EcommerceCH | $119K – $1.2M14 ads · 23.7M | 14 | 23.7M | View ads |
| 1758 | Le Cordon BleuEducation— | $182K – $1.2M11 ads · 91.1M | 11 | 91.1M | View ads |
| 1759 | RaisinFintechDE | $185K – $1.2M31 ads · 37.0M | 31 | 37.0M | View ads |
| 1760 | HeidiTravel HospitalityGB | $259K – $1.2M52 ads · 37.0M | 52 | 37.0M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.