YouTube ads by brand — page 79
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 3121–3160 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 3121 | Arhan ParfumDTCID | $10.2K – $509K31 ads · 10.2M | 31 | 10.2M | View ads |
| 3122 | JAXXONDTCUS | $112K – $509K14 ads · 10.2M | 14 | 10.2M | View ads |
| 3123 | You, Me & TuscanyEntertainment MediaCA | $200K – $509K17 ads · 18.2M | 17 | 18.2M | View ads |
| 3124 | Guilford Technical Community CollegeEducationUS | $203K – $508K20 ads · 10.2M | 20 | 10.2M | View ads |
| 3125 | Salling GroupRetail EcommerceDK | $197K – $508K21 ads · 16.4M | 21 | 16.4M | View ads |
| 3126 | AvenueFintechUS | $37.6K – $508K14 ads · 18.8M | 14 | 18.8M | View ads |
| 3127 | JD SportsRetail EcommerceCA | $199K – $507K33 ads · 18.1M | 33 | 18.1M | View ads |
| 3128 | HootsuiteSaaSCA | $50.7K – $507K26 ads · 10.1M | 26 | 10.1M | View ads |
| 3129 | Tía RosaRetail EcommerceMX | $217K – $507K13 ads · 72.4M | 13 | 72.4M | View ads |
| 3130 | CARFAX CanadaAutomotiveCA | $199K – $507K31 ads · 18.1M | 31 | 18.1M | View ads |
| 3131 | BETEntertainment MediaUS | $203K – $507K29 ads · 10.1M | 29 | 10.1M | View ads |
| 3132 | JYSKRetail EcommerceGR | $203K – $507K85 ads · 50.7M | 85 | 50.7M | View ads |
| 3133 | DriftElementDTCDE | $116K – $507K15 ads · 14.5M | 15 | 14.5M | View ads |
| 3134 | Bitė LietuvaTelecom InternetLT | $193K – $506K87 ads · 24.1M | 87 | 24.1M | View ads |
| 3135 | CanvaSaaS— | $20.2K – $505K25 ads · 10.1M | 25 | 10.1M | View ads |
| 3136 | SoundCloudEntertainment MediaDE | $20.2K – $505K20 ads · 10.1M | 20 | 10.1M | View ads |
| 3137 | Theo GraceRetail EcommerceUS | $202K – $505K29 ads · 10.1M | 29 | 10.1M | View ads |
| 3138 | SkylinkTelecom InternetSK | $43.2K – $504K23 ads · 14.4M | 23 | 14.4M | View ads |
| 3139 | Love One TodayOtherUS | $201K – $503K17 ads · 10.1M | 17 | 10.1M | View ads |
| 3140 | PRO BRO ExpressLocal ServicesLT | $57.5K – $503K22 ads · 14.4M | 22 | 14.4M | View ads |
| 3141 | 3M FranceOtherFR | $159K – $503K16 ads · 26.5M | 16 | 26.5M | View ads |
| 3142 | BrüMateDTCUS | $111K – $503K26 ads · 10.1M | 26 | 10.1M | View ads |
| 3143 | Keiser UniversityEducationUS | $201K – $502K16 ads · 10.0M | 16 | 10.0M | View ads |
| 3144 | CineplexEntertainment MediaCA | $197K – $502K39 ads · 17.9M | 39 | 17.9M | View ads |
| 3145 | BC HydroLocal ServicesCA | $197K – $501K11 ads · 17.9M | 11 | 17.9M | View ads |
| 3146 | Jacobs PolandRetail EcommercePL | $209K – $501K16 ads · 41.7M | 16 | 41.7M | View ads |
| 3147 | LEFTONDTCUS | $80.1K – $501K23 ads · 10.0M | 23 | 10.0M | View ads |
| 3148 | UniblockOtherMX | $30.0K – $500K12 ads · 10.0M | 12 | 10.0M | View ads |
| 3149 | EPODEXDTCDE | $42.9K – $500K89 ads · 14.3M | 89 | 14.3M | View ads |
| 3150 | Lumma SculptDTC— | $60.0K – $500K14 ads · 10.0M | 14 | 10.0M | View ads |
| 3151 | NovaraDTCUS | $203K – $500K19 ads · 15.6M | 19 | 15.6M | View ads |
| 3152 | bonprixRetail EcommerceIT | $92.5K – $499K18 ads · 18.5M | 18 | 18.5M | View ads |
| 3153 | TenpinEntertainment MediaGB | $203K – $499K27 ads · 15.6M | 27 | 15.6M | View ads |
| 3154 | Nexa USDTCUS | $29.9K – $499K33 ads · 10.0M | 33 | 10.0M | View ads |
| 3155 | Movimiento de Salvación NacionalNonprofit PoliticalCO | $99.8K – $499K54 ads · 49.9M | 54 | 49.9M | View ads |
| 3156 | ViasoxDTCCA | $110K – $498K11 ads · 10.0M | 11 | 10.0M | View ads |
| 3157 | Home HardwareRetail EcommerceCA | $196K – $498K18 ads · 17.8M | 18 | 17.8M | View ads |
| 3158 | ClarinsRetail EcommerceFR | $210K – $498K15 ads · 26.2M | 15 | 26.2M | View ads |
| 3159 | CubusRetail EcommerceNO | $114K – $498K24 ads · 14.2M | 24 | 14.2M | View ads |
| 3160 | Cushion LabDTCUS | $199K – $498K29 ads · 10.0M | 29 | 10.0M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.
