YouTube ads by brand — page 66
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 2601–2640 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2601 | Orkiestra KsiężniczekEntertainment MediaPL | $124K – $670K93 ads · 24.8M | 93 | 24.8M | View ads |
| 2602 | WealthifyFintechGB | $272K – $670K11 ads · 20.9M | 11 | 20.9M | View ads |
| 2603 | weclappSaaSDE | $153K – $670K12 ads · 19.1M | 12 | 19.1M | View ads |
| 2604 | CitadeleFintechLT | $255K – $669K37 ads · 31.9M | 37 | 31.9M | View ads |
| 2605 | BYD AustriaAutomotiveAT | $255K – $669K25 ads · 31.9M | 25 | 31.9M | View ads |
| 2606 | CalendlySaaSUS | $26.8K – $669K45 ads · 13.4M | 45 | 13.4M | View ads |
| 2607 | WeekdayRetail EcommerceSE | $167K – $669K21 ads · 20.9M | 21 | 20.9M | View ads |
| 2608 | StyliRetail EcommerceSA | $13.4K – $669K17 ads · 13.4M | 17 | 13.4M | View ads |
| 2609 | FrieNonprofit PoliticalDK | $259K – $668K19 ads · 21.6M | 19 | 21.6M | View ads |
| 2610 | Pryor LearningEducationUS | $147K – $668K12 ads · 13.4M | 12 | 13.4M | View ads |
| 2611 | Sequencing.comHealthcareUS | $40.0K – $667K24 ads · 13.3M | 24 | 13.3M | View ads |
| 2612 | PGA TOUREntertainment MediaUS | $267K – $667K35 ads · 13.3M | 35 | 13.3M | View ads |
| 2613 | UsercentricsSaaS— | $40.0K – $667K39 ads · 13.3M | 39 | 13.3M | View ads |
| 2614 | ShopbopRetail EcommerceUS | $79.9K – $666K46 ads · 13.3M | 46 | 13.3M | View ads |
| 2615 | Bureau ValléeRetail EcommerceFR | $123K – $666K24 ads · 24.7M | 24 | 24.7M | View ads |
| 2616 | ViomeHealthcareUS | $266K – $665K16 ads · 13.3M | 16 | 13.3M | View ads |
| 2617 | LidlRetail EcommerceFR | $280K – $665K16 ads · 35.0M | 16 | 35.0M | View ads |
| 2618 | Seal it!DTCAT | $94.9K – $664K25 ads · 19.0M | 25 | 19.0M | View ads |
| 2619 | LGND SUPPLY CO.Retail EcommerceUS | $266K – $664K55 ads · 13.3M | 55 | 13.3M | View ads |
| 2620 | DuomoGaming Apps— | $26.6K – $664K86 ads · 13.3M | 86 | 13.3M | View ads |
| 2621 | HebeRetail EcommercePL | $133K – $664K21 ads · 26.5M | 21 | 26.5M | View ads |
| 2622 | GopassTravel HospitalitySK | $82.9K – $663K86 ads · 20.7M | 86 | 20.7M | View ads |
| 2623 | OhsnapDTCUS | $265K – $663K16 ads · 13.3M | 16 | 13.3M | View ads |
| 2624 | VingTravel HospitalityNO | $265K – $663K42 ads · 18.9M | 42 | 18.9M | View ads |
| 2625 | Maya & Henry'sRetail EcommerceUS | $146K – $663K7 ads · 13.3M | 7 | 13.3M | View ads |
| 2626 | Santander ArgentinaFintechAR | $221K – $663K33 ads · 110M | 33 | 110M | View ads |
| 2627 | CEWERetail EcommerceDE | $64.1K – $662K36 ads · 21.4M | 36 | 21.4M | View ads |
| 2628 | Right at HomeHealthcareUS | $265K – $661K33 ads · 13.2M | 33 | 13.2M | View ads |
| 2629 | World Health ExpoB2B Services— | $39.7K – $661K11 ads · 13.2M | 11 | 13.2M | View ads |
| 2630 | KibekRetail EcommerceDE | $56.7K – $661K52 ads · 18.9M | 52 | 18.9M | View ads |
| 2631 | SuperdrugRetail EcommerceGB | $268K – $661K13 ads · 20.6M | 13 | 20.6M | View ads |
| 2632 | Vena SolutionsSaaSCA | $92.4K – $660K15 ads · 13.2M | 15 | 13.2M | View ads |
| 2633 | CheqUpHealthcareGB | $268K – $660K14 ads · 20.6M | 14 | 20.6M | View ads |
| 2634 | Volvo TrucksAutomotiveSE | $82.3K – $659K55 ads · 16.5M | 55 | 16.5M | View ads |
| 2635 | Fluency AcademyEducationBR | $132K – $658K236 ads · 65.8M | 236 | 65.8M | View ads |
| 2636 | Reverse HealthDTCUS | $26.3K – $658K23 ads · 13.2M | 23 | 13.2M | View ads |
| 2637 | Bundeswehr KarriereNonprofit PoliticalDE | $268K – $658K30 ads · 24.4M | 30 | 24.4M | View ads |
| 2638 | SkechersRetail EcommerceES | $253K – $657K23 ads · 50.5M | 23 | 50.5M | View ads |
| 2639 | VingTravel HospitalitySE | $278K – $657K42 ads · 25.3M | 42 | 25.3M | View ads |
| 2640 | YousicianEducationFI | $65.7K – $657K17 ads · 13.1M | 17 | 13.1M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.