YouTube ads by brand — page 61
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 2401–2440 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2401 | Oba HortifrutiRetail EcommerceBR | $30.5K – $762K31 ads · 15.2M | 31 | 15.2M | View ads |
| 2402 | Enbridge GasLocal ServicesCA | $168K – $762K54 ads · 15.2M | 54 | 15.2M | View ads |
| 2403 | SynchronyFintechUS | $305K – $762K20 ads · 15.2M | 20 | 15.2M | View ads |
| 2404 | Collars & Co.DTCUS | $168K – $762K11 ads · 15.2M | 11 | 15.2M | View ads |
| 2405 | Alior BankFintechPL | $317K – $762K42 ads · 63.5M | 42 | 63.5M | View ads |
| 2406 | RyokoTelecom InternetUS | $107K – $762K38 ads · 15.2M | 38 | 15.2M | View ads |
| 2407 | NykaaRetail EcommerceIN | $15.2K – $761K34 ads · 15.2M | 34 | 15.2M | View ads |
| 2408 | Schulte-UferRetail EcommerceDE | $174K – $761K12 ads · 21.7M | 12 | 21.7M | View ads |
| 2409 | dmRetail EcommerceBG | $326K – $761K59 ads · 109M | 59 | 109M | View ads |
| 2410 | bonprixRetail EcommercePL | $73.6K – $761K30 ads · 24.5M | 30 | 24.5M | View ads |
| 2411 | 4FIZJORetail EcommercePL | $141K – $760K48 ads · 28.1M | 48 | 28.1M | View ads |
| 2412 | Aqua ExpeditionsTravel HospitalitySG | $167K – $759K15 ads · 15.2M | 15 | 15.2M | View ads |
| 2413 | JasionBikeDTCUS | $304K – $759K27 ads · 15.2M | 27 | 15.2M | View ads |
| 2414 | KFC PerúTravel HospitalityPE | $101K – $758K32 ads · 50.5M | 32 | 50.5M | View ads |
| 2415 | VuoriRetail EcommerceGB | $167K – $757K11 ads · 15.1M | 11 | 15.1M | View ads |
| 2416 | Tetra PakB2B ServicesCH | $45.4K – $757K16 ads · 15.1M | 16 | 15.1M | View ads |
| 2417 | ROMAOtherDE | $224K – $756K15 ads · 28.0M | 15 | 28.0M | View ads |
| 2418 | KICKSRetail EcommerceNO | $86.4K – $756K29 ads · 21.6M | 29 | 21.6M | View ads |
| 2419 | Camp LeadersTravel HospitalityGB | $70.8K – $755K29 ads · 23.6M | 29 | 23.6M | View ads |
| 2420 | ReimaRetail Ecommerce— | $75.5K – $755K76 ads · 15.1M | 76 | 15.1M | View ads |
| 2421 | VorwerkDTCDE | $140K – $755K77 ads · 28.0M | 77 | 28.0M | View ads |
| 2422 | Amazon CloudFrontSaaSUS | $302K – $754K89 ads · 50.3M | 89 | 50.3M | View ads |
| 2423 | MazdaAutomotivePL | $140K – $754K39 ads · 27.9M | 39 | 27.9M | View ads |
| 2424 | ColruytRetail EcommerceBE | $307K – $752K58 ads · 27.9M | 58 | 27.9M | View ads |
| 2425 | Tommy Gun's Original BarbershopLocal ServicesCA | $75.2K – $752K17 ads · 15.0M | 17 | 15.0M | View ads |
| 2426 | Constantin FilmEntertainment MediaDE | $306K – $750K55 ads · 27.8M | 55 | 27.8M | View ads |
| 2427 | IbuflashHealthcareCO | $150K – $750K31 ads · 75.0M | 31 | 75.0M | View ads |
| 2428 | Front Gate TicketsEntertainment MediaUS | $300K – $750K43 ads · 15.0M | 43 | 15.0M | View ads |
| 2429 | DS AutomobilesAutomotiveIT | $300K – $749K11 ads · 50.0M | 11 | 50.0M | View ads |
| 2430 | Rebel WallsDTCSE | $45.0K – $749K36 ads · 15.0M | 36 | 15.0M | View ads |
| 2431 | HexCladDTCGB | $304K – $747K47 ads · 23.4M | 47 | 23.4M | View ads |
| 2432 | UmblerSaaSBR | $29.9K – $747K25 ads · 14.9M | 25 | 14.9M | View ads |
| 2433 | JogobellaRetail Ecommerce— | $89.5K – $746K14 ads · 29.8M | 14 | 29.8M | View ads |
| 2434 | Great Wall Motors ChileAutomotiveCL | $186K – $745K64 ads · 93.1M | 64 | 93.1M | View ads |
| 2435 | ILVARetail EcommerceDK | $96.1K – $745K44 ads · 24.0M | 44 | 24.0M | View ads |
| 2436 | HoldedSaaSES | $286K – $744K31 ads · 57.2M | 31 | 57.2M | View ads |
| 2437 | $44.6K – $744K23 ads · 14.9M | 23 | 14.9M | View ads | |
| 2438 | Sabai DesignDTCUS | $298K – $744K35 ads · 14.9M | 35 | 14.9M | View ads |
| 2439 | Casa SolaroRetail EcommerceUS | $44.6K – $743K36 ads · 14.9M | 36 | 14.9M | View ads |
| 2440 | WebnodeSaaS— | $44.6K – $743K34 ads · 14.9M | 34 | 14.9M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.