YouTube ads by brand — page 36
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 1401–1440 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1401 | U.S. Concealed Carry AssociationInsuranceUS | $651K – $1.6M29 ads · 32.6M | 29 | 32.6M | View ads |
| 1402 | WickedEntertainment MediaUS | $130K – $1.6M41 ads · 32.5M | 41 | 32.5M | View ads |
| 1403 | StepprsDTCUS | $228K – $1.6M37 ads · 32.5M | 37 | 32.5M | View ads |
| 1404 | YuMOVEDTCGB | $660K – $1.6M96 ads · 50.8M | 96 | 50.8M | View ads |
| 1405 | KUOE KYOTODTCJP | $64.9K – $1.6M16 ads · 32.4M | 16 | 32.4M | View ads |
| 1406 | VattenfallLocal ServicesDE | $300K – $1.6M60 ads · 59.9M | 60 | 59.9M | View ads |
| 1407 | ARC RaidersGaming AppsSE | $97.0K – $1.6M47 ads · 32.3M | 47 | 32.3M | View ads |
| 1408 | CofidisFintechBE | $657K – $1.6M60 ads · 59.7M | 60 | 59.7M | View ads |
| 1409 | bedropDTCDE | $478K – $1.6M31 ads · 59.7M | 31 | 59.7M | View ads |
| 1410 | roadsurferTravel HospitalityDE | $64.4K – $1.6M161 ads · 32.2M | 161 | 32.2M | View ads |
| 1411 | SellFast.comReal EstateUS | $644K – $1.6M53 ads · 32.2M | 53 | 32.2M | View ads |
| 1412 | Malabar Gold & DiamondsRetail EcommerceIN | $96.6K – $1.6M94 ads · 32.2M | 94 | 32.2M | View ads |
| 1413 | IPLACEXEducationCL | $169K – $1.6M14 ads · 84.6M | 14 | 84.6M | View ads |
| 1414 | OwnwellReal EstateUS | $643K – $1.6M30 ads · 32.1M | 30 | 32.1M | View ads |
| 1415 | TradeitGaming AppsUS | $64.2K – $1.6M25 ads · 32.1M | 25 | 32.1M | View ads |
| 1416 | McDonald's FranceTravel HospitalityFR | $118K – $1.6M23 ads · 59.2M | 23 | 59.2M | View ads |
| 1417 | tbi bankFintechBG | $177K – $1.6M22 ads · 58.8M | 22 | 58.8M | View ads |
| 1418 | DRMTLGYDTCUS | $635K – $1.6M37 ads · 31.8M | 37 | 31.8M | View ads |
| 1419 | La Roche-PosayHealthcareGR | $353K – $1.6M38 ads · 88.2M | 38 | 88.2M | View ads |
| 1420 | NET-A-PORTERRetail Ecommerce— | $95.3K – $1.6M46 ads · 31.8M | 46 | 31.8M | View ads |
| 1421 | ZapposRetail EcommerceUS | $127K – $1.6M51 ads · 31.7M | 51 | 31.7M | View ads |
| 1422 | SubwayTravel HospitalityUS | $316K – $1.6M7 ads · 158M | 7 | 158M | View ads |
| 1423 | Frank Health InsuranceInsuranceAU | $593K – $1.6M37 ads · 39.5M | 37 | 39.5M | View ads |
| 1424 | Bavarian MeatsRetail EcommerceUS | $94.8K – $1.6M28 ads · 31.6M | 28 | 31.6M | View ads |
| 1425 | VichyRetail EcommerceGR | $351K – $1.6M53 ads · 87.8M | 53 | 87.8M | View ads |
| 1426 | Atria Senior LivingHealthcareUS | $632K – $1.6M11 ads · 31.6M | 11 | 31.6M | View ads |
| 1427 | Range RoverAutomotive— | $135K – $1.6M16 ads · 45.1M | 16 | 45.1M | View ads |
| 1428 | AI Advantage SummitEducationUS | $221K – $1.6M29 ads · 31.6M | 29 | 31.6M | View ads |
| 1429 | SpinesEntertainment MediaUS | $631K – $1.6M42 ads · 31.5M | 42 | 31.5M | View ads |
| 1430 | BeobankFintechBE | $467K – $1.6M85 ads · 58.4M | 85 | 58.4M | View ads |
| 1431 | EasyShedDTCAU | $157K – $1.6M22 ads · 39.4M | 22 | 39.4M | View ads |
| 1432 | ExperianFintechGB | $640K – $1.6M17 ads · 49.2M | 17 | 49.2M | View ads |
| 1433 | IÉSEG School of ManagementEducationFR | $63.0K – $1.6M40 ads · 31.5M | 40 | 31.5M | View ads |
| 1434 | UHUOtherDE | $291K – $1.6M77 ads · 58.3M | 77 | 58.3M | View ads |
| 1435 | ApkfunplusTelecom Internet— | $89.9K – $1.6M16 ads · 45.0M | 16 | 45.0M | View ads |
| 1436 | AlzaRetail EcommerceSK | $189K – $1.6M132 ads · 62.9M | 132 | 62.9M | View ads |
| 1437 | ITA AirwaysTravel HospitalityIT | $62.9K – $1.6M23 ads · 31.5M | 23 | 31.5M | View ads |
| 1438 | VimergyDTCUS | $629K – $1.6M13 ads · 31.4M | 13 | 31.4M | View ads |
| 1439 | BonaRetail EcommerceSE | $346K – $1.6M25 ads · 31.4M | 25 | 31.4M | View ads |
| 1440 | VionicRetail EcommerceUS | $157K – $1.6M57 ads · 31.4M | 57 | 31.4M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.