Subway YouTube Ads: Video Commercials & Campaign Data
#1422 YouTube advertiser by spendTravel HospitalityUnited StatesVerify on Google Ads Transparency Center
Subway is a global fast food restaurant chain known for made-to-order submarine sandwiches, wraps, and salads. Its YouTube video ads across 2 markets have generated 158M views, featuring regional promotions like Sub del Día, price deals, and the Subway Series.
- Est. total spend
- $316K – $1.6M
- All-time, estimated range
- Ads indexed
- 7
- Total views
- 158M
- Markets
- 2
- Countries the ads ran in
Most-viewed Subway YouTube ads
Top 7 by views · list updated
About Subway
Subway is a global quick-service restaurant chain specializing in made-to-order submarine sandwiches, wraps, salads, and beverages. Founded in 1965 by Fred DeLuca and Peter Buck, the brand operates tens of thousands of franchise locations across more than 100 countries. It is owned by the private equity firm Roark Capital Group.
- Company
- Subway IP LLC
- Category
- Fast food restaurant chain
- Headquarters
- United States
- Advertises in
- 2 countries
Subway YouTube ads — FAQ
More top Travel Hospitality advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1335 | Ikon PassTravel HospitalityUS | $241K – $1.7M34 ads · 34.4M | 34 | 34.4M | View ads |
| 1349 | Visit Panama City BeachTravel HospitalityUS | $680K – $1.7M25 ads · 34.0M | 25 | 34.0M | View ads |
| 1373 | Tao Group HospitalityTravel HospitalityUS | $666K – $1.7M37 ads · 33.3M | 37 | 33.3M | View ads |
| 1410 | roadsurferTravel HospitalityDE | $64.4K – $1.6M161 ads · 32.2M | 161 | 32.2M | View ads |
| 1416 | McDonald's FranceTravel HospitalityFR | $118K – $1.6M23 ads · 59.2M | 23 | 59.2M | View ads |
| 1437 | ITA AirwaysTravel HospitalityIT | $62.9K – $1.6M23 ads · 31.5M | 23 | 31.5M | View ads |
| 1460 | Tanzania SpecialistTravel HospitalityDE | $175K – $1.5M18 ads · 43.9M | 18 | 43.9M | View ads |
| 1485 | Enjoy IllinoisTravel HospitalityUS | $597K – $1.5M43 ads · 29.9M | 43 | 29.9M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.






