YouTube ads by brand — page 46
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 1801–1840 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1801 | MarabouRetail EcommerceSE | $463K – $1.2M47 ads · 57.8M | 47 | 57.8M | View ads |
| 1802 | WipertechAutomotiveAU | $318K – $1.2M82 ads · 28.9M | 82 | 28.9M | View ads |
| 1803 | TOZODTCUS | $46.2K – $1.2M136 ads · 23.1M | 136 | 23.1M | View ads |
| 1804 | Gobierno del Estado de Nuevo LeónNonprofit PoliticalMX | $494K – $1.2M30 ads · 165M | 30 | 165M | View ads |
| 1805 | UniUppEducationGB | $468K – $1.2M118 ads · 36.0M | 118 | 36.0M | View ads |
| 1806 | Beam AISaaSUS | $253K – $1.2M14 ads · 23.0M | 14 | 23.0M | View ads |
| 1807 | ThrivaHealthcareGB | $467K – $1.1M23 ads · 35.9M | 23 | 35.9M | View ads |
| 1808 | CVCTravel HospitalityBR | $177K – $1.1M63 ads · 88.3M | 63 | 88.3M | View ads |
| 1809 | GeoxRetail EcommerceIT | $131K – $1.1M33 ads · 32.8M | 33 | 32.8M | View ads |
| 1810 | Melhor EnvioSaaSBR | $382K – $1.1M59 ads · 191M | 59 | 191M | View ads |
| 1811 | DataDomeSaaSUS | $68.8K – $1.1M11 ads · 22.9M | 11 | 22.9M | View ads |
| 1812 | BootsRetail EcommerceGB | $251K – $1.1M24 ads · 35.8M | 24 | 35.8M | View ads |
| 1813 | BonobosDTCUS | $458K – $1.1M19 ads · 22.9M | 19 | 22.9M | View ads |
| 1814 | VacasaTravel HospitalityUS | $91.6K – $1.1M18 ads · 22.9M | 18 | 22.9M | View ads |
| 1815 | BARBORARetail EcommerceLT | $327K – $1.1M97 ads · 54.5M | 97 | 54.5M | View ads |
| 1816 | OnecompressDTCUS | $252K – $1.1M33 ads · 22.9M | 33 | 22.9M | View ads |
| 1817 | Primera PlusTravel HospitalityMX | $45.7K – $1.1M14 ads · 22.9M | 14 | 22.9M | View ads |
| 1818 | SwisscomTelecom InternetCH | $131K – $1.1M244 ads · 32.6M | 244 | 32.6M | View ads |
| 1819 | MechMaxxRetail EcommerceUS | $137K – $1.1M16 ads · 22.8M | 16 | 22.8M | View ads |
| 1820 | ZendureRetail EcommerceFR | $211K – $1.1M66 ads · 42.3M | 66 | 42.3M | View ads |
| 1821 | Birch LaneRetail EcommerceUS | $91.3K – $1.1M45 ads · 22.8M | 45 | 22.8M | View ads |
| 1822 | AKOOLSaaSUS | $45.6K – $1.1M36 ads · 22.8M | 36 | 22.8M | View ads |
| 1823 | EssentialeHealthcare— | $228K – $1.1M28 ads · 45.6M | 28 | 45.6M | View ads |
| 1824 | KathmanduRetail EcommerceAU | $314K – $1.1M14 ads · 28.5M | 14 | 28.5M | View ads |
| 1825 | Butlin'sTravel HospitalityGB | $463K – $1.1M41 ads · 35.6M | 41 | 35.6M | View ads |
| 1826 | Lexus UKAutomotiveGB | $462K – $1.1M14 ads · 35.6M | 14 | 35.6M | View ads |
| 1827 | OdidoTelecom InternetNL | $337K – $1.1M32 ads · 42.1M | 32 | 42.1M | View ads |
| 1828 | TOUSRetail EcommerceES | $45.5K – $1.1M61 ads · 22.7M | 61 | 22.7M | View ads |
| 1829 | Guardian BikesDTCUS | $68.2K – $1.1M33 ads · 22.7M | 33 | 22.7M | View ads |
| 1830 | University of Maryland Global CampusEducationUS | $454K – $1.1M35 ads · 22.7M | 35 | 22.7M | View ads |
| 1831 | Jones Dairy FarmRetail EcommerceUS | $454K – $1.1M24 ads · 22.7M | 24 | 22.7M | View ads |
| 1832 | TruGreenLocal ServicesUS | $453K – $1.1M12 ads · 22.7M | 12 | 22.7M | View ads |
| 1833 | Ohm ÉnergieOtherFR | $336K – $1.1M30 ads · 42.0M | 30 | 42.0M | View ads |
| 1834 | Belambra ClubsTravel HospitalityFR | $210K – $1.1M53 ads · 41.9M | 53 | 41.9M | View ads |
| 1835 | RabobankFintechNL | $461K – $1.1M50 ads · 41.9M | 50 | 41.9M | View ads |
| 1836 | PG&EOtherUS | $90.4K – $1.1M45 ads · 22.6M | 45 | 22.6M | View ads |
| 1837 | atticaRetail EcommerceGR | $126K – $1.1M25 ads · 41.9M | 25 | 41.9M | View ads |
| 1838 | RaiffeisenFintechCH | $194K – $1.1M139 ads · 32.3M | 139 | 32.3M | View ads |
| 1839 | EverQuoteInsuranceUS | $451K – $1.1M15 ads · 22.6M | 15 | 22.6M | View ads |
| 1840 | Carrefour BelgiumRetail EcommerceBE | $334K – $1.1M75 ads · 41.7M | 75 | 41.7M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.
