FlixTrain YouTube Ads and Video Campaigns
#953 YouTube advertiser by spendTravel HospitalityGermany
FlixTrain is a German rail operator providing low-cost long-distance passenger train services with guaranteed seating. Its YouTube advertising spans 12 ads across 6 markets with 96.2M views, highlighting affordable travel through Germany, comfortable journeys, and low-cost fares.
- Est. total spend
- $481K – $2.6M
- All-time, estimated range
- Ads indexed
- 12
- Total views
- 96.2M
- Markets
- 6
- Countries the ads ran in
Most-viewed FlixTrain YouTube ads
Top 13 by views · list updated
About FlixTrain
FlixTrain is a German open-access operator of long-distance passenger railway services across Germany. Founded in 2017 as a subsidiary of German mobility company Flix SE, it provides low-cost intercity rail travel with guaranteed seating and onboard services. FlixTrain operates in close integration with the FlixBus network, sharing booking platforms and travel routes.
- Company
- FlixTrain GmbH
- Category
- Long-distance rail transport
- Headquarters
- Germany
- Advertises in
- 6 countries
FlixTrain YouTube ads — FAQ
More top Travel Hospitality advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 874 | The Islands of The BahamasTravel HospitalityBS | $116K – $2.9M22 ads · 57.8M | 22 | 57.8M | View ads |
| 884 | Tourism IrelandTravel HospitalityIE | $284K – $2.8M23 ads · 56.8M | 23 | 56.8M | View ads |
| 938 | Qatar AirwaysTravel HospitalityQA | $106K – $2.7M102 ads · 53.0M | 102 | 53.0M | View ads |
| 961 | The Parking SpotTravel HospitalityUS | $155K – $2.6M18 ads · 51.6M | 18 | 51.6M | View ads |
| 973 | FlixBusTravel HospitalityGB | $316K – $2.5M31 ads · 63.2M | 31 | 63.2M | View ads |
| 991 | AJetTravel HospitalityTR | $212K – $2.5M123 ads · 70.6M | 123 | 70.6M | View ads |
| 1010 | Lee's Famous Recipe ChickenTravel HospitalityUS | $242K – $2.4M22 ads · 48.4M | 22 | 48.4M | View ads |
| 1021 | eSkyTravel HospitalityPL | $354K – $2.4M51 ads · 88.6M | 51 | 88.6M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.












