YouTube ads by brand — page 71
The 4,000 biggest advertisers on YouTube, ranked by estimated ad spend across every video ad in the AdSee index. Open a brand to see its most-viewed YouTube ads, how many ads it has run, its total views and the markets it advertises in. Updated .
Brands 2801–2840 of 4,000
| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 2801 | FeatherInsuranceDE | $36.2K – $604K34 ads · 12.1M | 34 | 12.1M | View ads |
| 2802 | Union des Aéroports Français & Francophones AssociésNonprofit PoliticalFR | $36.2K – $604K15 ads · 12.1M | 15 | 12.1M | View ads |
| 2803 | Top 5 Mejor ColchónEntertainment MediaMX | $259K – $604K15 ads · 86.2M | 15 | 86.2M | View ads |
| 2804 | VodafoneTelecom InternetGB | $56.6K – $603K31 ads · 18.9M | 31 | 18.9M | View ads |
| 2805 | ActiveCampaignSaaSUS | $96.5K – $603K18 ads · 12.1M | 18 | 12.1M | View ads |
| 2806 | EthiasInsuranceBE | $112K – $603K68 ads · 22.3M | 68 | 22.3M | View ads |
| 2807 | WorldRemitFintechGB | $133K – $602K11 ads · 12.0M | 11 | 12.0M | View ads |
| 2808 | FurLifeRetail EcommerceUS | $241K – $602K69 ads · 12.0M | 69 | 12.0M | View ads |
| 2809 | TEVEODTCDE | $178K – $602K34 ads · 22.3M | 34 | 22.3M | View ads |
| 2810 | Perfumerías PrimorRetail EcommerceES | $231K – $602K18 ads · 46.3M | 18 | 46.3M | View ads |
| 2811 | SolidigmOtherUS | $132K – $602K12 ads · 12.0M | 12 | 12.0M | View ads |
| 2812 | E.WedelRetail EcommercePL | $250K – $601K43 ads · 50.1M | 43 | 50.1M | View ads |
| 2813 | Wounded Warrior ProjectNonprofit PoliticalUS | $240K – $601K22 ads · 12.0M | 22 | 12.0M | View ads |
| 2814 | DaciaAutomotivePL | $51.4K – $600K22 ads · 17.1M | 22 | 17.1M | View ads |
| 2815 | UnieuroRetail EcommerceIT | $240K – $600K59 ads · 40.0M | 59 | 40.0M | View ads |
| 2816 | Carlos DevisEducationUS | $24.0K – $600K14 ads · 12.0M | 14 | 12.0M | View ads |
| 2817 | FyxerSaaSGB | $35.9K – $599K14 ads · 12.0M | 14 | 12.0M | View ads |
| 2818 | KleenheatLocal ServicesAU | $225K – $599K24 ads · 15.0M | 24 | 15.0M | View ads |
| 2819 | Golightly & VannahLocal ServicesUS | $239K – $599K12 ads · 12.0M | 12 | 12.0M | View ads |
| 2820 | invisibobbleDTCDE | $244K – $598K21 ads · 22.2M | 21 | 22.2M | View ads |
| 2821 | KiabiRetail EcommerceIT | $103K – $598K12 ads · 17.1M | 12 | 17.1M | View ads |
| 2822 | TENAHealthcarePL | $249K – $598K15 ads · 49.8M | 15 | 49.8M | View ads |
| 2823 | Licitante ExtremoEducationBR | $199K – $597K57 ads · 99.5M | 57 | 99.5M | View ads |
| 2824 | TELE2Telecom InternetLT | $227K – $597K53 ads · 28.4M | 53 | 28.4M | View ads |
| 2825 | JW PEIDTCUS | $35.8K – $597K16 ads · 11.9M | 16 | 11.9M | View ads |
| 2826 | HelloFreshDTCBE | $243K – $596K13 ads · 22.1M | 13 | 22.1M | View ads |
| 2827 | ZoetisHealthcareUS | $238K – $596K18 ads · 11.9M | 18 | 11.9M | View ads |
| 2828 | Allianz IrelandInsuranceIE | $232K – $595K23 ads · 33.1M | 23 | 33.1M | View ads |
| 2829 | JACK & JONESRetail Ecommerce— | $51.0K – $595K22 ads · 17.0M | 22 | 17.0M | View ads |
| 2830 | NOYZDTCUS | $238K – $595K26 ads · 11.9M | 26 | 11.9M | View ads |
| 2831 | ASPCA Pet Health InsuranceInsuranceUS | $238K – $594K11 ads · 11.9M | 11 | 11.9M | View ads |
| 2832 | DysonDTCAU | $163K – $594K19 ads · 14.8M | 19 | 14.8M | View ads |
| 2833 | Vodafone GreeceTelecom InternetGR | $237K – $594K97 ads · 59.4M | 97 | 59.4M | View ads |
| 2834 | Answear.comRetail EcommercePL | $110K – $593K82 ads · 22.0M | 82 | 22.0M | View ads |
| 2835 | Trade TestedRetail EcommerceNZ | $233K – $593K58 ads · 21.2M | 58 | 21.2M | View ads |
| 2836 | JYSKRetail EcommerceIE | $230K – $592K74 ads · 32.9M | 74 | 32.9M | View ads |
| 2837 | AiraDTCSE | $111K – $592K20 ads · 18.5M | 20 | 18.5M | View ads |
| 2838 | DARAKODTCDE | $135K – $592K47 ads · 16.9M | 47 | 16.9M | View ads |
| 2839 | Libertad InmobiliariaEducationES | $59.1K – $591K35 ads · 11.8M | 35 | 11.8M | View ads |
| 2840 | PERGOLUXDTCGB | $70.8K – $590K35 ads · 11.8M | 35 | 11.8M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.