Raja for Illinois YouTube ads: top campaign video ads
#1685 YouTube advertiser by spendNonprofit PoliticalUnited StatesVerify on Google Ads Transparency Center
Raja for Illinois is the official campaign organization managing election bids, voter outreach, and political communications for U.S. Representative Raja Krishnamoorthi. Focused in the United States, its YouTube advertising includes 12 ads generating 25.2M views, featuring Senate campaign messages, endorsements, and policy positions.
- Est. total spend
- $504K – $1.3M
- All-time, estimated range
- Ads indexed
- 12
- Total views
- 25.2M
- Markets
- 1
- Countries the ads ran in
Most-viewed Raja for Illinois YouTube ads
Top 12 by views · list updated
About Raja for Illinois
Raja for Illinois is the official campaign organization for U.S. Representative Raja Krishnamoorthi's election bids in Illinois. The committee manages campaign financing, voter outreach, and political communications for his political candidacies. It operates primarily in the state of Illinois, United States.
- Company
- Raja for Illinois
- Category
- Political campaign committee
- Headquarters
- United States
- Advertises in
- 1 country
Raja for Illinois YouTube ads — FAQ
More top Nonprofit Political advertisers
All brands →| # | Brand · Industry · Country | Est. total spend | Ads | Views | Actions |
|---|---|---|---|---|---|
| 1465 | The Fred Hollows FoundationNonprofit PoliticalAU | $571K – $1.5M23 ads · 38.1M | 23 | 38.1M | View ads |
| 1471 | State of New YorkNonprofit PoliticalUS | $605K – $1.5M59 ads · 30.3M | 59 | 30.3M | View ads |
| 1622 | Umma FoundationNonprofit PoliticalUS | $53.3K – $1.3M24 ads · 26.6M | 24 | 26.6M | View ads |
| 1677 | First Things FirstNonprofit PoliticalUS | $507K – $1.3M29 ads · 25.4M | 29 | 25.4M | View ads |
| 1716 | Medical Aid for PalestiniansNonprofit PoliticalGB | $73.5K – $1.2M17 ads · 24.5M | 17 | 24.5M | View ads |
| 1782 | Healthcare Education ProjectNonprofit PoliticalUS | $468K – $1.2M15 ads · 23.4M | 15 | 23.4M | View ads |
| 1804 | Gobierno del Estado de Nuevo LeónNonprofit PoliticalMX | $494K – $1.2M30 ads · 165M | 30 | 165M | View ads |
| 1852 | State of South CarolinaNonprofit PoliticalUS | $446K – $1.1M12 ads · 22.3M | 12 | 22.3M | View ads |
Spend figures are estimated ranges, not reported numbers — see how we estimate ad spend.











