---
title: "Top 200 YouTube advertisers by estimated ad spend"
description: "The 200 biggest YouTube advertisers ranked by total estimated ad spend, with indexed ad counts and total views, from AdSee's index of 16M+ YouTube video ads."
url: "https://www.adsee.ai/top-youtube-advertisers"
---

# Top 200 YouTube advertisers by estimated ad spend

Ranked by total estimated ad spend across every YouTube video ad in the AdSee index. Updated August 2026.

Last updated: 2026-08-06T12:24:51.000Z

Spend figures are estimated ranges derived from view counts and country-level CPV benchmarks — they are not reported by the advertisers. Totals are all-time across the AdSee index, not monthly or annual budgets. Method: https://www.adsee.ai/methodology/ad-spend-estimates

## Ranking

| # | Advertiser | Industry | Est. total spend | Ads indexed | Total views |
| --- | --- | --- | --- | --- | --- |
| 1 | ChatGPT | SaaS | $206M – $516M | 203 | 10.3B |
| 2 | BTG Pactual | Fintech | $141M – $353M | 266 | 7.1B |
| 3 | Adobe | SaaS | $83.3M – $208M | 1,005 | 4.2B |
| 4 | Principia | DTC | $76.2M – $190M | 59 | 3.8B |
| 5 | Intuit | Fintech | $76.1M – $190M | 97 | 3.8B |
| 6 | Uber | Travel Hospitality | $58.9M – $147M | 748 | 2.9B |
| 7 | BBVA | Fintech | $50.5M – $126M | 374 | 2.5B |
| 8 | Liberty Mutual | Insurance | $45.5M – $114M | 26 | 2.3B |
| 9 | Farmacias del Ahorro | Retail Ecommerce | $42.3M – $106M | 82 | 2.1B |
| 10 | Venir A Cristo | Nonprofit Political | $40.1M – $100M | 50 | 2.0B |
| 11 | Netflix | Entertainment Media | $39.7M – $99.2M | 2,385 | 2.0B |
| 12 | Hulu | Entertainment Media | $37.9M – $94.8M | 521 | 1.9B |
| 13 | Hankook | Automotive | $36.6M – $91.6M | 15 | 1.8B |
| 14 | Canva | SaaS | $36.4M – $91.1M | 209 | 1.8B |
| 15 | Samsung | Retail Ecommerce | $35.6M – $89.0M | 781 | 1.8B |
| 16 | Hilton | Travel Hospitality | $34.7M – $86.7M | 108 | 1.7B |
| 17 | Mint Mobile | Telecom Internet | $33.4M – $83.5M | 202 | 1.7B |
| 18 | Colgate | Healthcare | $31.1M – $77.7M | 14 | 1.6B |
| 19 | Coca-Cola | DTC | $30.5M – $76.3M | 82 | 1.5B |
| 20 | Uber Eats | Retail Ecommerce | $30.1M – $75.4M | 593 | 1.5B |
| 21 | BYD | Automotive | $28.9M – $72.2M | 467 | 1.4B |
| 22 | InfinitePay | Fintech | $28.5M – $71.4M | 64 | 1.4B |
| 23 | Depop | Retail Ecommerce | $27.2M – $68.0M | 41 | 1.4B |
| 24 | Etsy | Retail Ecommerce | $26.4M – $66.1M | 418 | 1.3B |
| 25 | San Pablo Farmacia | Healthcare | $25.8M – $64.5M | 26 | 1.3B |
| 26 | Nintendo | Gaming Apps | $23.7M – $59.2M | 579 | 1.2B |
| 27 | Telcel | Telecom Internet | $23.4M – $58.4M | 104 | 1.2B |
| 28 | A24Films | Entertainment Media | $23.0M – $57.4M | 377 | 1.1B |
| 29 | C6 Bank | Fintech | $22.2M – $55.6M | 107 | 1.1B |
| 30 | Temu | Retail Ecommerce | $22.1M – $55.2M | 860 | 1.1B |
| 31 | Banamex | Fintech | $21.5M – $53.8M | 35 | 1.1B |
| 32 | AT&T | Telecom Internet | $20.6M – $51.5M | 128 | 1.0B |
| 33 | Coppel | Retail Ecommerce | $20.4M – $51.1M | 467 | 1.0B |
| 34 | Michaels | Retail Ecommerce | $20.3M – $50.8M | 38 | 1.0B |
| 35 | Crunchyroll | Entertainment Media | $20.0M – $50.1M | 108 | 1.0B |
| 36 | XXXLutz | Retail Ecommerce | $20.0M – $50.0M | 170 | 999M |
| 37 | TikTok | DTC | $19.7M – $49.2M | 236 | 984M |
| 38 | L'Oréal Paris | DTC | $19.6M – $49.0M | 78 | 980M |
| 39 | PicPay | Fintech | $19.5M – $48.7M | 21 | 975M |
| 40 | H&M | Retail Ecommerce | $19.5M – $48.7M | 2,262 | 973M |
| 41 | Church of Jesus Christ | Nonprofit Political | $19.2M – $48.1M | 33 | 962M |
| 42 | Sadia | DTC | $19.0M – $47.6M | 63 | 951M |
| 43 | Cheez-It | DTC | $19.0M – $47.4M | 22 | 948M |
| 44 | Domino's | Travel Hospitality | $18.9M – $47.3M | 31 | 945M |
| 45 | Apple | Telecom Internet | $18.8M – $47.0M | 304 | 940M |
| 46 | Prime Video | Entertainment Media | $18.7M – $46.6M | 857 | 933M |
| 47 | Xero | SaaS | $18.3M – $45.8M | 205 | 917M |
| 48 | On | DTC | $18.1M – $45.2M | 341 | 903M |
| 49 | Hardee's | Travel Hospitality | $17.7M – $44.2M | 50 | 885M |
| 50 | GoDaddy | SaaS | $17.5M – $43.7M | 102 | 874M |
| 51 | Trendyol | Retail Ecommerce | $17.1M – $42.7M | 128 | 854M |
| 52 | Coinbase | Fintech | $16.8M – $42.1M | 102 | 842M |
| 53 | Garnier | DTC | $16.7M – $41.8M | 72 | 836M |
| 54 | Dior | DTC | $16.7M – $41.7M | 86 | 834M |
| 55 | Albion Online | Gaming Apps | $16.5M – $41.3M | 23 | 826M |
| 56 | Meta | Retail Ecommerce | $16.4M – $40.9M | 117 | 818M |
| 57 | WHOOP | Healthcare | $15.5M – $38.8M | 491 | 776M |
| 58 | Carl’s Jr | Travel Hospitality | $15.4M – $38.4M | 55 | 768M |
| 59 | Marinela | DTC | $15.3M – $38.2M | 58 | 763M |
| 60 | War Thunder | Gaming Apps | $15.3M – $38.1M | 39 | 763M |
| 61 | Grammarly | SaaS | $15.2M – $38.1M | 83 | 762M |
| 62 | Paramount+ | Entertainment Media | $15.1M – $37.8M | 299 | 756M |
| 63 | Nike | DTC | $15.0M – $37.4M | 182 | 749M |
| 64 | Peloton | DTC | $14.7M – $36.8M | 130 | 736M |
| 65 | Starbucks | DTC | $14.7M – $36.8M | 21 | 736M |
| 66 | Thrive Causemetics | DTC | $14.3M – $35.8M | 84 | 715M |
| 67 | iFood | Retail Ecommerce | $14.3M – $35.7M | 335 | 714M |
| 68 | Disney+ | Entertainment Media | $14.2M – $35.5M | 327 | 711M |
| 69 | Noom | Healthcare | $14.2M – $35.5M | 16 | 711M |
| 70 | Purdue Global | Education | $14.0M – $35.0M | 52 | 700M |
| 71 | Allegro | DTC | $13.8M – $34.5M | 338 | 691M |
| 72 | Vinted | Retail Ecommerce | $13.8M – $34.5M | 100 | 690M |
| 73 | Bling | SaaS | $13.8M – $34.4M | 131 | 688M |
| 74 | Gymshark | DTC | $13.6M – $33.9M | 427 | 678M |
| 75 | Zee5 | Entertainment Media | $13.4M – $33.4M | 659 | 668M |
| 76 | Vivo | Telecom Internet | $13.4M – $33.4M | 92 | 668M |
| 77 | Sonic Drive-In | Travel Hospitality | $13.2M – $33.1M | 40 | 661M |
| 78 | Simply | Education | $13.1M – $32.7M | 20 | 653M |
| 79 | Expedia | Travel Hospitality | $13.0M – $32.5M | 72 | 649M |
| 80 | Checkers and Rally's | Travel Hospitality | $12.9M – $32.3M | 15 | 646M |
| 81 | Swarovski | DTC | $12.7M – $31.8M | 47 | 636M |
| 82 | Havan | Retail Ecommerce | $12.5M – $31.2M | 604 | 624M |
| 83 | Lexus | Automotive | $12.5M – $31.2M | 108 | 624M |
| 84 | E.Leclerc | Retail Ecommerce | $12.4M – $30.9M | 217 | 619M |
| 85 | MyWGU | Education | $12.3M – $30.7M | 190 | 613M |
| 86 | Pringles | DTC | $12.2M – $30.6M | 21 | 612M |
| 87 | TripleTen | Education | $12.2M – $30.5M | 139 | 610M |
| 88 | Securitas Direct | Insurance | $12.2M – $30.5M | 66 | 609M |
| 89 | Visit Cyprus | Travel Hospitality | $12.1M – $30.3M | 64 | 607M |
| 90 | Pandora | DTC | $12.1M – $30.3M | 171 | 606M |
| 91 | Scribe | SaaS | $12.1M – $30.3M | 49 | 606M |
| 92 | Lenovo | SaaS | $12.1M – $30.2M | 105 | 605M |
| 93 | Kavak | Automotive | $12.0M – $29.9M | 246 | 598M |
| 94 | Marshalls | Retail Ecommerce | $11.9M – $29.8M | 75 | 595M |
| 95 | Leggowitheggo | DTC | $11.9M – $29.7M | 16 | 593M |
| 96 | AT&T | Telecom Internet | $11.9M – $29.6M | 21 | 593M |
| 97 | 1-800 Contacts | Healthcare | $11.8M – $29.4M | 64 | 589M |
| 98 | Fiat | Automotive | $11.6M – $29.1M | 80 | 582M |
| 99 | MUBI | Entertainment Media | $11.3M – $28.3M | 1,054 | 565M |
| 100 | Wayfair | Retail Ecommerce | $11.3M – $28.2M | 634 | 564M |
| 101 | Drogaraia | DTC | $11.2M – $28.1M | 70 | 562M |
| 102 | AutoZone | Automotive | $11.1M – $27.7M | 12 | 554M |
| 103 | Credit One Bank | Fintech | $10.7M – $26.8M | 24 | 535M |
| 104 | Vrbo | Travel Hospitality | $10.6M – $26.6M | 286 | 532M |
| 105 | OREO | DTC | $10.6M – $26.4M | 158 | 528M |
| 106 | Wells Fargo Bank | Fintech | $10.5M – $26.3M | 38 | 525M |
| 107 | NJM | Insurance | $10.5M – $26.2M | 41 | 523M |
| 108 | K1 Speed | Local Services | $10.4M – $26.0M | 49 | 520M |
| 109 | Drinkag1 | DTC | $10.4M – $25.9M | 391 | 519M |
| 110 | Thrivent | Fintech | $10.4M – $25.9M | 20 | 518M |
| 111 | Affordable Home Furniture and Home Goods | Retail Ecommerce | $10.3M – $25.6M | 277 | 513M |
| 112 | Ubisoft | Gaming Apps | $10.3M – $25.6M | 489 | 513M |
| 113 | Bol | Retail Ecommerce | $10.2M – $25.5M | 263 | 509M |
| 114 | Monday | SaaS | $10.2M – $25.4M | 79 | 508M |
| 115 | Media Expert | Retail Ecommerce | $10.2M – $25.4M | 151 | 508M |
| 116 | Vodafone | Telecom Internet | $10.0M – $24.9M | 245 | 498M |
| 117 | Booking | Travel Hospitality | $9.9M – $24.7M | 116 | 494M |
| 118 | Vale | Other | $9.8M – $24.5M | 20 | 490M |
| 119 | Wirkaufendeinauto.de | Automotive | $9.8M – $24.5M | 15 | 489M |
| 120 | Falabella | Retail Ecommerce | $9.6M – $24.1M | 54 | 481M |
| 121 | Perdigão | DTC | $9.6M – $23.9M | 38 | 479M |
| 122 | BV | Fintech | $9.6M – $23.9M | 319 | 478M |
| 123 | Dolce & Gabbana | DTC | $9.5M – $23.8M | 78 | 476M |
| 124 | Upwork | SaaS | $9.5M – $23.8M | 102 | 475M |
| 125 | Entel | Telecom Internet | $9.5M – $23.7M | 664 | 474M |
| 126 | Confused.com | Insurance | $9.3M – $23.2M | 142 | 464M |
| 127 | YPF | Automotive | $9.3M – $23.1M | 159 | 463M |
| 128 | Aeroméxico | Travel Hospitality | $9.2M – $22.9M | 204 | 459M |
| 129 | Frost Bank | Fintech | $9.1M – $22.8M | 41 | 455M |
| 130 | Men's Wearhouse | Retail Ecommerce | $9.1M – $22.6M | 23 | 453M |
| 131 | Cricut | DTC | $9.0M – $22.5M | 35 | 450M |
| 132 | DAZN | Entertainment Media | $8.9M – $22.3M | 212 | 446M |
| 133 | Macy's | DTC | $8.9M – $22.2M | 81 | 444M |
| 134 | Seminario Creando Riqueza | Education | $8.8M – $22.0M | 11 | 440M |
| 135 | Louis Vuitton | DTC | $8.8M – $22.0M | 146 | 440M |
| 136 | McCormick | DTC | $8.8M – $22.0M | 24 | 440M |
| 137 | TIM | Telecom Internet | $8.8M – $21.9M | 99 | 438M |
| 138 | Revolut | Fintech | $8.7M – $21.8M | 54 | 435M |
| 139 | Cea | Retail Ecommerce | $8.5M – $21.2M | 52 | 425M |
| 140 | IKEA | Retail Ecommerce | $8.5M – $21.1M | 475 | 423M |
| 141 | American Express | Fintech | $8.4M – $21.0M | 54 | 421M |
| 142 | Lemonade | Insurance | $8.3M – $20.7M | 136 | 414M |
| 143 | PetSmart | DTC | $8.3M – $20.6M | 76 | 413M |
| 144 | Little Caesars | DTC | $8.2M – $20.5M | 55 | 410M |
| 145 | Volvo Car | Automotive | $8.1M – $20.2M | 327 | 405M |
| 146 | LEGO | Retail Ecommerce | $8.1M – $20.1M | 58 | 403M |
| 147 | Webuy | Retail Ecommerce | $8.0M – $20.0M | 90 | 400M |
| 148 | Parmalat | DTC | $7.9M – $19.7M | 31 | 395M |
| 149 | Shopify | Retail Ecommerce | $7.9M – $19.7M | 81 | 393M |
| 150 | AAA | Insurance | $7.8M – $19.6M | 114 | 392M |
| 151 | Klar | Fintech | $7.8M – $19.5M | 48 | 390M |
| 152 | PNC | Fintech | $7.8M – $19.4M | 60 | 389M |
| 153 | Warta | Insurance | $7.8M – $19.4M | 129 | 389M |
| 154 | Squarespace | SaaS | $7.7M – $19.2M | 44 | 384M |
| 155 | Wells Fargo | Fintech | $7.7M – $19.1M | 51 | 383M |
| 156 | Skyrizi | Healthcare | $7.6M – $19.0M | 24 | 379M |
| 157 | Tissotwatches | Other | $7.6M – $18.9M | 57 | 378M |
| 158 | HBO Max | Entertainment Media | $7.5M – $18.9M | 117 | 377M |
| 159 | U.S. Bank | Fintech | $7.4M – $18.5M | 36 | 371M |
| 160 | Schwarzkopf | DTC | $7.4M – $18.5M | 211 | 370M |
| 161 | Whataburger | Travel Hospitality | $7.2M – $18.1M | 13 | 362M |
| 162 | eos | DTC | $7.2M – $18.1M | 80 | 362M |
| 163 | BBVA Seguros | Insurance | $7.2M – $18.1M | 43 | 361M |
| 164 | Fiverr | B2B Services | $7.2M – $18.0M | 83 | 361M |
| 165 | NCL | Travel Hospitality | $7.2M – $18.0M | 45 | 360M |
| 166 | SFR | Telecom Internet | $7.2M – $18.0M | 123 | 360M |
| 167 | Computrabajo | B2B Services | $7.1M – $17.8M | 38 | 357M |
| 168 | Roku | SaaS | $7.1M – $17.8M | 60 | 356M |
| 169 | Vinde A Cristo | Nonprofit Political | $7.1M – $17.7M | 52 | 353M |
| 170 | Udemy | Education | $7.1M – $17.6M | 153 | 353M |
| 171 | Immobiliareit | Real Estate | $7.0M – $17.5M | 76 | 350M |
| 172 | Scotiabank | Fintech | $6.9M – $17.3M | 177 | 346M |
| 173 | Drogasil | DTC | $6.8M – $17.1M | 51 | 342M |
| 174 | Kohl's | Retail Ecommerce | $6.8M – $17.1M | 45 | 342M |
| 175 | Sensodyne | Healthcare | $6.8M – $17.0M | 65 | 339M |
| 176 | Bizee | SaaS | $6.7M – $16.9M | 48 | 337M |
| 177 | Airbnb | Travel Hospitality | $6.7M – $16.8M | 55 | 336M |
| 178 | BBVA | Fintech | $6.6M – $16.5M | 138 | 330M |
| 179 | Sono Bello | Healthcare | $6.6M – $16.4M | 49 | 329M |
| 180 | Gorilla Tough | DTC | $6.6M – $16.4M | 35 | 328M |
| 181 | Havaianas | DTC | $6.5M – $16.3M | 29 | 325M |
| 182 | Lojasrenner | Retail Ecommerce | $6.4M – $16.1M | 81 | 322M |
| 183 | Experience Abu Dhabi | Travel Hospitality | $6.4M – $16.0M | 39 | 319M |
| 184 | Ollie's | Retail Ecommerce | $6.3M – $15.8M | 18 | 316M |
| 185 | IHG | Travel Hospitality | $6.3M – $15.8M | 26 | 315M |
| 186 | CDiscount | Retail Ecommerce | $6.3M – $15.7M | 128 | 314M |
| 187 | Dominican Republic Tourism | Travel Hospitality | $6.3M – $15.6M | 22 | 313M |
| 188 | HubSpot | SaaS | $6.2M – $15.6M | 22 | 312M |
| 189 | Nespresso | DTC | $6.2M – $15.5M | 163 | 311M |
| 190 | Nordstrom Rack | Retail Ecommerce | $6.2M – $15.5M | 40 | 311M |
| 191 | Aegean Airlines | Travel Hospitality | $6.2M – $15.5M | 322 | 310M |
| 192 | Qualy | DTC | $6.2M – $15.4M | 22 | 309M |
| 193 | Hostinger | SaaS | $6.1M – $15.2M | 60 | 303M |
| 194 | Chedraui | Retail Ecommerce | $6.0M – $15.1M | 129 | 302M |
| 195 | biBerk | Insurance | $6.0M – $15.1M | 56 | 301M |
| 196 | Navy Federal | Fintech | $5.9M – $14.8M | 17 | 296M |
| 197 | BBVA | Fintech | $5.9M – $14.8M | 86 | 296M |
| 198 | QuintoAndar | Real Estate | $5.9M – $14.8M | 415 | 296M |
| 199 | Itaú | Fintech | $5.9M – $14.7M | 283 | 295M |
| 200 | Carrefour | Retail Ecommerce | $5.9M – $14.7M | 122 | 295M |

## FAQ

### Who spends the most on YouTube ads?

By AdSee's estimates, ChatGPT is the largest YouTube advertiser in our index, with an estimated $206M – $516M in total ad spend across 203 indexed video ads and 10.3B total views. Next are BTG Pactual ($141M – $353M estimated), then Adobe ($83.3M – $208M estimated). The full ranking of the top 200 advertisers is on this page.

### Is this monthly, annual, or total ad spend?

Total. Each figure is the estimated spend across every ad AdSee has indexed for that advertiser — not a monthly or annual budget. Advertisers with a longer run of indexed ads will naturally rank higher than ones that launched recently.

### How does AdSee estimate YouTube ad spend?

We multiply each ad's public view count by a country-level CPV (cost-per-view) benchmark range for the countries the ad ran in, which is why every figure is a range rather than a single number. Advertisers do not disclose per-video budgets, so these are estimates, not reported spend. The full method and its limitations are documented at /methodology/ad-spend-estimates.

### How often is the leaderboard updated?

The ranking is recomputed monthly from the full AdSee index, most recently in August 2026. AdSee adds roughly 150K new YouTube ads per day, so both the spend estimates and the ordering shift between updates.

### Does this include unlisted YouTube ads?

Yes. AdSee indexes 5M+ unlisted video ads — creatives served through paid placements that never appear on an advertiser's public channel or in YouTube search. They count toward the spend estimates and ad counts here, which is why some advertisers rank far higher than their public channel would suggest.

### Can I see the actual ads behind these numbers?

Yes. Every ad counted here is searchable in AdSee by what is spoken in it, what appears on screen, the brand, and the on-screen text — with full transcripts, AI visual descriptions, landing pages, and country-level placement data.
